22 Zach Reynolds
-
- Height:
- 5'11"
-
- Weight:
- 200
-
- Hometown:
- Frisco
-
- Position:
- P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Independence
-
- app
- 6
-
- gs
- 5
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 22.1
-
- era
- 6.45
-
- whip
- 1.79
-
- k
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 3 | ||
| Games started | 5 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.1 | 13.0 | ||
| Hits | 26 | 16 | ||
| Runs | 18 | 14 | ||
| Earned Runs | 16 | 12 | ||
| Walks | 14 | 11 | ||
| Strikeouts | 16 | 8 | ||
| Strikeouts per Game | 6.45 | 5.54 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.79 | 2.08 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 87 | 50 | ||
| Batting Average Against | .299 | .320 | ||
| Earned Run Average | 6.45 | 8.31 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 7 | ||
| Put Outs | 4 | 1 | ||
| Assists | 5 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .818 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Cisco College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | Cisco College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson County Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Johnson County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kansas City Kansas Community College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Vernon College JV | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Vernon College JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Richland College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Richland College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Richland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | TCS Post Grad | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Eastfield College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastfield College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Eastfield College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mountain View College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mountain View College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Mountain View College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Lake College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Lake College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Northland Community & Technical College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Joliet Junior College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Jarvis Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Jarvis Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Richland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Richland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Richland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Eastfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Eastfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Eastfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mountain View College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | North Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at North Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at NJCAA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at NJCAA Super Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series Greenville, TN | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Cisco College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | Cisco College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson County Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | Johnson County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kansas City Kansas Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | Vernon College JV | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Vernon College JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Richland College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Richland College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Richland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | TCS Post Grad | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Eastfield College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastfield College | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Eastfield College | W, 18-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mountain View College | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mountain View College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Mountain View College | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Lake College | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Lake College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Northland Community & Technical College | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Joliet Junior College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Lake College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Jarvis Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Jarvis Christian College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Richland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Richland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Richland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Eastfield College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Eastfield College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Eastfield College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mountain View College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | North Lake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at North Lake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Lake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at NJCAA Regional Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at NJCAA Super Regional Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series Greenville, TN | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Cisco College | L, 6-2 | 0 | 0 | 1 | 0 | 2.1 | 6 | 4 | 4 | 15.43 | 3.00 | 1 | - | 1 |
| Jan 29 | Cisco College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson County Community College | W, 7-6 | 1 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 1.00 | 1 | 6 | - |
| Feb 7 | Johnson County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kansas City Kansas Community College | W, 9-8 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .67 | 1 | 2 | - |
| Feb 17 | Vernon College JV | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Vernon College JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Richland College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Richland College | W, 6-5 | 1 | 0 | 0 | 0 | 4.1 | 6 | 5 | 5 | 10.38 | 2.31 | 4 | 1 | - |
| Feb 22 | at Richland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | TCS Post Grad | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Eastfield College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastfield College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Eastfield College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mountain View College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mountain View College | W, 7-6 | 1 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 13.50 | 2.40 | 2 | 3 | - |
| Mar 7 | Mountain View College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Lake College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Lake College | W, 6-5 | 1 | 0 | 0 | 0 | 5.1 | 4 | 4 | 2 | 3.38 | 1.69 | 5 | 4 | - |
| Mar 12 | Northland Community & Technical College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Joliet Junior College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Jarvis Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Jarvis Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Richland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Richland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Richland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Eastfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Eastfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Eastfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mountain View College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | North Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at North Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at NJCAA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at NJCAA Super Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series Greenville, TN | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Cisco College | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | Cisco College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson County Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Johnson County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kansas City Kansas Community College | W, 9-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 17 | Vernon College JV | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Vernon College JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Richland College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Richland College | W, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Richland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | TCS Post Grad | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Eastfield College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastfield College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Eastfield College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mountain View College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mountain View College | W, 7-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | Mountain View College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Lake College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | North Lake College | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Northland Community & Technical College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Joliet Junior College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Jarvis Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Jarvis Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Richland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Richland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Richland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Eastfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Eastfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Eastfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southwest Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mountain View College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | North Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at North Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at NJCAA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at NJCAA Super Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series Greenville, TN | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 5 | 0 | 1 | 0 | - | 22.1 | 26 | 18 | 16 | 14 | 16 | 6.45 | 1 | 6.45 | 1.79 |
| Total | 6 | 5 | 0 | 1 | 0 | - | 22.1 | 26 | 18 | 16 | 14 | 16 | 6.45 | 1 | 6.45 | 1.79 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 11 | 4 | 5 | 2 | .818 | - | - | - | - | - | - |
| Total | 6 | 11 | 4 | 5 | 2 | .818 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 0 | 1 | 0 | - | 22.1 | 26 | 18 | 16 | 14 | 16 | 6.45 | 1 | 6.45 | 1.79 |
| Conference | 3 | 3 | 0 | 0 | 0 | - | 13.0 | 16 | 14 | 12 | 11 | 8 | 5.54 | - | 8.31 | 2.08 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 4 | 0 | 1 | 0 | - | 18.0 | 20 | 13 | 11 | 10 | 15 | 7.50 | 1 | 5.50 | 1.67 |
| Away | 1 | 1 | 0 | 0 | 0 | - | 4.1 | 6 | 5 | 5 | 4 | 1 | 2.08 | - | 10.38 | 2.31 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | - | 20.0 | 20 | 14 | 12 | 13 | 16 | 7.20 | - | 5.40 | 1.65 |
| Losses | 1 | 0 | 0 | 1 | 0 | - | 2.1 | 6 | 4 | 4 | 1 | 0 | .00 | 1 | 15.43 | 3.00 | |
| Month | January | 1 | 0 | 0 | 1 | 0 | - | 2.1 | 6 | 4 | 4 | 1 | 0 | .00 | 1 | 15.43 | 3.00 |
| February | 3 | 3 | 0 | 0 | 0 | - | 11.1 | 10 | 5 | 5 | 6 | 9 | 7.15 | - | 3.97 | 1.41 | |
| March | 2 | 2 | 0 | 0 | 0 | - | 8.2 | 10 | 9 | 7 | 7 | 7 | 7.27 | - | 7.27 | 1.96 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 11 | 4 | 5 | 2 | .818 | - | - | - | - | - | - |
| Conference | 3 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
