April 6, 2022 Dallas College Brookhaven at Dallas College Eastfield

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 |
| Dallas College Eastfield | 1 | 0 | 3 | 4 | 5 | 0 | X | 13 | 11 | 2 |
Box Score
Dallas College Brookhaven
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Balin Valentine 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Diego Canuelas rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grayson Coltharp 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Bivins 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coleman Camp c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kade Trichel lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Simpson dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Damian Cortez ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaeger Self cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Leskovsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Vela | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Habetler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijia West | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Myers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bernard Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Bobbitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Mongo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 2 | 2 | 7 | 10 | 0 |
Batting
RBI:
Coleman Camp
, Elijia West
Sac Fly:
Elijia West
Baserunning
SB:
Balin Valentine
CS:
Diego Canuelas
Fielding
E:
Balin Valentine (4)
, Jaeger Self
, Elijia West
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerrick Ervin cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cade Conway lf | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Khalon Clayton rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Chris Dickens 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jayden Morgan dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Justice 1b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Hunter O'shea ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gus Witt 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Aidan Gebhart c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 11 | 11 | 4 | 4 | 0 |
Batting
2B:
Cade Conway
, Khalon Clayton
, Chris Dickens
, Gus Witt
3B:
Cade Conway
RBI:
Cade Conway (2)
, Khalon Clayton (3)
, Chris Dickens (3)
, Tyler Justice (2)
, Gus Witt
Baserunning
SB:
Cade Conway
, Khalon Clayton
, Gus Witt
CS:
Tyler Justice
Fielding
E:
Chris Dickens
, Hunter O'shea
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Leskovsky (L, 3-3) | 4.0 | 9 | 10 | 6 | 2 | 1 | 0 |
| Ben Price | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Dillon Thieme | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 13 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Jacob Leskovsky (26)
, Ben Price (5)
, Dillon Thieme (5)
WP:
Jacob Leskovsky (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbin Thompson (W, 4-0) | 6.1 | 2 | 3 | 2 | 7 | 9 | 0 |
| Stephen Pena | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 3 | 2 | 7 | 10 | 0 |
Pitching
Batters faced:
Corbin Thompson (29)
, Stephen Pena (2)
WP:
Corbin Thompson (2)
Other Information
| Location: | Mesquite, TX |
| Attendance: | 0 |
| Weather: | |