March 20, 2024 Dallas College North Lake at Dallas College Brookhaven

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 10 | 12 | 2 |
| Dallas College Brookhaven | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 10 | 2 |
Box Score
Dallas College North Lake
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lincoln Skinner ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Robert Farr rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Holden 1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Eric De Anda 3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Leo Salas dh | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joseph Binder cf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Noah Angus c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Reece Parrott lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Binder 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jake Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Gidden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Kirtley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 12 | 9 | 4 | 6 | 0 |
Batting
2B:
Michael Holden
HR:
Eric De Anda
, Leo Salas
, Joseph Binder
RBI:
Robert Farr
, Michael Holden
, Eric De Anda (3)
, Leo Salas (2)
, Joseph Binder
, Reece Parrott
Sac Fly:
Robert Farr
Baserunning
SB:
Lincoln Skinner
, Joseph Binder
, Reece Parrott
, Jacob Binder
Fielding
E:
Robert Farr
, Reece Parrott
DP:
Lincoln Skinner
, Michael Holden
, Jacob Binder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Caden Liebenstein cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bo Dinscore 1b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Caden Roeschen dh | 4 | 1 | 1 | 2 | 1 | 1 | 3 |
| Mason Gilliam rf | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| Landon Kerkmaz lf | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Alex Rangel ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ray Jaramillo 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Caden Sisson c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Slayde Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Rawlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blyleven | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sheppard | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edgar Quintero | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooks Farrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 10 | 8 | 6 | 11 | 15 |
Batting
2B:
Isaiah Nava
, Bo Dinscore
3B:
Landon Kerkmaz
HR:
Bo Dinscore
, Caden Roeschen
, Mason Gilliam
RBI:
Isaiah Nava
, Bo Dinscore (2)
, Caden Roeschen (2)
, Mason Gilliam (2)
, Ray Jaramillo
Sac:
Ray Jaramillo
GIDP:
Ray Jaramillo
Baserunning
SB:
Isaiah Nava
, George Sheppard
CS:
Isaiah Nava
, Ray Jaramillo
Fielding
E:
Alex Rangel
, Ray Jaramillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Nicholson | 3.2 | 6 | 5 | 4 | 3 | 5 | 2 |
| Isaac Lopez (W, 2-1) | 3.2 | 2 | 2 | 2 | 2 | 5 | 0 |
| Branden Kirtley | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Maxwell Gidden (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 8 | 6 | 11 | 3 |
Pitching
Batters faced:
Jake Nicholson (19)
, Isaac Lopez (17)
, Branden Kirtley (5)
, Maxwell Gidden (2)
WP:
Isaac Lopez (2)
HBP:
Jake Nicholson
, Isaac Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Slayde Berry (L, 2-5) | 5.2 | 5 | 6 | 5 | 3 | 5 | 2 |
| Brett Rawlinson | 2.1 | 5 | 4 | 2 | 1 | 1 | 1 |
| Caleb Kennedy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 10 | 7 | 4 | 6 | 3 |
Pitching
Batters faced:
Slayde Berry (25)
, Brett Rawlinson (14)
, Caleb Kennedy (3)
WP:
Brett Rawlinson
Other Information
| Location: | Brookhaven |
| Attendance: | 0 |