April 2, 2025 Dallas College Eastfield at Dallas College Brookhaven

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 3 |
| Dallas College Brookhaven | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | X | 12 | 10 | 0 |
Box Score
Dallas College Eastfield
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Gutierrez ss | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Luke Sasser cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jorge Herrera 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Caputo lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Palma 3b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Erik Aguirre dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Sheets rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Saenz c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garret Hendricks 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Do p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sexton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Deane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Peyton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 4 | 2 | 6 | 0 |
Batting
HR:
Sebastian Palma
RBI:
Angel Gutierrez
, Sebastian Palma (2)
, Erik Aguirre
Sac:
Garret Hendricks
GIDP:
Sebastian Palma
Baserunning
SB:
Angel Gutierrez
, Luke Sasser
Fielding
E:
Drew Saenz
, Garret Hendricks
, Caleb Deane
DP:
Luke Sasser
, Garret Hendricks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 4 | 3 | 3 | 0 | 1 | 0 | 1 |
| Philip Orr rf | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| Payton Stephenson lf | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Bradley Boedeker 3b | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
| Aidan Corey ss | 3 | 0 | 1 | 3 | 1 | 0 | 3 |
| Brett Petillo 1b | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mason Gilliam dh | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Luis Fuenmayor c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nash Nichols cf | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| Caleb Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 10 | 9 | 7 | 3 | 19 |
Batting
2B:
Isaiah Nava
, Bradley Boedeker
RBI:
Payton Stephenson (2)
, Bradley Boedeker (2)
, Aidan Corey (3)
, Mason Gilliam (2)
Sac Fly:
Aidan Corey
Baserunning
SB:
Bradley Boedeker
Fielding
DP:
Isaiah Nava
, Aidan Corey
, Brett Petillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Do (L, 2-2) | 4.0 | 7 | 6 | 6 | 4 | 2 | 0 |
| Caleb Deane | 1.0 | 1 | 4 | 4 | 1 | 1 | 0 |
| Cooper Sexton | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preston Peyton | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 12 | 11 | 7 | 3 | 0 |
Pitching
Batters faced:
Tyler Do (23)
, Caleb Deane (8)
, Cooper Sexton (6)
, Preston Peyton (6)
WP:
Tyler Do
, Preston Peyton
HBP:
Tyler Do
, Caleb Deane (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Kennedy | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clayten Mixon (W, 6-0) | 5.0 | 7 | 4 | 4 | 0 | 2 | 1 |
| Nathan Jacobson | 2.2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Christian Jaquay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 6 | 1 |
Pitching
Batters faced:
Caleb Kennedy (5)
, Clayten Mixon (24)
, Nathan Jacobson (12)
, Christian Jaquay
WP:
Nathan Jacobson
HBP:
Caleb Kennedy
, Clayten Mixon (2)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |