Official Basketball Box Score
Brookhaven College at. Collin County Community Colleg
12/15/2012 at 4:00 PM @ Plano, TX

VISITORS: Dallas College Brookhaven (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Lashawn Waters......   5-10   3-5   0-0 2 3 0 13 0 1 1 22
14 Enrique Borroel.....   0-0   0-0   0-0 0 1 0 0 0 0 0 7
15 Ty Davis............   0-0   0-0   0-0 0 1 0 0 0 0 0 4
20 Austin Combs........   5-9   3-5   0-0 0 2 0 13 1 1 2 17
22 Trevaughn Laney.....   2-2   0-0   0-0 0 1 0 4 0 0 1 7
23 Daniel Piper........   1-10   1-2   0-0 2 1 0 3 1 0 1 12
24 Trey Baldwin........   4-5   2-2   4-4 0 1 0 14 3 1 0 23
3 Justin Cueto........   2-10   1-6   3-5 0 2 0 8 4 0 0 23
30 Cameron Nelson......   0-4   0-0   0-0 1 2 0 0 0 0 0 11
33 Matt Wingo..........   0-3   0-0   0-0 0 2 0 0 2 2 0 17
34 Justen Overstreet...   0-2   0-0   0-0 3 8 11  0 0 0 0 0 23
40 Joe Williams........   2-11   0-1   0-0 0 4 0 4 1 0 0 21
44 Albert Coleman......   1-2   0-0   0-0 2 2 0 2 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 22-68 10-21 7-9 10 30 40  0 61 12 5 5 200
TOTAL FG% Game: 32.4%
3-Pt. FG% Game: 47.6%
F Throw% Game: 77.8%

HOME TEAM: Collin County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Bryon Miller........ *   5-10   4-7   0-0 2 4 0 14 0 0 0 1
21 David Samuels....... *   4-9   1-2   3-7 1 7 0 12 2 2 0 1
22 Jeffrey Rodewald.... *   5-11   3-4   4-4 2 5 0 17 4 3 0 1
4 Michael King........ *   0-7   0-0   6-8 0 1 0 6 3 1 3 1
50 Olalekan Ajayi...... *   2-8   0-0   1-2 4 3 0 5 1 2 0 1
23 Brent Okpoh.........   3-6   1-3   3-4 0 0 0 10 1 2 0 1
30 Joseph Gonzalez.....   0-3   0-3   2-2 0 2 0 2 0 3 0 1
5 Stephen Buckner.....   5-9   1-4   1-2 0 5 0 12 2 2 1 1
TM Team................       9 27 36  0 20  
Totals.............. 24-63 10-23 20-29 18 54 72  0 78 13 35 4 8
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 43.5%
F Throw% Game: 69.0%

Score by Periods 1 2 Total
 
Dallas College Brookhaven 29 32 - 61
Collin County Community College 42 36 - 78
Officials: ,,
Attendance: 0
Technical fouls: BROOKHAV-None. COLLIN C-None.