#15 Obioma Ugoala (F) - Dallas College Brookhaven

gp
30
pts/g
13.1
fg %
59.6
3pt %
-
ft %
74.4
reb/g
2.9
a/g
1.0
Player Stats
  Overall Conf
Games 30 10
Games started - -
Minutes 667 263
Minutes per game 22.2 26.3
FG 152-255 50-86
FG Pct 59.6 58.1
3PT 0-0 0-0
3PT Pct - -
FT 90-121 37-48
FT Pct 74.4 77.1
Off rebounds 36 10
Def rebounds 52 20
Total rebounds 88 30
Rebounds per game 2.9 3.0
Personal fouls 0 0
Disqualifications 0 0
Assists 30 7
Turnovers 57 31
Assist to turnover ratio 0.5 0.2
Steals 38 12
Blocks 11 5
Points 394 137
Points per game 13.1 13.7
Points per 40 min 23.6 20.8
Recent Results
Date Opponent/Event Result
Feb 5 at Mountain View College W, 94-92
Feb 8 Richland College L, 66-55
Feb 12 Cedar Valley College W, 99-94
Feb 15 at North Lake College L, 73-70
Feb 18 Mountain View College W, 92-88
Feb 20 at Eastfield College L, 92-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Tyler Junior College L, 101-80 - 12 1-1 100.0 0-0 - 4-6 66.7 6
Nov 2 vs. Creating Young Minds Academy W, 114-77 - 20 5-6 83.3 0-0 - 4-6 66.7 14
Nov 5 Northwood University JV W, 100-80 - 20 4-7 57.1 0-0 - 4-6 66.7 12
Nov 9 at Northwestern State University Jv W, 102-84 - 16 5-8 62.5 0-0 - 1-1 100.0 11
Nov 12 at Southwestern Adventist University W, 95-88 - 21 5-7 71.4 0-0 - 3-5 60.0 13
Nov 14 at Southwestern Christian College L, 99-97 - 22 6-9 66.7 0-0 - 5-5 100.0 17
Nov 19 Southwestern Adventist University W, 128-64 - 13 3-8 37.5 0-0 - 2-2 100.0 8
Nov 20 Northwestern State University Jv W, 80-76 - 21 8-12 66.7 0-0 - 3-5 60.0 19
Nov 21 Open Bible College W, 120-82 - 20 10-12 83.3 0-0 - 2-3 66.7 22
Nov 23 at North Harris Community College W, 97-44 - 25 9-11 81.8 0-0 - 3-4 75.0 21
Nov 25 Northwood University JV W, 112-59 - 14 3-9 33.3 0-0 - 3-4 75.0 9
Nov 26 El Centro College W, 121-80 - 19 5-10 50.0 0-0 - 4-4 100.0 14
Dec 4 Southwestern Christian College L, 91-88 - 31 10-12 83.3 0-0 - 1-2 50.0 21
Dec 12 El Centro College W, 122-73 - 19 5-11 45.5 0-0 - 6-7 85.7 16
Dec 14 at Collin County Community College L, 106-82 - 22 2-5 40.0 0-0 - 2-2 100.0 6
Dec 15 Cy-Fair College W, 101-69 - 20 3-8 37.5 0-0 - 2-2 100.0 8
Dec 19 at Concordia University JV W, 83-68 - 20 5-7 71.4 0-0 - 1-2 50.0 11
Jan 8 Open Bible College W, 92-71 - 24 7-13 53.8 0-0 - 2-2 100.0 16
Jan 11 Eastfield College L, 118-115 - 36 12-16 75.0 0-0 - 2-2 100.0 26
Jan 15 Mountain View College W, 116-92 - 19 5-10 50.0 0-0 - 5-6 83.3 15
Jan 18 at Richland College L, 94-87 - 15 2-4 50.0 0-0 - 0-0 - 4
Jan 22 at Cedar Valley College W, 95-94 - 27 2-5 40.0 0-0 - 7-10 70.0 11
Jan 25 North Lake College W, 98-91 - 30 8-14 57.1 0-0 - 2-2 100.0 18
Feb 1 at Eastfield College W, 110-107 - 28 5-6 83.3 0-0 - 7-8 87.5 17
Feb 5 at Mountain View College W, 94-92 - 27 4-5 80.0 0-0 - 8-13 61.5 16
Feb 8 Richland College L, 66-55 - 22 2-8 25.0 0-0 - 0-0 - 4
Feb 12 Cedar Valley College W, 99-94 - 32 5-9 55.6 0-0 - 4-5 80.0 14
Feb 15 at North Lake College L, 73-70 - 27 5-9 55.6 0-0 - 2-2 100.0 12
Feb 18 Mountain View College W, 92-88 - 23 5-9 55.6 0-0 - 1-3 33.3 11
Feb 20 at Eastfield College L, 92-75 - 22 1-4 25.0 0-0 - 0-2 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Tyler Junior College L, 101-80 - 12 0 1 1 1 1 1.0 1 0 0 0
Nov 2 vs. Creating Young Minds Academy W, 114-77 - 20 2 1 3 1 2 0.5 1 0 0 0
Nov 5 Northwood University JV W, 100-80 - 20 1 2 3 3 2 1.5 2 3 0 0
Nov 9 at Northwestern State University Jv W, 102-84 - 16 0 1 1 0 1 0.0 0 0 0 0
Nov 12 at Southwestern Adventist University W, 95-88 - 21 2 1 3 2 2 1.0 1 0 0 0
Nov 14 at Southwestern Christian College L, 99-97 - 22 0 3 3 1 0 - 1 1 0 0
Nov 19 Southwestern Adventist University W, 128-64 - 13 1 1 2 0 1 0.0 1 0 0 0
Nov 20 Northwestern State University Jv W, 80-76 - 21 1 2 3 0 0 - 0 0 0 0
Nov 21 Open Bible College W, 120-82 - 20 2 3 5 0 0 - 2 0 0 0
Nov 23 at North Harris Community College W, 97-44 - 25 5 2 7 3 1 3.0 1 0 0 0
Nov 25 Northwood University JV W, 112-59 - 14 2 1 3 0 1 0.0 3 0 0 0
Nov 26 El Centro College W, 121-80 - 19 1 0 1 0 1 0.0 3 0 0 0
Dec 4 Southwestern Christian College L, 91-88 - 31 2 2 4 0 1 0.0 3 0 0 0
Dec 12 El Centro College W, 122-73 - 19 0 1 1 0 0 - 1 1 0 0
Dec 14 at Collin County Community College L, 106-82 - 22 0 1 1 4 2 2.0 1 0 0 0
Dec 15 Cy-Fair College W, 101-69 - 20 0 1 1 3 4 0.8 1 1 0 0
Dec 19 at Concordia University JV W, 83-68 - 20 1 4 5 0 1 0.0 1 0 0 0
Jan 8 Open Bible College W, 92-71 - 24 2 3 5 1 2 0.5 0 0 0 0
Jan 11 Eastfield College L, 118-115 - 36 2 3 5 2 3 0.7 1 0 0 0
Jan 15 Mountain View College W, 116-92 - 19 0 3 3 1 7 0.1 0 0 0 0
Jan 18 at Richland College L, 94-87 - 15 0 1 1 0 4 0.0 0 0 0 0
Jan 22 at Cedar Valley College W, 95-94 - 27 1 2 3 1 3 0.3 2 1 0 0
Jan 25 North Lake College W, 98-91 - 30 3 0 3 0 1 0.0 0 1 0 0
Feb 1 at Eastfield College W, 110-107 - 28 2 3 5 1 2 0.5 1 2 0 -
Feb 5 at Mountain View College W, 94-92 - 27 1 2 3 0 3 0.0 3 1 0 -
Feb 8 Richland College L, 66-55 - 22 0 1 1 0 4 0.0 2 0 0 -
Feb 12 Cedar Valley College W, 99-94 - 32 1 3 4 1 2 0.5 1 0 0 -
Feb 15 at North Lake College L, 73-70 - 27 0 2 2 1 2 0.5 2 0 0 -
Feb 18 Mountain View College W, 92-88 - 23 3 2 5 1 2 0.5 1 0 0 -
Feb 20 at Eastfield College L, 92-75 - 22 1 0 1 3 2 1.5 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 30 - 22.2 5.1-8.5 59.6 0.0-0.0 - 3.0-4.0 74.4 13.1
Total 30 - 22.2 5.1-8.5 59.6 0.0-0.0 - 3.0-4.0 74.4 13.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 30 - 667 152-255 59.6 0-0 - 90-121 74.4 394
Total 30 - 667 152-255 59.6 0-0 - 90-121 74.4 394
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 30 - 22.2 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 74.4 0.0
Total 30 - 22.2 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 74.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 30 - 22.2 1.2 1.7 2.9 0.0 0.0 1.0 1.9 0.5 1.3 0.4
Total 30 - 22.2 1.2 1.7 2.9 0.0 0.0 1.0 1.9 0.5 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 30 - 667 36 52 88 0 0 30 57 0.5 38 11
Total 30 - 667 36 52 88 0 0 30 57 0.5 38 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 30 - 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 30 - 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 22.2 5.1-8.5 59.6 0.0-0.0 - 3.0-4.0 74.4 13.1
Conference 10 - 26.3 5.0-8.6 58.1 0.0-0.0 - 3.7-4.8 77.1 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 22.7 5.9-10.5 56.5 0.0-0.0 - 2.7-3.4 78.2 14.6
Away 13 - 21.8 4.0-6.2 64.2 0.0-0.0 - 3.3-4.6 71.7 11.3
Neutral 1 - 20.0 5.0-6.0 83.3 0.0-0.0 - 4.0-6.0 66.7 14.0
-
Wins 21 - 21.8 5.3-8.9 59.4 0.0-0.0 - 3.5-4.8 74.0 14.1
Losses 9 - 23.2 4.6-7.6 60.3 0.0-0.0 - 1.8-2.3 76.2 10.9
-
November 12 - 18.6 5.3-8.3 64.0 0.0-0.0 - 3.2-4.2 74.5 13.8
December 5 - 22.4 5.0-8.6 58.1 0.0-0.0 - 2.4-3.0 80.0 12.4
January 6 - 25.2 6.0-10.3 58.1 0.0-0.0 - 3.0-3.7 81.8 15.0
February 7 - 25.9 3.9-7.1 54.0 0.0-0.0 - 3.1-4.7 66.7 10.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 667 152-255 59.6 0-0 - 90-121 74.4 394
Conference 10 - 263 50-86 58.1 0-0 - 37-48 77.1 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 - 363 95-168 56.5 0-0 - 43-55 78.2 233
Away 13 - 284 52-81 64.2 0-0 - 43-60 71.7 147
Neutral 1 - 20 5-6 83.3 0-0 - 4-6 66.7 14
-
Wins 21 - 458 111-187 59.4 0-0 - 74-100 74.0 296
Losses 9 - 209 41-68 60.3 0-0 - 16-21 76.2 98
-
November 12 - 223 64-100 64.0 0-0 - 38-51 74.5 166
December 5 - 112 25-43 58.1 0-0 - 12-15 80.0 62
January 6 - 151 36-62 58.1 0-0 - 18-22 81.8 90
February 7 - 181 27-50 54.0 0-0 - 22-33 66.7 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 22.2 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 74.4 0.0
Conference 10 - 26.3 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 77.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 22.7 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 78.2 0.0
Away 13 - 21.8 0.0-0.0 64.2 0.0-0.0 - 0.0-0.0 71.7 0.0
Neutral 1 - 20.0 0.0-0.0 83.3 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 21 - 21.8 0.0-0.0 59.4 0.0-0.0 - 0.0-0.0 74.0 0.0
Losses 9 - 23.2 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 76.2 0.0
-
November 12 - 18.6 0.0-0.0 64.0 0.0-0.0 - 0.0-0.0 74.5 0.0
December 5 - 22.4 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 80.0 0.0
January 6 - 25.2 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 81.8 0.0
February 7 - 25.9 0.0-0.0 54.0 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 22.2 1.2 1.7 2.9 0.0 0.0 1.0 1.9 0.5 1.3 0.4
Conference 10 - 26.3 1.0 2.0 3.0 0.0 0.0 0.7 3.1 0.2 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 - 22.7 1.3 1.8 3.1 0.0 0.0 0.8 1.9 0.4 1.3 0.4
Away 13 - 21.8 1.0 1.8 2.8 0.0 0.0 1.3 1.8 0.7 1.2 0.4
Neutral 1 - 20.0 2.0 1.0 3.0 0.0 0.0 1.0 2.0 0.5 1.0 0.0
-
Wins 21 - 21.8 1.5 1.8 3.3 0.0 0.0 0.9 1.8 0.5 1.2 0.5
Losses 9 - 23.2 0.6 1.6 2.1 0.0 0.0 1.3 2.1 0.6 1.4 0.1
-
November 12 - 18.6 1.4 1.5 2.9 0.0 0.0 0.9 1.0 0.9 1.3 0.3
December 5 - 22.4 0.6 1.8 2.4 0.0 0.0 1.4 1.6 0.9 1.4 0.4
January 6 - 25.2 1.3 2.0 3.3 0.0 0.0 0.8 3.3 0.3 0.5 0.3
February 7 - 25.9 1.1 1.9 3.0 0.0 - 1.0 2.4 0.4 1.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 667 36 52 88 0 0 30 57 0.5 38 11
Conference 10 - 263 10 20 30 0 0 7 31 0.2 12 5
Exhibition - - - - - - - - - - - - -
-
Home 16 - 363 21 28 49 0 0 12 31 0.4 21 6
Away 13 - 284 13 23 36 0 0 17 24 0.7 16 5
Neutral 1 - 20 2 1 3 0 0 1 2 0.5 1 0
-
Wins 21 - 458 31 38 69 0 0 18 38 0.5 25 10
Losses 9 - 209 5 14 19 0 0 12 19 0.6 13 1
-
November 12 - 223 17 18 35 0 0 11 12 0.9 16 4
December 5 - 112 3 9 12 0 0 7 8 0.9 7 2
January 6 - 151 8 12 20 0 0 5 20 0.3 3 2
February 7 - 181 8 13 21 0 - 7 17 0.4 12 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 10 - 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 - 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 21 - 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 - 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 12 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 - 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 - 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 - 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0