Official Basketball Box Score
Brookhaven College at. Northwestern State Univ. JV
11/15/2014 at 1:00 PM @ NW State

VISITORS: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaylon Cleveland.... *   5-11   0-1   2-2 1 3 0 12 1 0 1 16
12 Shannon James....... *   9-13   0-2   0-0 1 4 0 18 3 0 3 20
15 Laquin Turner....... *   5-16   2-6   6-7 2 4 0 18 2 0 1 24
22 Shaun Grant......... *   2-6   0-0   0-2 1 2 0 4 1 2 4 14
24 Kenny Slocum........ *   7-11   0-0   0-0 1 6 0 14 3 0 3 17
4 Cearan Adkins.......   0-4   0-0   0-0 0 0 0 0 2 1 2 14
10 Blake Ervin.........   5-7   0-0   2-2 0 4 0 12 5 2 5 17
14 Keenan Brooks.......   0-2   0-0   0-0 0 0 0 0 0 0 2 12
20 Brian Hampton.......   1-3   0-1   2-2 0 1 0 4 1 1 0 10
23 Tryston Abraham.....   0-5   0-0   4-4 0 3 0 4 0 0 2 16
30 Xavier Legington....   1-3   0-1   2-2 0 1 0 4 2 2 2 13
32 Chisom Obineke......   3-7   0-0   3-6 1 4 0 9 0 0 1 13
34 Aaron Okonofua......   3-10   0-0   1-2 1 6 0 7 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 41-98 2-11 22-29 8 38 46  0 106 20 8 26 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 18.2%
F Throw% Game: 75.9%

HOME TEAM: Northwestern State Univ. JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 Total
 
Dallas College Brookhaven 55 51 - 106
Northwestern State Univ. JV 29 24 - 53
Officials: ,,
Attendance: 0
Technical fouls: BROOKHAV-None. NORTHWES-None.