#15 Laquin Turner (G) - Dallas College Brookhaven

gp
28
pts/g
9.4
fg %
32.1
3pt %
26.8
ft %
76.1
reb/g
3.5
a/g
1.7
Player Stats
  Overall Conf
Games 28 9
Games started 23 4
Minutes 590 157
Minutes per game 21.1 17.4
FG 80-249 14-55
FG Pct 32.1 25.5
3PT 15-56 1-10
3PT Pct 26.8 10.0
FT 89-117 21-24
FT Pct 76.1 87.5
Off rebounds 24 7
Def rebounds 73 18
Total rebounds 97 25
Rebounds per game 3.5 2.8
Personal fouls 0 0
Disqualifications - -
Assists 48 5
Turnovers 44 10
Assist to turnover ratio 1.1 0.5
Steals 25 5
Blocks 11 2
Points 264 50
Points per game 9.4 5.6
Points per 40 min 17.9 12.7
Recent Results
Date Opponent/Event Result
Jan 31 at North Lake College W, 75-72
Feb 4 at Cedar Valley College L, 98-84
Feb 7 Richland College L, 77-73
Feb 11 at Eastfield College W, 89-88
Feb 14 Eastfield College W, 96-83
Feb 17 vs. Mountain View College L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Creating Young Minds W, 105-80 1 18 3-8 37.5 2-4 50.0 2-4 50.0 10
Nov 1 at Tyler Junior College L, 107-85 1 22 3-9 33.3 1-4 25.0 5-8 62.5 12
Nov 4 Texas Wesleyan Univ.-JV W, 126-100 1 24 4-14 28.6 0-2 0.0 14-15 93.3 22
Nov 6 at Southwestern Adventist Univ. W, 93-68 1 24 3-10 30.0 1-2 50.0 5-8 62.5 12
Nov 13 at Southwestern Christian College W, 94-83 1 33 7-14 50.0 0-2 0.0 6-12 50.0 20
Nov 15 at Northwestern State Univ. JV W, 106-53 1 24 5-16 31.3 2-6 33.3 6-7 85.7 18
Nov 18 Southwestern Adventist Univ. W, 102-69 1 18 1-9 11.1 0-2 0.0 4-6 66.7 6
Nov 21 at Cy-Fair W, 97-93 1 20 2-3 66.7 0-0 - 2-2 100.0 6
Nov 22 at North Harris W, 102-90 - - - - - - - - -
Nov 25 El Centro W, 97-77 - - - - - - - - -
Dec 3 Southwestern Christian College L, 73-65 1 29 5-17 29.4 1-4 25.0 2-2 100.0 13
Dec 4 Northwestern State Univ. JV W, 115-86 1 20 3-7 42.9 2-4 50.0 4-4 100.0 12
Dec 6 Southwest Collegiate Institute W, 136-43 1 12 2-5 40.0 0-1 0.0 2-2 100.0 6
Dec 7 at Concordia Univ. JV W, 96-91 1 26 1-10 10.0 0-1 0.0 1-2 50.0 3
Dec 9 Creating Young Minds Academy W, 100-67 1 19 2-14 14.3 1-3 33.3 2-3 66.7 7
Dec 13 at Collin County Community College L, 89-87 1 28 4-8 50.0 0-0 - 0-2 0.0 8
Dec 14 Cy-Fair W, 123-88 1 32 8-15 53.3 3-4 75.0 1-2 50.0 20
Dec 17 El Centro W, 87-63 1 23 3-8 37.5 0-1 0.0 1-1 100.0 7
Jan 6 Revelational International Institute W, 100-87 1 17 4-11 36.4 0-1 0.0 2-3 66.7 10
Jan 10 at Mountain View College L, 95-92 - 18 0-2 0.0 0-0 - 2-2 100.0 2
Jan 14 North Lake College L, 120-118 - - - - - - - - -
Jan 17 Cedar Valley College W, 68-64 1 21 3-8 37.5 0-2 0.0 4-4 100.0 10
Jan 21 at Richland College L, 107-78 1 22 7-15 46.7 1-4 25.0 2-2 100.0 17
Jan 24 Eastfield College L, 88-84 - 20 1-5 20.0 0-0 - 2-2 100.0 4
Jan 28 Mountain View College W, 92-83 - 22 1-7 14.3 0-0 - 5-6 83.3 7
Jan 31 at North Lake College W, 75-72 - 15 1-9 11.1 0-1 0.0 3-4 75.0 5
Feb 4 at Cedar Valley College L, 98-84 - 8 1-2 50.0 0-1 0.0 0-0 - 2
Feb 7 Richland College L, 77-73 1 19 0-3 0.0 0-1 0.0 3-4 75.0 3
Feb 11 at Eastfield College W, 89-88 1 12 0-4 0.0 0-1 0.0 0-0 - 0
Feb 14 Eastfield College W, 96-83 1 16 2-8 25.0 1-4 25.0 5-6 83.3 10
Feb 17 vs. Mountain View College L, 83-79 1 28 4-8 50.0 0-1 0.0 4-4 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Creating Young Minds W, 105-80 1 18 0 2 2 5 0 - 3 0 0 -
Nov 1 at Tyler Junior College L, 107-85 1 22 0 1 1 1 0 - 1 0 0 -
Nov 4 Texas Wesleyan Univ.-JV W, 126-100 1 24 2 8 10 2 4 0.5 2 1 0 -
Nov 6 at Southwestern Adventist Univ. W, 93-68 1 24 1 0 1 2 2 1.0 0 1 0 -
Nov 13 at Southwestern Christian College W, 94-83 1 33 1 4 5 4 3 1.3 0 1 0 -
Nov 15 at Northwestern State Univ. JV W, 106-53 1 24 2 4 6 2 0 - 1 0 0 -
Nov 18 Southwestern Adventist Univ. W, 102-69 1 18 2 2 4 4 1 4.0 1 0 0 -
Nov 21 at Cy-Fair W, 97-93 1 20 0 0 0 1 8 0.1 0 0 0 -
Nov 22 at North Harris W, 102-90 - - - - - - - - - - - -
Nov 25 El Centro W, 97-77 - - - - - - - - - - - -
Dec 3 Southwestern Christian College L, 73-65 1 29 0 4 4 2 2 1.0 0 0 0 -
Dec 4 Northwestern State Univ. JV W, 115-86 1 20 0 2 2 2 1 2.0 1 0 0 -
Dec 6 Southwest Collegiate Institute W, 136-43 1 12 0 4 4 4 0 - 2 3 0 -
Dec 7 at Concordia Univ. JV W, 96-91 1 26 3 6 9 2 2 1.0 0 0 0 -
Dec 9 Creating Young Minds Academy W, 100-67 1 19 1 2 3 3 0 - 4 2 0 -
Dec 13 at Collin County Community College L, 89-87 1 28 0 2 2 2 2 1.0 1 0 0 -
Dec 14 Cy-Fair W, 123-88 1 32 0 3 3 5 2 2.5 2 0 0 -
Dec 17 El Centro W, 87-63 1 23 1 3 4 1 2 0.5 1 1 0 -
Jan 6 Revelational International Institute W, 100-87 1 17 1 4 5 0 1 0.0 0 0 0 -
Jan 10 at Mountain View College L, 95-92 - 18 1 1 2 2 0 - 0 0 0 -
Jan 14 North Lake College L, 120-118 - - - - - - - - - - - -
Jan 17 Cedar Valley College W, 68-64 1 21 1 0 1 0 1 0.0 0 1 0 -
Jan 21 at Richland College L, 107-78 1 22 2 2 4 0 1 0.0 1 0 0 -
Jan 24 Eastfield College L, 88-84 - 20 2 4 6 1 0 - 0 0 0 -
Jan 28 Mountain View College W, 92-83 - 22 0 2 2 0 1 0.0 1 0 0 -
Jan 31 at North Lake College W, 75-72 - 15 1 2 3 0 1 0.0 0 1 0 -
Feb 4 at Cedar Valley College L, 98-84 - 8 0 0 0 1 2 0.5 2 0 0 -
Feb 7 Richland College L, 77-73 1 19 0 4 4 1 2 0.5 1 0 0 -
Feb 11 at Eastfield College W, 89-88 1 12 0 3 3 0 2 0.0 0 0 0 -
Feb 14 Eastfield College W, 96-83 1 16 2 2 4 1 3 0.3 0 0 0 -
Feb 17 vs. Mountain View College L, 83-79 1 28 1 2 3 0 1 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 - 14.0 2.4-5.0 47.9 0.4-1.0 41.4 2.7-3.3 81.1 7.9
2014-15 28 23 21.1 2.9-8.9 32.1 0.5-2.0 26.8 3.2-4.2 76.1 9.4
Total 57 23 17.5 2.6-6.9 38.0 0.5-1.5 31.8 2.9-3.7 78.3 8.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 - 407 70-146 47.9 12-29 41.4 77-95 81.1 229
2014-15 28 23 590 80-249 32.1 15-56 26.8 89-117 76.1 264
Total 57 23 997 150-395 38.0 27-85 31.8 166-212 78.3 493
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 - 14.0 0.0-0.0 47.9 0.0-0.0 41.4 0.0-0.0 81.1 0.0
2014-15 28 23 21.1 0.0-0.0 32.1 0.0-0.0 26.8 0.0-0.0 76.1 0.0
Total 57 23 17.5 0.0-0.0 38.0 0.0-0.0 31.8 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 - 14.0 1.1 2.0 3.1 0.0 0.0 1.1 1.3 0.8 0.8 0.4
2014-15 28 23 21.1 0.9 2.6 3.5 0.0 - 1.7 1.6 1.1 0.9 0.4
Total 57 23 17.5 1.0 2.3 3.3 0.0 0.0 1.4 1.4 1.0 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 - 407 31 59 90 0 0 31 37 0.8 23 12
2014-15 28 23 590 24 73 97 0 - 48 44 1.1 25 11
Total 57 23 997 55 132 187 0 0 79 81 1.0 48 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 28 23 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 57 23 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 21.1 2.9-8.9 32.1 0.5-2.0 26.8 3.2-4.2 76.1 9.4
Conference 9 4 17.4 1.6-6.1 25.5 0.1-1.1 10.0 2.3-2.7 87.5 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 20.9 2.8-9.4 29.8 0.6-2.1 27.6 3.6-4.3 85.0 9.8
Away 13 10 20.8 2.8-8.5 33.6 0.5-2.0 26.9 2.6-4.1 64.2 8.8
Neutral 1 1 28.0 4.0-8.0 50.0 0.0-1.0 0.0 4.0-4.0 100.0 12.0
-
Wins 19 17 20.8 2.9-9.5 30.6 0.6-2.2 29.3 3.6-4.8 75.8 10.1
Losses 9 6 21.6 2.8-7.7 36.2 0.3-1.7 20.0 2.2-2.9 76.9 8.1
-
October 1 1 18.0 3.0-8.0 37.5 2.0-4.0 50.0 2.0-4.0 50.0 10.0
November 7 7 23.6 3.6-10.7 33.3 0.6-2.6 22.2 6.0-8.3 72.4 13.7
December 8 8 23.6 3.5-10.5 33.3 0.9-2.2 38.9 1.6-2.2 72.2 9.5
January 7 3 19.3 2.4-8.1 29.8 0.1-1.1 12.5 2.9-3.3 87.0 7.9
February 5 4 16.6 1.4-5.0 28.0 0.2-1.6 12.5 2.4-2.8 85.7 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 590 80-249 32.1 15-56 26.8 89-117 76.1 264
Conference 9 4 157 14-55 25.5 1-10 10.0 21-24 87.5 50
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 292 39-131 29.8 8-29 27.6 51-60 85.0 137
Away 13 10 270 37-110 33.6 7-26 26.9 34-53 64.2 115
Neutral 1 1 28 4-8 50.0 0-1 0.0 4-4 100.0 12
-
Wins 19 17 396 55-180 30.6 12-41 29.3 69-91 75.8 191
Losses 9 6 194 25-69 36.2 3-15 20.0 20-26 76.9 73
-
October 1 1 18 3-8 37.5 2-4 50.0 2-4 50.0 10
November 7 7 165 25-75 33.3 4-18 22.2 42-58 72.4 96
December 8 8 189 28-84 33.3 7-18 38.9 13-18 72.2 76
January 7 3 135 17-57 29.8 1-8 12.5 20-23 87.0 55
February 5 4 83 7-25 28.0 1-8 12.5 12-14 85.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 23 21.1 0.0-0.0 32.1 0.0-0.0 26.8 0.0-0.0 76.1 0.0
Conference 9 4 17.4 0.0-0.0 25.5 0.0-0.0 10.0 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 20.9 0.0-0.0 29.8 0.0-0.0 27.6 0.0-0.0 85.0 0.0
Away 13 10 20.8 0.0-0.0 33.6 0.0-0.0 26.9 0.0-0.0 64.2 0.0
Neutral 1 1 28.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 19 17 20.8 0.0-0.0 30.6 0.0-0.0 29.3 0.0-0.0 75.8 0.0
Losses 9 6 21.6 0.0-0.0 36.2 0.0-0.0 20.0 0.0-0.0 76.9 0.0
-
October 1 1 18.0 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0
November 7 7 23.6 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 72.4 0.0
December 8 8 23.6 0.0-0.0 33.3 0.0-0.0 38.9 0.0-0.0 72.2 0.0
January 7 3 19.3 0.0-0.0 29.8 0.0-0.0 12.5 0.0-0.0 87.0 0.0
February 5 4 16.6 0.0-0.0 28.0 0.0-0.0 12.5 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 23 21.1 0.9 2.6 3.5 0.0 - 1.7 1.6 1.1 0.9 0.4
Conference 9 4 17.4 0.8 2.0 2.8 0.0 - 0.6 1.1 0.5 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 20.9 0.9 3.1 4.0 0.0 - 1.9 1.4 1.3 1.1 0.6
Away 13 10 20.8 0.8 2.1 2.9 0.0 - 1.7 1.8 1.0 0.7 0.2
Neutral 1 1 28.0 1.0 2.0 3.0 0.0 - 0.0 1.0 0.0 1.0 0.0
-
Wins 19 17 20.8 0.9 2.8 3.7 0.0 - 2.0 1.8 1.1 0.9 0.6
Losses 9 6 21.6 0.7 2.2 2.9 0.0 - 1.1 1.1 1.0 0.8 0.0
-
October 1 1 18.0 0.0 2.0 2.0 0.0 - 5.0 0.0 - 3.0 0.0
November 7 7 23.6 1.1 2.7 3.9 0.0 - 2.3 2.6 0.9 0.7 0.4
December 8 8 23.6 0.6 3.3 3.9 0.0 - 2.6 1.4 1.9 1.4 0.8
January 7 3 19.3 1.1 2.1 3.3 0.0 - 0.4 0.7 0.6 0.3 0.3
February 5 4 16.6 0.6 2.2 2.8 0.0 - 0.6 2.0 0.3 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 23 590 24 73 97 0 - 48 44 1.1 25 11
Conference 9 4 157 7 18 25 0 - 5 10 0.5 5 2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 292 12 44 56 0 - 26 20 1.3 15 8
Away 13 10 270 11 27 38 0 - 22 23 1.0 9 3
Neutral 1 1 28 1 2 3 0 - 0 1 0.0 1 0
-
Wins 19 17 396 18 53 71 0 - 38 34 1.1 18 11
Losses 9 6 194 6 20 26 0 - 10 10 1.0 7 0
-
October 1 1 18 0 2 2 0 - 5 0 - 3 0
November 7 7 165 8 19 27 0 - 16 18 0.9 5 3
December 8 8 189 5 26 31 0 - 21 11 1.9 11 6
January 7 3 135 8 15 23 0 - 3 5 0.6 2 2
February 5 4 83 3 11 14 0 - 3 10 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 23 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 9 4 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 10 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 19 17 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 6 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 8 8 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 3 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 4 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0