Official Basketball Box Score
Brookhaven College at. Connors State College
12/10/2015 at 6:00 PM @ Connors State

VISITORS: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brandon McClure..... *   4-10   3-5   0-0 1 1 0 11 10 2 0 33
15 Jordan Enloe........ *   3-11   2-8   1-3 1 0 0 9 0 1 3 16
23 Brady Chamberlain... *   0-1   0-0   0-2 0 2 0 0 0 2 1 18
32 Chisom Obineke...... *   9-13   0-0   4-6 2 4 0 22 2 1 0 26
40 Cody Little......... *   2-2   0-0   1-2 0 1 0 5 0 2 1 8
12 Byron Mack..........   0-3   0-0   1-2 2 2 0 1 0 2 0 12
14 Cameron Kocik.......   2-2   0-0   1-2 2 5 0 5 3 0 0 16
22 Jarred Shaffer......   1-1   0-0   0-0 0 1 0 2 0 1 0 4
24 Jeremy Ford.........   3-8   0-1   0-0 0 3 0 6 1 2 3 22
30 Keilyn Nance........   1-4   0-0   4-5 1 4 0 6 0 2 1 19
34 J'Michael Jasper....   6-12   0-0   3-4 2 4 0 15 0 3 1 26
TM Team................       0 0 0 0  
Totals.............. 31-67 5-14 15-26 11 27 38  0 82 16 18 10 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 35.7%
F Throw% Game: 57.7%

HOME TEAM: Connors State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Damari Edwards...... *   5-12   1-1   4-4 4 4 0 15 9 3 0 1
14 Adarius Avery....... *   6-12   0-0   17-19 3 12 15  0 29 4 3 0 1
21 DJ Evans............ *   3-6   0-0   4-5 1 2 0 10 5 3 0 1
33 Braydon Powell...... *   1-2   0-0   1-2 0 1 0 3 0 1 0 1
45 Daniel DeCosta...... *   6-9   0-0   2-3 3 2 0 14 0 0 3 1
2 Arlando Cook........   2-7   0-0   9-12 11 1 12  0 13 1 3 1 1
3 Trey Sanders........   3-3   1-1   1-1 1 1 0 8 0 2 0 1
22 Bill Muse Jr........   4-10   4-8   2-2 0 0 0 14 1 0 2 1
44 Kamari Williams.....   2-2   0-0   0-0 0 1 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-63 6-10 40-48 23 24 47  0 110 20 15 6 9
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 60.0%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Dallas College Brookhaven 45 37 - 82
Connors State College 52 58 - 110
Officials: ,,
Attendance: 0
Technical fouls: BROOKHAV-None. CONNORS-None.