12 LOGAN DIXON
-
- Height:
- 6'3"
-
- Hometown:
- Burleson
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Centennial
-
- gp
- 27
-
- pts/g
- 9.7
-
- fg %
- 47.6
-
- 3pt %
- 41.2
-
- ft %
- 66.3
-
- reb/g
- 4.7
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 13 | 6 | ||
| Minutes | 536 | 207 | ||
| Minutes per game | 19.9 | 18.8 | ||
| FG | 89-187 | 29-68 | ||
| FG Pct | 47.6 | 42.6 | ||
| 3PT | 14-34 | 5-12 | ||
| 3PT Pct | 41.2 | 41.7 | ||
| FT | 69-104 | 35-50 | ||
| FT Pct | 66.3 | 70.0 | ||
| Off rebounds | 33 | 17 | ||
| Def rebounds | 94 | 35 | ||
| Total rebounds | 127 | 52 | ||
| Rebounds per game | 4.7 | 4.7 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 39 | 16 | ||
| Turnovers | 41 | 16 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 17 | 5 | ||
| Blocks | 5 | 1 | ||
| Points | 261 | 98 | ||
| Points per game | 9.7 | 8.9 | ||
| Points per 40 min | 19.5 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Ballers for Christ | W, 113-111 | - | 27 | 4-13 | 30.8 | 0-3 | 0.0 | 4-8 | 50.0 | 12 |
| Nov 3 | at Tyler Junior College | L, 106-89 | - | 23 | 5-7 | 71.4 | 0-1 | 0.0 | 6-6 | 100.0 | 16 |
| Nov 4 | vs. Kilgore College | L, 79-74 | - | 22 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 6 | Southwest Collegiate Institute | W, 112-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Link Year Prep | L, 79-74 | - | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | East Texas Baptist University JV | W, 109-72 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 16 | at Northwestern State University JV | W, 87-64 | - | 23 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | - | 14 |
| Nov 18 | Southwestern Adventist | L, 67-63 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 28 | Weatherford College | L, 107-89 | - | 23 | 5-7 | 71.4 | 1-1 | 100.0 | 6-7 | 85.7 | 17 |
| Nov 30 | at Southwestern Christian College | L, 66-56 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 2 | at Collin County Community College | L, 104-57 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 2-9 | 22.2 | 12 |
| Dec 3 | Northwestern State University JV | W, 80-75 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 5 | Texas Wesleyan University JV | W, 118-77 | 1 | 17 | 6-8 | 75.0 | 2-2 | 100.0 | 4-4 | 100.0 | 18 |
| Dec 7 | Southwestern Christian College | W, 90-84 | 1 | 29 | 6-9 | 66.7 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
| Dec 13 | Louisiana Christian Prep | W, 113-72 | 1 | 19 | 3-5 | 60.0 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| Dec 15 | Creative Young Minds Academy | W, 94-77 | 1 | 22 | 4-6 | 66.7 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
| Jan 4 | BHC Scrimmage | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Collin County Community College | L, 80-76 | 1 | 17 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 9 | DFW Prep | W, 101-85 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cedar Valley College | W, 101-87 | 1 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Richland College | W, 88-86 | 1 | 20 | 5-8 | 62.5 | 2-2 | 100.0 | 7-9 | 77.8 | 19 |
| Jan 20 | North Lake College | W, 75-65 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 24 | Mountain View College | L, 97-72 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 27 | at Eastfield College | L, 91-83 | - | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Feb 3 | Cedar Valley College | W, 83-70 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Richland College | W, 94-91 | - | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| Feb 10 | at North Lake College | L, 95-81 | - | 19 | 6-12 | 50.0 | 1-2 | 50.0 | 6-10 | 60.0 | 19 |
| Feb 14 | at Mountain View College | L, 106-90 | - | 27 | 5-12 | 41.7 | 1-1 | 100.0 | 5-8 | 62.5 | 16 |
| Feb 17 | Eastfield College | L, 74-70 | 1 | 32 | 4-10 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 20 | vs. Mountain View College | L, 91-75 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Ballers for Christ | W, 113-111 | - | 27 | 1 | 7 | 8 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 3 | at Tyler Junior College | L, 106-89 | - | 23 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 4 | vs. Kilgore College | L, 79-74 | - | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 6 | Southwest Collegiate Institute | W, 112-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Link Year Prep | L, 79-74 | - | 16 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 15 | East Texas Baptist University JV | W, 109-72 | - | 14 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 16 | at Northwestern State University JV | W, 87-64 | - | 23 | 3 | 4 | 7 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Nov 18 | Southwestern Adventist | L, 67-63 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 1 | 1 | 0 | - |
| Nov 28 | Weatherford College | L, 107-89 | - | 23 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 2 | 0 | - |
| Nov 30 | at Southwestern Christian College | L, 66-56 | - | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | at Collin County Community College | L, 104-57 | 1 | 30 | 2 | 7 | 9 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Dec 3 | Northwestern State University JV | W, 80-75 | 1 | 14 | 3 | 1 | 4 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Dec 5 | Texas Wesleyan University JV | W, 118-77 | 1 | 17 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 7 | Southwestern Christian College | W, 90-84 | 1 | 29 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | Louisiana Christian Prep | W, 113-72 | 1 | 19 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Dec 15 | Creative Young Minds Academy | W, 94-77 | 1 | 22 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 4 | BHC Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Collin County Community College | L, 80-76 | 1 | 17 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | DFW Prep | W, 101-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cedar Valley College | W, 101-87 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at Richland College | W, 88-86 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 20 | North Lake College | W, 75-65 | 1 | 17 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 24 | Mountain View College | L, 97-72 | 1 | 14 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | at Eastfield College | L, 91-83 | - | 21 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 3 | Cedar Valley College | W, 83-70 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Richland College | W, 94-91 | - | 25 | 3 | 3 | 6 | 6 | 3 | 2.0 | 1 | 1 | 0 | - |
| Feb 10 | at North Lake College | L, 95-81 | - | 19 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 14 | at Mountain View College | L, 106-90 | - | 27 | 5 | 6 | 11 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 17 | Eastfield College | L, 74-70 | 1 | 32 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 20 | vs. Mountain View College | L, 91-75 | 1 | 21 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 19.9 | 3.3-6.9 | 47.6 | 0.5-1.3 | 41.2 | 2.6-3.9 | 66.3 | 9.7 |
| Conference | 11 | 6 | 18.8 | 2.6-6.2 | 42.6 | 0.5-1.1 | 41.7 | 3.2-4.5 | 70.0 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 9 | 19.1 | 2.9-6.1 | 46.9 | 0.6-1.3 | 42.9 | 2.6-3.4 | 74.5 | 8.9 |
| Away | 9 | 3 | 20.8 | 4.2-8.1 | 52.1 | 0.6-1.3 | 41.7 | 3.1-5.2 | 59.6 | 12.1 | |
| Neutral | 2 | 1 | 21.5 | 2.5-8.0 | 31.3 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 5.0 | |
| Result | Wins | 13 | 8 | 18.3 | 3.3-6.2 | 53.8 | 0.6-1.2 | 50.0 | 2.7-3.4 | 79.5 | 9.9 |
| Losses | 14 | 5 | 21.3 | 3.3-7.6 | 43.0 | 0.4-1.3 | 33.3 | 2.4-4.3 | 56.7 | 9.4 | |
| Month | November | 9 | - | 20.1 | 3.2-7.4 | 43.3 | 0.1-1.2 | 9.1 | 2.0-3.2 | 62.1 | 8.6 |
| December | 6 | 6 | 21.8 | 4.5-7.0 | 64.3 | 1.0-1.2 | 85.7 | 2.7-4.2 | 64.0 | 12.7 | |
| January | 6 | 5 | 15.7 | 2.2-4.8 | 44.8 | 0.8-1.7 | 50.0 | 2.5-3.2 | 78.9 | 7.7 | |
| February | 6 | 2 | 21.7 | 3.3-8.2 | 40.8 | 0.3-1.0 | 33.3 | 3.3-5.2 | 64.5 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 536 | 89-187 | 47.6 | 14-34 | 41.2 | 69-104 | 66.3 | 261 |
| Conference | 11 | 6 | 207 | 29-68 | 42.6 | 5-12 | 41.7 | 35-50 | 70.0 | 98 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 9 | 306 | 46-98 | 46.9 | 9-21 | 42.9 | 41-55 | 74.5 | 142 |
| Away | 9 | 3 | 187 | 38-73 | 52.1 | 5-12 | 41.7 | 28-47 | 59.6 | 109 | |
| Neutral | 2 | 1 | 43 | 5-16 | 31.3 | 0-1 | 0.0 | 0-2 | 0.0 | 10 | |
| Result | Wins | 13 | 8 | 238 | 43-80 | 53.8 | 8-16 | 50.0 | 35-44 | 79.5 | 129 |
| Losses | 14 | 5 | 298 | 46-107 | 43.0 | 6-18 | 33.3 | 34-60 | 56.7 | 132 | |
| Month | November | 9 | - | 181 | 29-67 | 43.3 | 1-11 | 9.1 | 18-29 | 62.1 | 77 |
| December | 6 | 6 | 131 | 27-42 | 64.3 | 6-7 | 85.7 | 16-25 | 64.0 | 76 | |
| January | 6 | 5 | 94 | 13-29 | 44.8 | 5-10 | 50.0 | 15-19 | 78.9 | 46 | |
| February | 6 | 2 | 130 | 20-49 | 40.8 | 2-6 | 33.3 | 20-31 | 64.5 | 62 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 19.9 | 0.0-0.0 | 47.6 | 0.0-0.0 | 41.2 | 0.0-0.0 | 66.3 | 0.0 |
| Conference | 11 | 6 | 18.8 | 0.0-0.0 | 42.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 9 | 19.1 | 0.0-0.0 | 46.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 74.5 | 0.0 |
| Away | 9 | 3 | 20.8 | 0.0-0.0 | 52.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 59.6 | 0.0 | |
| Neutral | 2 | 1 | 21.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 8 | 18.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 79.5 | 0.0 |
| Losses | 14 | 5 | 21.3 | 0.0-0.0 | 43.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.7 | 0.0 | |
| Month | November | 9 | - | 20.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 62.1 | 0.0 |
| December | 6 | 6 | 21.8 | 0.0-0.0 | 64.3 | 0.0-0.0 | 85.7 | 0.0-0.0 | 64.0 | 0.0 | |
| January | 6 | 5 | 15.7 | 0.0-0.0 | 44.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.9 | 0.0 | |
| February | 6 | 2 | 21.7 | 0.0-0.0 | 40.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 19.9 | 1.2 | 3.5 | 4.7 | 0.0 | - | 1.4 | 1.5 | 1.0 | 0.6 | 0.2 |
| Conference | 11 | 6 | 18.8 | 1.5 | 3.2 | 4.7 | 0.0 | - | 1.5 | 1.5 | 1.0 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 19.1 | 1.2 | 3.3 | 4.4 | 0.0 | - | 1.6 | 1.3 | 1.2 | 0.7 | 0.3 |
| Away | 9 | 3 | 20.8 | 1.6 | 3.9 | 5.4 | 0.0 | - | 1.1 | 1.9 | 0.6 | 0.6 | 0.0 | |
| Neutral | 2 | 1 | 21.5 | 0.0 | 3.5 | 3.5 | 0.0 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 | |
| Result | Wins | 13 | 8 | 18.3 | 1.1 | 3.2 | 4.3 | 0.0 | - | 2.1 | 1.5 | 1.4 | 0.6 | 0.2 |
| Losses | 14 | 5 | 21.3 | 1.4 | 3.7 | 5.1 | 0.0 | - | 0.9 | 1.6 | 0.5 | 0.6 | 0.2 | |
| Month | November | 9 | - | 20.1 | 0.7 | 3.3 | 4.0 | 0.0 | - | 1.4 | 1.4 | 1.0 | 0.8 | 0.3 |
| December | 6 | 6 | 21.8 | 1.3 | 4.3 | 5.7 | 0.0 | - | 1.7 | 2.0 | 0.8 | 0.8 | 0.2 | |
| January | 6 | 5 | 15.7 | 0.8 | 2.2 | 3.0 | 0.0 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | |
| February | 6 | 2 | 21.7 | 2.3 | 4.2 | 6.5 | 0.0 | - | 1.8 | 1.8 | 1.0 | 0.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 536 | 33 | 94 | 127 | 0 | - | 39 | 41 | 1.0 | 17 | 5 |
| Conference | 11 | 6 | 207 | 17 | 35 | 52 | 0 | - | 16 | 16 | 1.0 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 306 | 19 | 52 | 71 | 0 | - | 25 | 21 | 1.2 | 11 | 5 |
| Away | 9 | 3 | 187 | 14 | 35 | 49 | 0 | - | 10 | 17 | 0.6 | 5 | 0 | |
| Neutral | 2 | 1 | 43 | 0 | 7 | 7 | 0 | - | 4 | 3 | 1.3 | 1 | 0 | |
| Result | Wins | 13 | 8 | 238 | 14 | 42 | 56 | 0 | - | 27 | 19 | 1.4 | 8 | 2 |
| Losses | 14 | 5 | 298 | 19 | 52 | 71 | 0 | - | 12 | 22 | 0.5 | 9 | 3 | |
| Month | November | 9 | - | 181 | 6 | 30 | 36 | 0 | - | 13 | 13 | 1.0 | 7 | 3 |
| December | 6 | 6 | 131 | 8 | 26 | 34 | 0 | - | 10 | 12 | 0.8 | 5 | 1 | |
| January | 6 | 5 | 94 | 5 | 13 | 18 | 0 | - | 5 | 5 | 1.0 | 2 | 0 | |
| February | 6 | 2 | 130 | 14 | 25 | 39 | 0 | - | 11 | 11 | 1.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 11 | 6 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 9 | 3 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 13 | 8 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 14 | 5 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 9 | - | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 6 | 6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | 5 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 2 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |