20 JUSTIN PRICE
-
- Height:
- 6'2"
-
- Hometown:
- Richardson
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Berkner
-
- gp
- 26
-
- pts/g
- 6.0
-
- fg %
- 35.2
-
- 3pt %
- 33.9
-
- ft %
- 58.3
-
- reb/g
- 1.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9 | ||
| Games started | - | - | ||
| Minutes | 330 | 99 | ||
| Minutes per game | 12.7 | 11.0 | ||
| FG | 56-159 | 15-48 | ||
| FG Pct | 35.2 | 31.3 | ||
| 3PT | 38-112 | 12-38 | ||
| 3PT Pct | 33.9 | 31.6 | ||
| FT | 7-12 | 2-3 | ||
| FT Pct | 58.3 | 66.7 | ||
| Off rebounds | 12 | 3 | ||
| Def rebounds | 26 | 7 | ||
| Total rebounds | 38 | 10 | ||
| Rebounds per game | 1.5 | 1.1 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 3 | ||
| Turnovers | 13 | 5 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 16 | 6 | ||
| Blocks | 2 | 2 | ||
| Points | 157 | 44 | ||
| Points per game | 6.0 | 4.9 | ||
| Points per 40 min | 19.0 | 17.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Ballers for Christ | W, 113-111 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 3 | at Tyler Junior College | L, 106-89 | - | 13 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 4 | vs. Kilgore College | L, 79-74 | - | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 6 | Southwest Collegiate Institute | W, 112-43 | - | 20 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Link Year Prep | L, 79-74 | - | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 15 | East Texas Baptist University JV | W, 109-72 | - | 16 | 3-7 | 42.9 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Nov 16 | at Northwestern State University JV | W, 87-64 | - | 8 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 18 | Southwestern Adventist | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Weatherford College | L, 107-89 | - | 14 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 30 | at Southwestern Christian College | L, 66-56 | - | 13 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 2 | at Collin County Community College | L, 104-57 | - | 17 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Northwestern State University JV | W, 80-75 | - | 16 | 4-8 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 5 | Texas Wesleyan University JV | W, 118-77 | - | 14 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 7 | Southwestern Christian College | W, 90-84 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Louisiana Christian Prep | W, 113-72 | - | 16 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 15 | Creative Young Minds Academy | W, 94-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | BHC Scrimmage | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Collin County Community College | L, 80-76 | - | 22 | 6-13 | 46.2 | 5-10 | 50.0 | 1-2 | 50.0 | 18 |
| Jan 9 | DFW Prep | W, 101-85 | - | 20 | 6-15 | 40.0 | 4-11 | 36.4 | 0-0 | - | 16 |
| Jan 13 | at Cedar Valley College | W, 101-87 | - | 14 | 3-4 | 75.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Jan 17 | at Richland College | W, 88-86 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | North Lake College | W, 75-65 | - | 17 | 2-11 | 18.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Jan 24 | Mountain View College | L, 97-72 | - | 25 | 4-12 | 33.3 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Jan 27 | at Eastfield College | L, 91-83 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Cedar Valley College | W, 83-70 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 7 | Richland College | W, 94-91 | - | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 10 | at North Lake College | L, 95-81 | - | 9 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 14 | at Mountain View College | L, 106-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Eastfield College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Mountain View College | L, 91-75 | - | 4 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Ballers for Christ | W, 113-111 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 3 | at Tyler Junior College | L, 106-89 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | vs. Kilgore College | L, 79-74 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | Southwest Collegiate Institute | W, 112-43 | - | 20 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 9 | Link Year Prep | L, 79-74 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | East Texas Baptist University JV | W, 109-72 | - | 16 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 16 | at Northwestern State University JV | W, 87-64 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Southwestern Adventist | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Weatherford College | L, 107-89 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 3 | 0 | 0 | - |
| Nov 30 | at Southwestern Christian College | L, 66-56 | - | 13 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Collin County Community College | L, 104-57 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Northwestern State University JV | W, 80-75 | - | 16 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Texas Wesleyan University JV | W, 118-77 | - | 14 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Southwestern Christian College | W, 90-84 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Louisiana Christian Prep | W, 113-72 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 15 | Creative Young Minds Academy | W, 94-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | BHC Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Collin County Community College | L, 80-76 | - | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | DFW Prep | W, 101-85 | - | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 13 | at Cedar Valley College | W, 101-87 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 17 | at Richland College | W, 88-86 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 20 | North Lake College | W, 75-65 | - | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 24 | Mountain View College | L, 97-72 | - | 25 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 2 | 0 | - |
| Jan 27 | at Eastfield College | L, 91-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Cedar Valley College | W, 83-70 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Richland College | W, 94-91 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at North Lake College | L, 95-81 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Mountain View College | L, 106-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Eastfield College | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Mountain View College | L, 91-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | - | 12.7 | 2.2-6.1 | 35.2 | 1.5-4.3 | 33.9 | 0.3-0.5 | 58.3 | 6.0 |
| Total | 26 | - | 12.7 | 2.2-6.1 | 35.2 | 1.5-4.3 | 33.9 | 0.3-0.5 | 58.3 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | - | 330 | 56-159 | 35.2 | 38-112 | 33.9 | 7-12 | 58.3 | 157 |
| Total | 26 | - | 330 | 56-159 | 35.2 | 38-112 | 33.9 | 7-12 | 58.3 | 157 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | - | 12.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 33.9 | 0.0-0.0 | 58.3 | 0.0 |
| Total | 26 | - | 12.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 33.9 | 0.0-0.0 | 58.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | - | 12.7 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.4 | 0.5 | 0.8 | 0.6 | 0.1 |
| Total | 26 | - | 12.7 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.4 | 0.5 | 0.8 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | - | 330 | 12 | 26 | 38 | 0 | - | 10 | 13 | 0.8 | 16 | 2 |
| Total | 26 | - | 330 | 12 | 26 | 38 | 0 | - | 10 | 13 | 0.8 | 16 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 26 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 12.7 | 2.2-6.1 | 35.2 | 1.5-4.3 | 33.9 | 0.3-0.5 | 58.3 | 6.0 |
| Conference | 9 | - | 11.0 | 1.7-5.3 | 31.3 | 1.3-4.2 | 31.6 | 0.2-0.3 | 66.7 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 14.1 | 2.7-7.1 | 37.7 | 1.8-4.9 | 36.7 | 0.3-0.6 | 55.6 | 7.5 |
| Away | 8 | - | 11.0 | 1.4-4.9 | 28.2 | 0.9-3.4 | 25.9 | 0.2-0.4 | 66.7 | 3.9 | |
| Neutral | 2 | - | 8.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 15 | - | 12.5 | 2.1-6.0 | 35.6 | 1.3-4.0 | 33.3 | 0.1-0.4 | 33.3 | 5.7 |
| Losses | 11 | - | 13.0 | 2.2-6.3 | 34.8 | 1.6-4.7 | 34.6 | 0.5-0.5 | 83.3 | 6.5 | |
| Month | November | 9 | - | 13.0 | 2.0-5.4 | 36.7 | 1.1-3.6 | 31.3 | 0.3-0.6 | 60.0 | 5.4 |
| December | 6 | - | 12.0 | 1.8-5.7 | 32.4 | 1.2-3.5 | 33.3 | 0.2-0.3 | 50.0 | 5.0 | |
| January | 7 | - | 16.0 | 3.1-8.7 | 36.1 | 2.4-6.6 | 37.0 | 0.4-0.7 | 60.0 | 9.1 | |
| February | 4 | - | 7.3 | 1.2-3.8 | 33.3 | 1.0-3.2 | 30.8 | 0.0-0.0 | - | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 330 | 56-159 | 35.2 | 38-112 | 33.9 | 7-12 | 58.3 | 157 |
| Conference | 9 | - | 99 | 15-48 | 31.3 | 12-38 | 31.6 | 2-3 | 66.7 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | - | 226 | 43-114 | 37.7 | 29-79 | 36.7 | 5-9 | 55.6 | 120 |
| Away | 8 | - | 88 | 11-39 | 28.2 | 7-27 | 25.9 | 2-3 | 66.7 | 31 | |
| Neutral | 2 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 | |
| Result | Wins | 15 | - | 187 | 32-90 | 35.6 | 20-60 | 33.3 | 2-6 | 33.3 | 86 |
| Losses | 11 | - | 143 | 24-69 | 34.8 | 18-52 | 34.6 | 5-6 | 83.3 | 71 | |
| Month | November | 9 | - | 117 | 18-49 | 36.7 | 10-32 | 31.3 | 3-5 | 60.0 | 49 |
| December | 6 | - | 72 | 11-34 | 32.4 | 7-21 | 33.3 | 1-2 | 50.0 | 30 | |
| January | 7 | - | 112 | 22-61 | 36.1 | 17-46 | 37.0 | 3-5 | 60.0 | 64 | |
| February | 4 | - | 29 | 5-15 | 33.3 | 4-13 | 30.8 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 12.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 33.9 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 9 | - | 11.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 14.1 | 0.0-0.0 | 37.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 55.6 | 0.0 |
| Away | 8 | - | 11.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 25.9 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 12.5 | 0.0-0.0 | 35.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 11 | - | 13.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 9 | - | 13.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 31.3 | 0.0-0.0 | 60.0 | 0.0 |
| December | 6 | - | 12.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | - | 16.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 37.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 4 | - | 7.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 12.7 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.4 | 0.5 | 0.8 | 0.6 | 0.1 |
| Conference | 9 | - | 11.0 | 0.3 | 0.8 | 1.1 | 0.0 | - | 0.3 | 0.6 | 0.6 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 14.1 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.4 | 0.6 | 0.8 | 0.8 | 0.1 |
| Away | 8 | - | 11.0 | 0.1 | 1.3 | 1.4 | 0.0 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 | |
| Neutral | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 12.5 | 0.5 | 1.1 | 1.6 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.6 | 0.0 |
| Losses | 11 | - | 13.0 | 0.4 | 0.9 | 1.3 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.6 | 0.2 | |
| Month | November | 9 | - | 13.0 | 0.3 | 1.1 | 1.4 | 0.0 | - | 0.6 | 0.3 | 1.7 | 0.9 | 0.0 |
| December | 6 | - | 12.0 | 0.8 | 1.2 | 2.0 | 0.0 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 | |
| January | 7 | - | 16.0 | 0.4 | 0.7 | 1.1 | 0.0 | - | 0.6 | 0.9 | 0.7 | 0.9 | 0.3 | |
| February | 4 | - | 7.3 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 330 | 12 | 26 | 38 | 0 | - | 10 | 13 | 0.8 | 16 | 2 |
| Conference | 9 | - | 99 | 3 | 7 | 10 | 0 | - | 3 | 5 | 0.6 | 6 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 226 | 11 | 16 | 27 | 0 | - | 7 | 9 | 0.8 | 13 | 2 |
| Away | 8 | - | 88 | 1 | 10 | 11 | 0 | - | 3 | 3 | 1.0 | 3 | 0 | |
| Neutral | 2 | - | 16 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 15 | - | 187 | 8 | 16 | 24 | 0 | - | 7 | 7 | 1.0 | 9 | 0 |
| Losses | 11 | - | 143 | 4 | 10 | 14 | 0 | - | 3 | 6 | 0.5 | 7 | 2 | |
| Month | November | 9 | - | 117 | 3 | 10 | 13 | 0 | - | 5 | 3 | 1.7 | 8 | 0 |
| December | 6 | - | 72 | 5 | 7 | 12 | 0 | - | 1 | 3 | 0.3 | 2 | 0 | |
| January | 7 | - | 112 | 3 | 5 | 8 | 0 | - | 4 | 6 | 0.7 | 6 | 2 | |
| February | 4 | - | 29 | 1 | 4 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 9 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 8 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 9 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 6 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |