24 Andre Mancilla
-
- Position:
- F
-
- Year:
- So
-
- gp
- 12
-
- pts/g
- 9.1
-
- fg %
- 48.9
-
- 3pt %
- 34.4
-
- ft %
- 80.0
-
- reb/g
- 5.5
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 10 | 9 | ||
| Minutes | 12 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 43-88 | 39-73 | ||
| FG Pct | 48.9 | 53.4 | ||
| 3PT | 11-32 | 9-24 | ||
| 3PT Pct | 34.4 | 37.5 | ||
| FT | 12-15 | 3-5 | ||
| FT Pct | 80.0 | 60.0 | ||
| Off rebounds | 14 | 10 | ||
| Def rebounds | 52 | 44 | ||
| Total rebounds | 66 | 54 | ||
| Rebounds per game | 5.5 | 5.4 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 16 | ||
| Turnovers | 7 | 6 | ||
| Assist to turnover ratio | 2.9 | 2.7 | ||
| Steals | 6 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 109 | 90 | ||
| Points per game | 9.1 | 9.0 | ||
| Points per 40 min | 363.3 | 360.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Victoria College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Kilgore College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Tyler Junior College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Collin County Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | DFW Prep | W, 112-48 | - | - | - | - | - | - | - | - | - |
| Nov 14 | DFW Prep | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Loyalty College Prep | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Arkansas College | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Fort Scott Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Paris Junior College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Temple College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Grayson College | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at University of Arkansas Cossatot | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Collin County Community College | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Hill College | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Strength 'N Motion | W, 90-81 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 9-10 | 90.0 | 13 |
| Jan 21 | Dallas College Richland | W, 89-87 | 1 | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 25 | at Dallas College North Lake | L, 77-65 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Dallas College Eastfield | W, 86-85 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Dallas College Cedar Valley | W, 91-86 | 1 | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Feb 8 | at Dallas College Mountain View | W, 98-81 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 11 | at Dallas College Richland | L, 81-72 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 15 | Dallas College North Lake | L, 91-83 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Dallas College Eastfield | L, 104-95 | - | 1 | 6-13 | 46.2 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Feb 22 | Dallas College Mountain View | L, 90-89 | 1 | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Feb 25 | at Dallas College Cedar Valley | L, 90-88 | 1 | 1 | 7-10 | 70.0 | 3-4 | 75.0 | 0-0 | - | 17 |
| Feb 28 | vs. Dallas College Mountain View | L, 86-79 | 1 | 1 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Victoria College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Kilgore College | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Tyler Junior College | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Collin County Community College | L, 98-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | DFW Prep | W, 112-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | DFW Prep | W, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Loyalty College Prep | L, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Arkansas College | L, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Fort Scott Community College | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Paris Junior College | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Temple College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Grayson College | L, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at University of Arkansas Cossatot | L, 99-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Collin County Community College | L, 90-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Hill College | L, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Tribulation Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Strength 'N Motion | W, 90-81 | - | 1 | 3 | 4 | 7 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Jan 21 | Dallas College Richland | W, 89-87 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | at Dallas College North Lake | L, 77-65 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 28 | Dallas College Eastfield | W, 86-85 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 6 | Dallas College Cedar Valley | W, 91-86 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Dallas College Mountain View | W, 98-81 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Dallas College Richland | L, 81-72 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 15 | Dallas College North Lake | L, 91-83 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 18 | at Dallas College Eastfield | L, 104-95 | - | 1 | 2 | 8 | 10 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Feb 22 | Dallas College Mountain View | L, 90-89 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Dallas College Cedar Valley | L, 90-88 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 28 | vs. Dallas College Mountain View | L, 86-79 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 1.0 | 3.6-7.3 | 48.9 | 0.9-2.7 | 34.4 | 1.0-1.2 | 80.0 | 9.1 |
| Conference | 10 | 9 | 1.0 | 3.9-7.3 | 53.4 | 0.9-2.4 | 37.5 | 0.3-0.5 | 60.0 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 1.0 | 3.2-6.5 | 48.7 | 0.5-2.2 | 23.1 | 1.8-2.2 | 84.6 | 8.7 |
| Away | 5 | 4 | 1.0 | 4.4-8.0 | 55.0 | 1.2-2.6 | 46.2 | 0.2-0.4 | 50.0 | 10.2 | |
| Neutral | 1 | 1 | 1.0 | 2.0-9.0 | 22.2 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 5 | 4 | 1.0 | 3.4-6.6 | 51.5 | 0.6-2.2 | 27.3 | 2.2-2.6 | 84.6 | 9.6 |
| Losses | 7 | 6 | 1.0 | 3.7-7.9 | 47.3 | 1.1-3.0 | 38.1 | 0.1-0.3 | 50.0 | 8.7 | |
| Month | January | 4 | 3 | 1.0 | 2.8-5.5 | 50.0 | 0.2-2.0 | 12.5 | 2.8-3.0 | 91.7 | 8.5 |
| February | 8 | 7 | 1.0 | 4.0-8.2 | 48.5 | 1.2-3.0 | 41.7 | 0.1-0.4 | 33.3 | 9.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 12 | 43-88 | 48.9 | 11-32 | 34.4 | 12-15 | 80.0 | 109 |
| Conference | 10 | 9 | 10 | 39-73 | 53.4 | 9-24 | 37.5 | 3-5 | 60.0 | 90 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 6 | 19-39 | 48.7 | 3-13 | 23.1 | 11-13 | 84.6 | 52 |
| Away | 5 | 4 | 5 | 22-40 | 55.0 | 6-13 | 46.2 | 1-2 | 50.0 | 51 | |
| Neutral | 1 | 1 | 1 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 | |
| Result | Wins | 5 | 4 | 5 | 17-33 | 51.5 | 3-11 | 27.3 | 11-13 | 84.6 | 48 |
| Losses | 7 | 6 | 7 | 26-55 | 47.3 | 8-21 | 38.1 | 1-2 | 50.0 | 61 | |
| Month | January | 4 | 3 | 4 | 11-22 | 50.0 | 1-8 | 12.5 | 11-12 | 91.7 | 34 |
| February | 8 | 7 | 8 | 32-66 | 48.5 | 10-24 | 41.7 | 1-3 | 33.3 | 75 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 1.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 34.4 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 10 | 9 | 1.0 | 0.0-0.0 | 53.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 1.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 84.6 | 0.0 |
| Away | 5 | 4 | 1.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 4 | 1.0 | 0.0-0.0 | 51.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 84.6 | 0.0 |
| Losses | 7 | 6 | 1.0 | 0.0-0.0 | 47.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | January | 4 | 3 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 91.7 | 0.0 |
| February | 8 | 7 | 1.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 1.0 | 1.2 | 4.3 | 5.5 | 0.0 | - | 1.7 | 0.6 | 2.9 | 0.5 | 0.0 |
| Conference | 10 | 9 | 1.0 | 1.0 | 4.4 | 5.4 | 0.0 | - | 1.6 | 0.6 | 2.7 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 1.0 | 1.5 | 3.7 | 5.2 | 0.0 | - | 1.3 | 0.5 | 2.7 | 0.7 | 0.0 |
| Away | 5 | 4 | 1.0 | 0.8 | 5.2 | 6.0 | 0.0 | - | 2.4 | 0.8 | 3.0 | 0.4 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 1.0 | 2.0 | 4.6 | 6.6 | 0.0 | - | 1.8 | 0.4 | 4.5 | 0.4 | 0.0 |
| Losses | 7 | 6 | 1.0 | 0.6 | 4.1 | 4.7 | 0.0 | - | 1.6 | 0.7 | 2.2 | 0.6 | 0.0 | |
| Month | January | 4 | 3 | 1.0 | 2.3 | 4.0 | 6.3 | 0.0 | - | 2.0 | 0.8 | 2.7 | 0.5 | 0.0 |
| February | 8 | 7 | 1.0 | 0.6 | 4.5 | 5.1 | 0.0 | - | 1.5 | 0.5 | 3.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 12 | 14 | 52 | 66 | 0 | - | 20 | 7 | 2.9 | 6 | 0 |
| Conference | 10 | 9 | 10 | 10 | 44 | 54 | 0 | - | 16 | 6 | 2.7 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 6 | 9 | 22 | 31 | 0 | - | 8 | 3 | 2.7 | 4 | 0 |
| Away | 5 | 4 | 5 | 4 | 26 | 30 | 0 | - | 12 | 4 | 3.0 | 2 | 0 | |
| Neutral | 1 | 1 | 1 | 1 | 4 | 5 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | 4 | 5 | 10 | 23 | 33 | 0 | - | 9 | 2 | 4.5 | 2 | 0 |
| Losses | 7 | 6 | 7 | 4 | 29 | 33 | 0 | - | 11 | 5 | 2.2 | 4 | 0 | |
| Month | January | 4 | 3 | 4 | 9 | 16 | 25 | 0 | - | 8 | 3 | 2.7 | 2 | 0 |
| February | 8 | 7 | 8 | 5 | 36 | 41 | 0 | - | 12 | 4 | 3.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Conference | 10 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Away | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
| Losses | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Month | January | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| February | 8 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Brookhaven Meets Mountain View 8 p.m. Tuesday in District Quarters
February 26, 2023
Brookhaven Gets Past Cedar Valley, 91-86
February 8, 2023
Bears Win Third Straight to End First Half of Conference Play
February 8, 2023
Men's Hoops Upends Second Top 5 Opponent, Beating Eastfield at Home
January 29, 2023
Bears Knock Off No. 4 Thunderducks in Conference Opener
January 23, 2023
Brookhaven Opens League Play Saturday at Home
January 18, 2023