11 Talmadge Smith
-
- Height:
- 6'1
-
- Hometown:
- Houston, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Cypress Woods HS
-
- gp
- 15
-
- pts/g
- 1.5
-
- fg %
- 47.4
-
- 3pt %
- 28.6
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.3
Bio
Talmadge joined the Bears after a successful year of prepatory.
He is a calculating guard that is always analyzing.
Developed a digital marketing social media page.
Maintained and stabilized a successful brokerage account.
Parents - Carol and Adrian Smith
Siblings - Michael and Dejà
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Dallas College Cedar Valley | W, 100-87 |
| Feb 14 | Dallas College Eastfield | L, 79-69 |
| Feb 17 | at Dallas College Richland | L, 92-62 |
| Feb 21 | Dallas College Mountain View | L, 85-71 |
| Feb 24 | at Dallas College North Lake | L, 83-81 |
| Feb 27 | vs. Dallas College Mountain View | L, 107-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Games started | - | - | ||
| Minutes | 127 | 29 | ||
| Minutes per game | 8.5 | 9.7 | ||
| FG | 9-19 | 2-4 | ||
| FG Pct | 47.4 | 50.0 | ||
| 3PT | 2-7 | 0-0 | ||
| 3PT Pct | 28.6 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 13 | 3 | ||
| Total rebounds | 15 | 3 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 10 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 4 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 22 | 4 | ||
| Points per game | 1.5 | 1.3 | ||
| Points per 40 min | 6.9 | 5.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at GASO JUCO JAMBOREE - Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dallas Christian College | W, 90-75 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Jacksonville College | W, 77-64 | - | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 6 | at Grayson College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hill College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Tribulation Prep | W, 78-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Tyler Junior College | L, 82-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at North Arkansas College | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Arkansas State-Newport | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Jacksonville College | W, 106-70 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 27 | Temple College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Collin County Community College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hill College | L, 70-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Western Oklahoma State College | W, 111-100 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Loyalty College Prep | W, 81-74 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Strength 'N Motion | W, 78-54 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Northeast Lakeview College | W, 85-70 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Loyalty College Prep | W, 78-48 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 13 | Dallas Christian College | W, 96-68 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Dallas College Cedar Valley | W, 98-95 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dallas College Eastfield | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dallas College Richland | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dallas College Mountain View | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dallas College North Lake | L, 80-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Dallas College Cedar Valley | W, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Eastfield | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dallas College Richland | L, 92-62 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Dallas College Mountain View | L, 85-71 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Dallas College North Lake | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Dallas College Mountain View | L, 107-100 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at GASO JUCO JAMBOREE - Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dallas Christian College | W, 90-75 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 2 | at Jacksonville College | W, 77-64 | - | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 6 | at Grayson College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hill College | L, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Tribulation Prep | W, 78-59 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Tyler Junior College | L, 82-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at North Arkansas College | L, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Arkansas State-Newport | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Jacksonville College | W, 106-70 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | Temple College | L, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Collin County Community College | L, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hill College | L, 70-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Western Oklahoma State College | W, 111-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Loyalty College Prep | W, 81-74 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Strength 'N Motion | W, 78-54 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Northeast Lakeview College | W, 85-70 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 9 | Loyalty College Prep | W, 78-48 | - | 12 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 13 | Dallas Christian College | W, 96-68 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 20 | Dallas College Cedar Valley | W, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dallas College Eastfield | L, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dallas College Richland | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dallas College Mountain View | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dallas College North Lake | L, 80-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | at Dallas College Cedar Valley | W, 100-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Eastfield | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dallas College Richland | L, 92-62 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Dallas College Mountain View | L, 85-71 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 24 | at Dallas College North Lake | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Dallas College Mountain View | L, 107-100 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | 8.5 | 0.6-1.3 | 47.4 | 0.1-0.5 | 28.6 | 0.1-0.1 | 100.0 | 1.5 |
| Total | 15 | - | 8.5 | 0.6-1.3 | 47.4 | 0.1-0.5 | 28.6 | 0.1-0.1 | 100.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | 127 | 9-19 | 47.4 | 2-7 | 28.6 | 2-2 | 100.0 | 22 |
| Total | 15 | - | 127 | 9-19 | 47.4 | 2-7 | 28.6 | 2-2 | 100.0 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | 8.5 | 0.0-0.0 | 47.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 15 | - | 8.5 | 0.0-0.0 | 47.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | 8.5 | 0.1 | 0.9 | 1.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Total | 15 | - | 8.5 | 0.1 | 0.9 | 1.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | 127 | 2 | 13 | 15 | 0 | - | 5 | 10 | 0.5 | 4 | 0 |
| Total | 15 | - | 127 | 2 | 13 | 15 | 0 | - | 5 | 10 | 0.5 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 15 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 8.5 | 0.6-1.3 | 47.4 | 0.1-0.5 | 28.6 | 0.1-0.1 | 100.0 | 1.5 |
| Conference | 3 | - | 9.7 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.0 | 0.5-1.1 | 44.4 | 0.1-0.4 | 33.3 | 0.2-0.2 | 100.0 | 1.4 |
| Away | 6 | - | 11.7 | 0.8-1.7 | 50.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 1.8 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 9.8 | 0.8-1.7 | 46.7 | 0.2-0.8 | 28.6 | 0.2-0.2 | 100.0 | 2.0 |
| Losses | 6 | - | 6.5 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Month | November | 5 | - | 8.8 | 0.8-1.6 | 50.0 | 0.2-0.8 | 25.0 | 0.4-0.4 | 100.0 | 2.2 |
| December | 4 | - | 7.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| January | 2 | - | 11.5 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 | |
| February | 4 | - | 7.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 127 | 9-19 | 47.4 | 2-7 | 28.6 | 2-2 | 100.0 | 22 |
| Conference | 3 | - | 29 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 56 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Away | 6 | - | 70 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 88 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 18 |
| Losses | 6 | - | 39 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Month | November | 5 | - | 44 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| December | 4 | - | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| January | 2 | - | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| February | 4 | - | 30 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 8.5 | 0.0-0.0 | 47.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 3 | - | 9.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | 11.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 9.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 6 | - | 6.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 8.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | - | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 11.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 8.5 | 0.1 | 0.9 | 1.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Conference | 3 | - | 9.7 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.0 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
| Away | 6 | - | 11.7 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 9.8 | 0.2 | 1.1 | 1.3 | 0.0 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
| Losses | 6 | - | 6.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | |
| Month | November | 5 | - | 8.8 | 0.2 | 1.4 | 1.6 | 0.0 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 7.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 2 | - | 11.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 | |
| February | 4 | - | 7.5 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 127 | 2 | 13 | 15 | 0 | - | 5 | 10 | 0.5 | 4 | 0 |
| Conference | 3 | - | 29 | 0 | 3 | 3 | 0 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 56 | 2 | 4 | 6 | 0 | - | 3 | 6 | 0.5 | 3 | 0 |
| Away | 6 | - | 70 | 0 | 9 | 9 | 0 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 88 | 2 | 10 | 12 | 0 | - | 5 | 7 | 0.7 | 3 | 0 |
| Losses | 6 | - | 39 | 0 | 3 | 3 | 0 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Month | November | 5 | - | 44 | 1 | 7 | 8 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| December | 4 | - | 30 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 2 | - | 23 | 1 | 1 | 2 | 0 | - | 3 | 3 | 1.0 | 2 | 0 | |
| February | 4 | - | 30 | 0 | 3 | 3 | 0 | - | 0 | 3 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 6 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Bears Win by 30 to Begin New Year
January 9, 2024