Official Basketball Box Score
Dallas College North Lake at. Dallas College Brookhaven
12/14/2024 at 1:00 PM @ Brookhaven

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anden Holmes........ *   8-10   1-2   4-5 1 7 1 21 1 2 0 1
4 Adonai Rezene....... *   2-7   2-6   0-0 0 3 2 6 2 3 0 1
11 Autavius Hobbs...... *   5-9   4-8   2-2 1 6 1 16 6 3 1 1
13 David Clower........ *   1-5   1-2   2-3 0 4 0 5 5 3 0 1
25 Alex Gilmore........ *   3-3   0-0   6-6 1 2 1 12 0 1 0 1
10 J'Ylon Nobles.......   3-5   0-2   3-4 1 2 4 9 3 3 2 1
14 Dre'Yon Quattlebaum.   1-2   1-1   0-0 0 0 2 3 1 0 1 1
21 Eron Bogart.........   2-3   0-0   2-3 2 0 3 6 0 0 0 1
23 Justin Whitmore.....   0-2   0-1   4-4 2 0 0 4 0 2 0 1
24 A'Marie Haywood.....   1-3   0-1   0-0 0 1 1 2 1 2 1 1
TM Team................       0 4 0 0  
Totals.............. 26-49 9-23 23-27 8 29 37  15 84 19 19 5 10
TOTAL FG% Game: 53.1%
3-Pt. FG% Game: 39.1%
F Throw% Game: 85.2%

HOME TEAM: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zach Gomez.......... *   4-10   4-9   2-3 0 4 1 14 3 0 0 1
4 Pablo Agosto Vega... *   5-10   1-3   0-0 0 3 4 11 1 4 1 1
5 Luke Archibald...... *   0-2   0-1   0-0 0 1 0 0 4 0 0 1
21 Emmanuel Tarpeh..... *   2-7   1-3   5-6 1 2 2 10 3 3 2 1
24 Jeremy Roman........ *   5-5   0-0   4-4 3 2 4 14 1 0 1 1
2 Khaleel Thomas......   0-2   0-2   4-4 0 2 0 4 0 2 2 1
12 Justin Shin.........   1-4   0-2   0-0 0 0 0 2 0 0 0 1
14 Carson Farnsley.....   0-3   0-3   0-0 0 0 2 0 2 0 0 1
15 Brandon Webber......   7-12   0-2   1-2 0 2 3 15 2 3 3 1
22 Jovan Danner........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Anshuman Deora Singh   2-3   0-0   2-2 0 2 4 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-58 6-25 18-21 4 18 22  20 76 16 13 9 11
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 24.0%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Dallas College North Lake 40 44 - 84
Dallas College Brookhaven 30 46 - 76
Officials: ,,
Attendance: 0
Technical fouls: North L-None. DALLAS C-None.