12 Jordan Jones
-
- Height:
- 6-3
-
- Hometown:
- Dallas, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Berkner HS
-
- gp
- 17
-
- pts/g
- 9.9
-
- fg %
- 57.9
-
- 3pt %
- 37.5
-
- ft %
- 85.0
-
- reb/g
- 4.6
-
- a/g
- 2.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Dallas College Cedar Valley | W, 75-69 |
| Feb 18 | at Dallas College North Lake | L, 93-85 |
| Feb 21 | Dallas College Mountain View | W, 98-82 |
| Feb 25 | vs. Dallas College Cedar Valley | W, 85-75 |
| Feb 27 | at Dallas College Richland | W, 51-50 |
| Feb 28 | vs. Dallas College North Lake | L, 101-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Games started | 14 | 1 | ||
| Minutes | 73 | 3 | ||
| Minutes per game | 4.3 | 1.0 | ||
| FG | 66-114 | 5-9 | ||
| FG Pct | 57.9 | 55.6 | ||
| 3PT | 3-8 | 0-2 | ||
| 3PT Pct | 37.5 | 0.0 | ||
| FT | 34-40 | 9-11 | ||
| FT Pct | 85.0 | 81.8 | ||
| Off rebounds | 35 | 2 | ||
| Def rebounds | 44 | 9 | ||
| Total rebounds | 79 | 11 | ||
| Rebounds per game | 4.6 | 3.7 | ||
| Personal fouls | 15 | 0 | ||
| Disqualifications | 1 | - | ||
| Assists | 38 | 8 | ||
| Turnovers | 32 | 3 | ||
| Assist to turnover ratio | 1.2 | 2.7 | ||
| Steals | 42 | 5 | ||
| Blocks | 7 | 1 | ||
| Points | 169 | 19 | ||
| Points per game | 9.9 | 6.3 | ||
| Points per 40 min | 92.6 | 253.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 90-52 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 2 | Fort Hays Tech Northwest | L, 71-61 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 5 | Temple College | L, 82-73 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 7 | at Hill College | W, 59-56 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 8 | vs. McLennan Community College | L, 114-46 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | at Collin County Community College | L, 61-58 | 1 | 1 | 5-12 | 41.7 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Nov 14 | vs. Oklahoma Trotters | W, 98-81 | 1 | 1 | 10-12 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 23 |
| Nov 15 | at National Park College | L, 85-75 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Collin County Community College | L, 96-76 | 1 | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 21 | at Strength 'N Motion | W, 80-76 | 1 | 1 | 13-16 | 81.3 | 0-0 | - | 0-0 | - | 26 |
| Nov 22 | at Palo Alto College | W, 79-69 | 1 | 1 | 8-17 | 47.1 | 0-0 | - | 4-4 | 100.0 | 20 |
| Nov 25 | Loyalty College Prep | W, 87-79 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Nov 30 | at Clarendon College | L, 85-78 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | at Western Oklahoma State College | L, 83-53 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Dallas College Richland | L, 67-60 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Dallas College Eastfield | L, 76-68 | - | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 7-9 | 77.8 | 15 |
| Dec 13 | Dallas College Cedar Valley | W, 90-76 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 10 | Loyalty College Prep | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dallas College North Lake | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dallas College Mountain View | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Richland | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dallas College Eastfield | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College North Lake | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dallas College Cedar Valley | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas College Mountain View | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dallas College Richland | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Eastfield | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Cedar Valley | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College North Lake | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Mountain View | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dallas College Cedar Valley | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Richland | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dallas College North Lake | L, 101-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 90-52 | 1 | 25 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Nov 2 | Fort Hays Tech Northwest | L, 71-61 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 5 | Temple College | L, 82-73 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0.0 | 1 | 1 | 0 | - |
| Nov 7 | at Hill College | W, 59-56 | 1 | 1 | 2 | 6 | 8 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Nov 8 | vs. McLennan Community College | L, 114-46 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Nov 11 | at Collin County Community College | L, 61-58 | 1 | 1 | 7 | 4 | 11 | 3 | 3 | 1.0 | 1 | 2 | 0 | - |
| Nov 14 | vs. Oklahoma Trotters | W, 98-81 | 1 | 1 | 3 | 2 | 5 | 4 | 2 | 2.0 | 6 | 1 | 1 | - |
| Nov 15 | at National Park College | L, 85-75 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Nov 18 | Collin County Community College | L, 96-76 | 1 | 1 | 4 | 2 | 6 | 6 | 3 | 2.0 | 2 | 0 | 2 | - |
| Nov 21 | at Strength 'N Motion | W, 80-76 | 1 | 1 | 2 | 5 | 7 | 3 | 5 | 0.6 | 9 | 0 | 0 | - |
| Nov 22 | at Palo Alto College | W, 79-69 | 1 | 1 | 7 | 5 | 12 | 4 | 0 | - | 6 | 0 | 0 | - |
| Nov 25 | Loyalty College Prep | W, 87-79 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | - | 4 | 0 | 0 | - |
| Nov 30 | at Clarendon College | L, 85-78 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 1 | at Western Oklahoma State College | L, 83-53 | 1 | 1 | 3 | 2 | 5 | 4 | 1 | 4.0 | 0 | 1 | 0 | - |
| Dec 6 | at Dallas College Richland | L, 67-60 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 10 | Dallas College Eastfield | L, 76-68 | - | 1 | 1 | 2 | 3 | 4 | 2 | 2.0 | 3 | 1 | 0 | - |
| Dec 13 | Dallas College Cedar Valley | W, 90-76 | - | 1 | 1 | 5 | 6 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | Loyalty College Prep | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dallas College North Lake | L, 89-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dallas College Mountain View | W, 101-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Richland | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dallas College Eastfield | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College North Lake | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dallas College Cedar Valley | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas College Mountain View | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dallas College Richland | L, 95-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Eastfield | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Cedar Valley | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College North Lake | L, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Mountain View | W, 98-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dallas College Cedar Valley | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Richland | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dallas College North Lake | L, 101-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 4.3 | 3.9-6.7 | 57.9 | 0.2-0.5 | 37.5 | 2.0-2.4 | 85.0 | 9.9 |
| Total | 17 | 14 | 4.3 | 3.9-6.7 | 57.9 | 0.2-0.5 | 37.5 | 2.0-2.4 | 85.0 | 9.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 73 | 66-114 | 57.9 | 3-8 | 37.5 | 34-40 | 85.0 | 169 |
| Total | 17 | 14 | 73 | 66-114 | 57.9 | 3-8 | 37.5 | 34-40 | 85.0 | 169 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 4.3 | 36.2-62.5 | 57.9 | 1.6-4.4 | 37.5 | 18.6-21.9 | 85.0 | 92.6 |
| Total | 17 | 14 | 4.3 | 36.2-62.5 | 57.9 | 1.6-4.4 | 37.5 | 18.6-21.9 | 85.0 | 92.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 4.3 | 2.1 | 2.6 | 4.6 | 0.9 | 0.1 | 2.2 | 1.9 | 1.2 | 2.5 | 0.4 |
| Total | 17 | 14 | 4.3 | 2.1 | 2.6 | 4.6 | 0.9 | 0.1 | 2.2 | 1.9 | 1.2 | 2.5 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 73 | 35 | 44 | 79 | 15 | 1 | 38 | 32 | 1.2 | 42 | 7 |
| Total | 17 | 14 | 73 | 35 | 44 | 79 | 15 | 1 | 38 | 32 | 1.2 | 42 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 4.3 | 19.2 | 24.1 | 43.3 | 8.2 | 0.5 | 20.8 | 17.5 | 1.2 | 23.0 | 3.8 |
| Total | 17 | 14 | 4.3 | 19.2 | 24.1 | 43.3 | 8.2 | 0.5 | 20.8 | 17.5 | 1.2 | 23.0 | 3.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4.3 | 3.9-6.7 | 57.9 | 0.2-0.5 | 37.5 | 2.0-2.4 | 85.0 | 9.9 |
| Conference | 3 | 1 | 1.0 | 1.7-3.0 | 55.6 | 0.0-0.7 | 0.0 | 3.0-3.7 | 81.8 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 3.2 | 2.3-5.2 | 45.2 | 0.3-0.8 | 40.0 | 2.8-3.2 | 89.5 | 7.8 |
| Away | 9 | 8 | 5.8 | 4.3-7.6 | 57.4 | 0.0-0.2 | 0.0 | 1.7-2.1 | 78.9 | 10.3 | |
| Neutral | 2 | 2 | 1.0 | 6.5-7.5 | 86.7 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 14.5 | |
| Result | Wins | 6 | 5 | 1.0 | 6.3-10.3 | 61.3 | 0.2-0.7 | 25.0 | 3.0-3.2 | 94.7 | 15.8 |
| Losses | 11 | 9 | 6.1 | 2.5-4.7 | 53.8 | 0.2-0.4 | 50.0 | 1.5-1.9 | 76.2 | 6.7 | |
| Month | November | 13 | 12 | 5.3 | 4.6-8.0 | 57.7 | 0.2-0.5 | 50.0 | 1.9-2.2 | 86.2 | 11.4 |
| December | 4 | 2 | 1.0 | 1.5-2.5 | 60.0 | 0.0-0.5 | 0.0 | 2.2-2.8 | 81.8 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 73 | 66-114 | 57.9 | 3-8 | 37.5 | 34-40 | 85.0 | 169 |
| Conference | 3 | 1 | 3 | 5-9 | 55.6 | 0-2 | 0.0 | 9-11 | 81.8 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 4 | 19 | 14-31 | 45.2 | 2-5 | 40.0 | 17-19 | 89.5 | 47 |
| Away | 9 | 8 | 52 | 39-68 | 57.4 | 0-2 | 0.0 | 15-19 | 78.9 | 93 | |
| Neutral | 2 | 2 | 2 | 13-15 | 86.7 | 1-1 | 100.0 | 2-2 | 100.0 | 29 | |
| Result | Wins | 6 | 5 | 6 | 38-62 | 61.3 | 1-4 | 25.0 | 18-19 | 94.7 | 95 |
| Losses | 11 | 9 | 67 | 28-52 | 53.8 | 2-4 | 50.0 | 16-21 | 76.2 | 74 | |
| Month | November | 13 | 12 | 69 | 60-104 | 57.7 | 3-6 | 50.0 | 25-29 | 86.2 | 148 |
| December | 4 | 2 | 4 | 6-10 | 60.0 | 0-2 | 0.0 | 9-11 | 81.8 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4.3 | 36.2-62.5 | 57.9 | 1.6-4.4 | 37.5 | 18.6-21.9 | 85.0 | 92.6 |
| Conference | 3 | 1 | 1.0 | 66.7-120.0 | 55.6 | 0.0-26.7 | 0.0 | 120.0-146.7 | 81.8 | 253.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 3.2 | 29.5-65.3 | 45.2 | 4.2-10.5 | 40.0 | 35.8-40.0 | 89.5 | 98.9 |
| Away | 9 | 8 | 5.8 | 30.0-52.3 | 57.4 | 0.0-1.5 | 0.0 | 11.5-14.6 | 78.9 | 71.5 | |
| Neutral | 2 | 2 | 1.0 | 260.0-300.0 | 86.7 | 20.0-20.0 | 100.0 | 40.0-40.0 | 100.0 | 580.0 | |
| Result | Wins | 6 | 5 | 1.0 | 253.3-413.3 | 61.3 | 6.7-26.7 | 25.0 | 120.0-126.7 | 94.7 | 633.3 |
| Losses | 11 | 9 | 6.1 | 16.7-31.0 | 53.8 | 1.2-2.4 | 50.0 | 9.6-12.5 | 76.2 | 44.2 | |
| Month | November | 13 | 12 | 5.3 | 34.8-60.3 | 57.7 | 1.7-3.5 | 50.0 | 14.5-16.8 | 86.2 | 85.8 |
| December | 4 | 2 | 1.0 | 60.0-100.0 | 60.0 | 0.0-20.0 | 0.0 | 90.0-110.0 | 81.8 | 210.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4.3 | 2.1 | 2.6 | 4.6 | 0.9 | 0.1 | 2.2 | 1.9 | 1.2 | 2.5 | 0.4 |
| Conference | 3 | 1 | 1.0 | 0.7 | 3.0 | 3.7 | 0.0 | - | 2.7 | 1.0 | 2.7 | 1.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 3.2 | 1.7 | 2.7 | 4.3 | 1.2 | 0.2 | 2.3 | 1.7 | 1.4 | 1.8 | 0.3 |
| Away | 9 | 8 | 5.8 | 2.4 | 2.8 | 5.2 | 0.8 | - | 2.2 | 2.0 | 1.1 | 2.7 | 0.3 | |
| Neutral | 2 | 2 | 1.0 | 1.5 | 1.5 | 3.0 | 0.5 | - | 2.0 | 2.0 | 1.0 | 3.5 | 1.0 | |
| Result | Wins | 6 | 5 | 1.0 | 2.8 | 4.2 | 7.0 | 0.2 | - | 2.7 | 1.7 | 1.6 | 4.7 | 0.2 |
| Losses | 11 | 9 | 6.1 | 1.6 | 1.7 | 3.4 | 1.3 | 0.1 | 2.0 | 2.0 | 1.0 | 1.3 | 0.5 | |
| Month | November | 13 | 12 | 5.3 | 2.3 | 2.5 | 4.8 | 1.2 | 0.1 | 2.0 | 2.2 | 0.9 | 2.8 | 0.4 |
| December | 4 | 2 | 1.0 | 1.3 | 2.8 | 4.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 1.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 73 | 35 | 44 | 79 | 15 | 1 | 38 | 32 | 1.2 | 42 | 7 |
| Conference | 3 | 1 | 3 | 2 | 9 | 11 | 0 | - | 8 | 3 | 2.7 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 19 | 10 | 16 | 26 | 7 | 1 | 14 | 10 | 1.4 | 11 | 2 |
| Away | 9 | 8 | 52 | 22 | 25 | 47 | 7 | - | 20 | 18 | 1.1 | 24 | 3 | |
| Neutral | 2 | 2 | 2 | 3 | 3 | 6 | 1 | - | 4 | 4 | 1.0 | 7 | 2 | |
| Result | Wins | 6 | 5 | 6 | 17 | 25 | 42 | 1 | - | 16 | 10 | 1.6 | 28 | 1 |
| Losses | 11 | 9 | 67 | 18 | 19 | 37 | 14 | 1 | 22 | 22 | 1.0 | 14 | 6 | |
| Month | November | 13 | 12 | 69 | 30 | 33 | 63 | 15 | 1 | 26 | 28 | 0.9 | 37 | 5 |
| December | 4 | 2 | 4 | 5 | 11 | 16 | 0 | - | 12 | 4 | 3.0 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4.3 | 19.2 | 24.1 | 43.3 | 8.2 | 0.5 | 20.8 | 17.5 | 1.2 | 23.0 | 3.8 |
| Conference | 3 | 1 | 1.0 | 26.7 | 120.0 | 146.7 | 0.0 | 0.0 | 106.7 | 40.0 | 2.7 | 66.7 | 13.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 3.2 | 21.1 | 33.7 | 54.7 | 14.7 | 2.1 | 29.5 | 21.1 | 1.4 | 23.2 | 4.2 |
| Away | 9 | 8 | 5.8 | 16.9 | 19.2 | 36.2 | 5.4 | 0.0 | 15.4 | 13.8 | 1.1 | 18.5 | 2.3 | |
| Neutral | 2 | 2 | 1.0 | 60.0 | 60.0 | 120.0 | 20.0 | 0.0 | 80.0 | 80.0 | 1.0 | 140.0 | 40.0 | |
| Result | Wins | 6 | 5 | 1.0 | 113.3 | 166.7 | 280.0 | 6.7 | 0.0 | 106.7 | 66.7 | 1.6 | 186.7 | 6.7 |
| Losses | 11 | 9 | 6.1 | 10.7 | 11.3 | 22.1 | 8.4 | 0.6 | 13.1 | 13.1 | 1.0 | 8.4 | 3.6 | |
| Month | November | 13 | 12 | 5.3 | 17.4 | 19.1 | 36.5 | 8.7 | 0.6 | 15.1 | 16.2 | 0.9 | 21.4 | 2.9 |
| December | 4 | 2 | 1.0 | 50.0 | 110.0 | 160.0 | 0.0 | 0.0 | 120.0 | 40.0 | 3.0 | 50.0 | 20.0 |