10 Kaden Spoon
-
- Height:
- 6-4
-
- Hometown:
- Slidell, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Slidell HS
-
- gp
- 12
-
- pts/g
- 0.5
-
- fg %
- 7.1
-
- 3pt %
- 8.3
-
- ft %
- 75.0
-
- reb/g
- 0.5
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Dallas College Cedar Valley | W, 75-69 |
| Feb 18 | at Dallas College North Lake | L, 93-85 |
| Feb 21 | Dallas College Mountain View | W, 98-82 |
| Feb 25 | vs. Dallas College Cedar Valley | W, 85-75 |
| Feb 27 | at Dallas College Richland | W, 51-50 |
| Feb 28 | vs. Dallas College North Lake | L, 101-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | - | - | ||
| Minutes | 18 | 3 | ||
| Minutes per game | 1.5 | 1.0 | ||
| FG | 1-14 | 0-4 | ||
| FG Pct | 7.1 | 0.0 | ||
| 3PT | 1-12 | 0-3 | ||
| 3PT Pct | 8.3 | 0.0 | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 6 | 0 | ||
| Rebounds per game | 0.5 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 2 | ||
| Points | 6 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 13.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 90-52 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 2 | Fort Hays Tech Northwest | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Temple College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Hill College | W, 59-56 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. McLennan Community College | L, 114-46 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | at Collin County Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Oklahoma Trotters | W, 98-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at National Park College | L, 85-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Collin County Community College | L, 96-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Strength 'N Motion | W, 80-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Palo Alto College | W, 79-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Loyalty College Prep | W, 87-79 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 30 | at Clarendon College | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Western Oklahoma State College | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dallas College Richland | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dallas College Eastfield | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dallas College Cedar Valley | W, 90-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Loyalty College Prep | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dallas College North Lake | L, 89-58 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Dallas College Mountain View | W, 101-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Dallas College Richland | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dallas College Eastfield | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College North Lake | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dallas College Cedar Valley | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas College Mountain View | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dallas College Richland | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Eastfield | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Cedar Valley | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College North Lake | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Mountain View | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dallas College Cedar Valley | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Richland | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dallas College North Lake | L, 101-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 90-52 | - | 7 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 2 | Fort Hays Tech Northwest | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Temple College | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Hill College | W, 59-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. McLennan Community College | L, 114-46 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | at Collin County Community College | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Oklahoma Trotters | W, 98-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at National Park College | L, 85-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Collin County Community College | L, 96-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Strength 'N Motion | W, 80-76 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 22 | at Palo Alto College | W, 79-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Loyalty College Prep | W, 87-79 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 30 | at Clarendon College | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Western Oklahoma State College | L, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dallas College Richland | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dallas College Eastfield | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dallas College Cedar Valley | W, 90-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Loyalty College Prep | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dallas College North Lake | L, 89-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Dallas College Mountain View | W, 101-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 21 | Dallas College Richland | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dallas College Eastfield | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College North Lake | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dallas College Cedar Valley | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dallas College Mountain View | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dallas College Richland | L, 95-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Eastfield | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Cedar Valley | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College North Lake | L, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Mountain View | W, 98-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dallas College Cedar Valley | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Richland | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dallas College North Lake | L, 101-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1.5 | 0.1-1.2 | 7.1 | 0.1-1.0 | 8.3 | 0.2-0.3 | 75.0 | 0.5 |
| Total | 12 | - | 1.5 | 0.1-1.2 | 7.1 | 0.1-1.0 | 8.3 | 0.2-0.3 | 75.0 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 18 | 1-14 | 7.1 | 1-12 | 8.3 | 3-4 | 75.0 | 6 |
| Total | 12 | - | 18 | 1-14 | 7.1 | 1-12 | 8.3 | 3-4 | 75.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1.5 | 2.2-31.1 | 7.1 | 2.2-26.7 | 8.3 | 6.7-8.9 | 75.0 | 13.3 |
| Total | 12 | - | 1.5 | 2.2-31.1 | 7.1 | 2.2-26.7 | 8.3 | 6.7-8.9 | 75.0 | 13.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1.5 | 0.2 | 0.3 | 0.5 | 0.1 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.3 |
| Total | 12 | - | 1.5 | 0.2 | 0.3 | 0.5 | 0.1 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 18 | 2 | 4 | 6 | 1 | - | 1 | 6 | 0.2 | 1 | 3 |
| Total | 12 | - | 18 | 2 | 4 | 6 | 1 | - | 1 | 6 | 0.2 | 1 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1.5 | 4.4 | 8.9 | 13.3 | 2.2 | 0.0 | 2.2 | 13.3 | 0.2 | 2.2 | 6.7 |
| Total | 12 | - | 1.5 | 4.4 | 8.9 | 13.3 | 2.2 | 0.0 | 2.2 | 13.3 | 0.2 | 2.2 | 6.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1.5 | 0.1-1.2 | 7.1 | 0.1-1.0 | 8.3 | 0.2-0.3 | 75.0 | 0.5 |
| Conference | 3 | - | 1.0 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| Away | 6 | - | 2.0 | 0.0-1.3 | 0.0 | 0.0-1.3 | 0.0 | 0.2-0.3 | 50.0 | 0.2 | |
| Neutral | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Result | Wins | 7 | - | 1.0 | 0.0-1.1 | 0.0 | 0.0-0.9 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| Losses | 5 | - | 2.2 | 0.2-1.2 | 16.7 | 0.2-1.2 | 16.7 | 0.2-0.4 | 50.0 | 0.8 | |
| Month | November | 9 | - | 1.7 | 0.1-1.1 | 10.0 | 0.1-1.0 | 11.1 | 0.3-0.4 | 75.0 | 0.7 |
| December | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 18 | 1-14 | 7.1 | 1-12 | 8.3 | 3-4 | 75.0 | 6 |
| Conference | 3 | - | 3 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 4 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 6 | - | 12 | 0-8 | 0.0 | 0-8 | 0.0 | 1-2 | 50.0 | 1 | |
| Neutral | 2 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Result | Wins | 7 | - | 7 | 0-8 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 5 | - | 11 | 1-6 | 16.7 | 1-6 | 16.7 | 1-2 | 50.0 | 4 | |
| Month | November | 9 | - | 15 | 1-10 | 10.0 | 1-9 | 11.1 | 3-4 | 75.0 | 6 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1.5 | 2.2-31.1 | 7.1 | 2.2-26.7 | 8.3 | 6.7-8.9 | 75.0 | 13.3 |
| Conference | 3 | - | 1.0 | 0.0-53.3 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-20.0 | 0.0 | 20.0-20.0 | 100.0 | 20.0 |
| Away | 6 | - | 2.0 | 0.0-26.7 | 0.0 | 0.0-26.7 | 0.0 | 3.3-6.7 | 50.0 | 3.3 | |
| Neutral | 2 | - | 1.0 | 20.0-40.0 | 50.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 60.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0-45.7 | 0.0 | 0.0-34.3 | 0.0 | 11.4-11.4 | 100.0 | 11.4 |
| Losses | 5 | - | 2.2 | 3.6-21.8 | 16.7 | 3.6-21.8 | 16.7 | 3.6-7.3 | 50.0 | 14.5 | |
| Month | November | 9 | - | 1.7 | 2.7-26.7 | 10.0 | 2.7-24.0 | 11.1 | 8.0-10.7 | 75.0 | 16.0 |
| December | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-60.0 | 0.0 | 0.0-60.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1.5 | 0.2 | 0.3 | 0.5 | 0.1 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.3 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 |
| Away | 6 | - | 2.0 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.0 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.4 |
| Losses | 5 | - | 2.2 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Month | November | 9 | - | 1.7 | 0.2 | 0.4 | 0.7 | 0.1 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 18 | 2 | 4 | 6 | 1 | - | 1 | 6 | 0.2 | 1 | 3 |
| Conference | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4 | 1 | 1 | 2 | 0 | - | 0 | 3 | 0.0 | 0 | 3 |
| Away | 6 | - | 12 | 1 | 2 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 7 | - | 7 | 1 | 2 | 3 | 0 | - | 0 | 4 | 0.0 | 1 | 3 |
| Losses | 5 | - | 11 | 1 | 2 | 3 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 9 | - | 15 | 2 | 4 | 6 | 1 | - | 1 | 5 | 0.2 | 1 | 1 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | |
| January | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1.5 | 4.4 | 8.9 | 13.3 | 2.2 | 0.0 | 2.2 | 13.3 | 0.2 | 2.2 | 6.7 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 26.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 30.0 |
| Away | 6 | - | 2.0 | 3.3 | 6.7 | 10.0 | 3.3 | 0.0 | 3.3 | 6.7 | 0.5 | 3.3 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 5.7 | 11.4 | 17.1 | 0.0 | 0.0 | 0.0 | 22.9 | 0.0 | 5.7 | 17.1 |
| Losses | 5 | - | 2.2 | 3.6 | 7.3 | 10.9 | 3.6 | 0.0 | 3.6 | 7.3 | 0.5 | 0.0 | 0.0 | |
| Month | November | 9 | - | 1.7 | 5.3 | 10.7 | 16.0 | 2.7 | 0.0 | 2.7 | 13.3 | 0.2 | 2.7 | 2.7 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 40.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 20.0 |