18 Brenda Hernandez
-
- Position:
- D
-
- Year:
- F
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 20 | 10 | ||
| Goals | 4 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 12 | 7 | ||
| Shots | 26 | 20 | ||
| Shot Pct | .154 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Invictus Soccer Club | - | - | - | - | - | - | - | - | |
| Aug 12 | Solar Soccer Club | - | - | - | - | - | - | - | - | |
| Aug 16 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 21 | at University of Dallas | - | - | - | - | - | - | - | - | |
| Aug 23 | Navarro College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Murray State College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Northeast Texas Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Northeast Texas Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Murray State College | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | at Angelina College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Cedar Valley College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at North Lake College | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Eastfield College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Richland College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Mountain View College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Cedar Valley College | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | North Lake College | W, 7-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 14 | at Eastfield College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Richland College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Mountain View College | W, 6-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Eastfield College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Richland College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. SUNY Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Montgomery College (MD) | W, 5-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .20 | .20 | .60 | 1.30 | .154 | 1.05 | .808 |
| Conference | 10 | 10 | .20 | .30 | .70 | 2.00 | .100 | 1.20 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .25 | .75 | 2.00 | .125 | 1.13 | .563 |
| Away | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | .78 | .700 | |
| Neutral | 3 | 3 | .33 | .00 | .67 | .00 | - | 1.67 | - | |
| Result | Wins | 13 | 13 | .31 | .31 | .92 | 1.54 | .200 | 1.23 | .800 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .50 | 2.000 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| September | 7 | 7 | .29 | .14 | .71 | 1.14 | .250 | .71 | .625 | |
| October | 8 | 8 | .13 | .25 | .50 | 2.13 | .059 | 1.25 | .588 | |
| November | 3 | 3 | .33 | .00 | .67 | .00 | - | 1.67 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 4 | 4 | 12 | 26 | .154 | 21 | .808 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 1 | 0 | 2 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 4 | 4 | 12 | 20 | .200 | 16 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 2 | 4 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |