14 Alexandra Aguilar
-
- Height:
- 5'5"
-
- Hometown:
- Carrollton
-
- Position:
- Def
-
- Year:
- Fr
-
- High School:
- Creekview
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 15 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 24 | 20 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | RSC Women | - | - | - | - | - | - | - | - | |
| Aug 12 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 17 | Sting | - | - | - | - | - | - | - | - | |
| Aug 22 | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Dallas Roma | - | - | - | - | - | - | - | - | |
| Sep 15 | Eastfield College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Richland College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Mountain View College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Angelina College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Cedar Valley College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at North Lake College | W, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | Richland College | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Eastfield College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Mountain View College | W, 3-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 17 | at Cedar Valley College | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | North Lake College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Murray State College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Richland College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Montgomery College (MD) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Herkimer College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 24 | at Tyler Junior College | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 15 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| Total | 18 | 15 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 15 | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 3 | 0 | 0-0 | 0 |
| Total | 18 | 15 | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 3 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| Conference | 10 | 8 | .00 | .00 | .00 | 2.00 | .000 | .90 | .450 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | 2.33 | .000 | .83 | .357 |
| Away | 7 | 6 | .00 | .00 | .00 | 1.14 | .000 | .71 | .625 | |
| Neutral | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| Result | Wins | 14 | 11 | .00 | .00 | .00 | 1.29 | .000 | .71 | .556 |
| Losses | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .00 | .00 | .00 | 1.50 | .000 | .67 | .444 | |
| October | 8 | 6 | .00 | .00 | .00 | 1.63 | .000 | .75 | .462 | |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| Neutral | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 11 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |