18 Brenda Hernandez
-
- Height:
- 5'3"
-
- Hometown:
- Carrollton
-
- Position:
- Def
-
- Year:
- So
-
- High School:
- Turner
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 4 | ||
| Shots | 13 | 10 | ||
| Shot Pct | .154 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | RSC Women | - | - | - | - | - | - | - | - | |
| Aug 12 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 17 | Sting | - | - | - | - | - | - | - | - | |
| Aug 22 | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Dallas Roma | - | - | - | - | - | - | - | - | |
| Sep 15 | Eastfield College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Richland College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Mountain View College | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 26 | at Angelina College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Cedar Valley College | W, 7-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at North Lake College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Richland College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Eastfield College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Mountain View College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Cedar Valley College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | North Lake College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Murray State College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Richland College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 9 | vs. Montgomery College (MD) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Herkimer College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 24 | at Tyler Junior College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .11 | .11 | .33 | .72 | .154 | .33 | .462 |
| Conference | 10 | 10 | .10 | .20 | .40 | 1.00 | .100 | .50 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| Away | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .29 | .400 | |
| Neutral | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
| Result | Wins | 14 | 14 | .14 | .14 | .43 | .79 | .182 | .43 | .545 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .33 | .67 | 1.17 | .143 | .67 | .571 | |
| October | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2 | 0 | 0-0 | 2 |
| Conference | 10 | 10 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 | |
| Neutral | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 14 | 14 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |