13 Savanna Hernandez
-
- Height:
- 5'10"
-
- Hometown:
- Mesquite
-
- Position:
- For
-
- Year:
- Fr
-
- High School:
- Horn
-
- g
- 14
-
- a
- 3
-
- pts
- 31
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 8 | 3 | ||
| Goals | 14 | 6 | ||
| Assists | 3 | 2 | ||
| Points | 31 | 14 | ||
| Shots | 43 | 27 | ||
| Shot Pct | .326 | .222 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | RSC Women | - | - | - | - | - | - | - | - | |
| Aug 12 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 17 | Sting | - | - | - | - | - | - | - | - | |
| Aug 22 | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 2 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Dallas Roma | - | - | - | - | - | - | - | - | |
| Sep 15 | Eastfield College | W, 3-2 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 19 | at Richland College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Mountain View College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Angelina College | W, 4-3 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 29 | Cedar Valley College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at North Lake College | W, 6-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 6 | Richland College | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Eastfield College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 13 | Mountain View College | W, 3-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Cedar Valley College | W, 9-0 | 1 | 3 | 1 | 7 | 4 | .750 | 1-1 | 1 |
| Oct 20 | North Lake College | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 26 | vs. Murray State College | W, 5-1 | - | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Oct 28 | vs. Richland College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. Montgomery College (MD) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 12 | vs. Herkimer College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 24 | at Tyler Junior College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | .82 | .18 | 1.82 | 2.53 | .326 | 1.41 | .558 |
| Conference | 9 | 3 | .67 | .22 | 1.56 | 3.00 | .222 | 1.44 | .481 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .40 | .20 | 1.00 | 2.60 | .154 | 1.00 | .385 |
| Away | 7 | 4 | 1.14 | .14 | 2.43 | 2.86 | .400 | 1.71 | .600 | |
| Neutral | 5 | 3 | .80 | .20 | 1.80 | 2.00 | .400 | 1.40 | .700 | |
| Result | Wins | 13 | 5 | .92 | .23 | 2.08 | 2.62 | .353 | 1.62 | .618 |
| Losses | 3 | 2 | .67 | .00 | 1.33 | 2.00 | .333 | 1.00 | .500 | |
| Month | August | 1 | 1 | 2.00 | .00 | 4.00 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 5 | 2 | .60 | .00 | 1.20 | 2.60 | .231 | 1.40 | .538 | |
| October | 8 | 3 | 1.00 | .25 | 2.25 | 2.88 | .348 | 1.38 | .478 | |
| November | 3 | 2 | .33 | .33 | 1.00 | 1.67 | .200 | 1.33 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 14 | 3 | 31 | 43 | .326 | 24 | .558 | 1 | 0 | 1-1 | 4 |
| Conference | 9 | 3 | 6 | 2 | 14 | 27 | .222 | 13 | .481 | 1 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 4 | 8 | 1 | 17 | 20 | .400 | 12 | .600 | 1 | 0 | 1-1 | 1 | |
| Neutral | 5 | 3 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 2 | |
| Result | Wins | 13 | 5 | 12 | 3 | 27 | 34 | .353 | 21 | .618 | 1 | 0 | 1-1 | 4 |
| Losses | 3 | 2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 8 | 2 | 18 | 23 | .348 | 11 | .478 | 0 | 0 | 1-1 | 3 | |
| November | 3 | 2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |