8 Kim Sepulvida
-
- Height:
- 5'3"
-
- Hometown:
- Bryan
-
- Position:
- Def
-
- Year:
- So
-
- High School:
- Bryan
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 11 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 7 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | RSC Women | - | - | - | - | - | - | - | - | |
| Aug 12 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 17 | Sting | - | - | - | - | - | - | - | - | |
| Aug 22 | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Dallas Roma | - | - | - | - | - | - | - | - | |
| Sep 15 | Eastfield College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Richland College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Mountain View College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Angelina College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Cedar Valley College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at North Lake College | W, 6-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 6 | Richland College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Eastfield College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Mountain View College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Cedar Valley College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | North Lake College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Murray State College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Richland College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Montgomery College (MD) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Herkimer College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 24 | at Tyler Junior College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | .00 | .12 | .12 | .41 | .000 | .18 | .429 |
| Conference | 9 | 5 | .00 | .11 | .11 | .67 | .000 | .22 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Away | 7 | 4 | .00 | .29 | .29 | .71 | .000 | .43 | .600 | |
| Neutral | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 9 | .00 | .08 | .08 | .46 | .000 | .15 | .333 |
| Losses | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 | |
| Month | August | 1 | - | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| October | 8 | 5 | .00 | .13 | .13 | .50 | .000 | .13 | .250 | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 9 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |