0 Terrie-Noel Tchoffo
-
- Height:
- 5'6"
-
- Hometown:
- Fort Worth
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Southwest
-
- gp
- 8
-
- gs
- 1
-
- min
- 376:40
-
- ga
- 2
-
- gaa
- 0.48
-
- sv
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 376:40 | 270:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 0.48 | 0.67 | ||
| Saves | 16 | 9 | ||
| Save pct | .889 | .818 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/3 | 1/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 5 | RSC Women | - | - | - | - | - | - | |
| Aug 12 | at Navarro College | - | - | - | - | - | - | |
| Aug 17 | Sting | - | - | - | - | - | - | |
| Aug 22 | at Midwestern State University | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-2 | - | - | - | - | - | - |
| Sep 2 | Angelina College | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | Dallas Roma | - | - | - | - | - | - | |
| Sep 15 | Eastfield College | W, 3-2 | - | - | - | - | - | - |
| Sep 19 | at Richland College | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | at Mountain View College | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | at Angelina College | W, 4-3 | 0 | 55:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | Cedar Valley College | W, 7-0 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 3 | at North Lake College | W, 6-1 | 0 | 45:00 | 1 | 2.00 | 5 | .833 |
| Oct 6 | Richland College | L, 3-1 | - | - | - | - | - | - |
| Oct 10 | at Eastfield College | T, 0-0 | - | - | - | - | - | - |
| Oct 13 | Mountain View College | W, 3-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 17 | at Cedar Valley College | W, 9-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 20 | North Lake College | W, 4-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | vs. Murray State College | W, 5-1 | 0 | 30:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 28 | vs. Richland College | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | vs. Montgomery College (MD) | W, 3-0 | 0 | 21:40 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - |
| Nov 12 | vs. Herkimer College | W, 2-1 | - | - | - | - | - | - |
| Mar 24 | at Tyler Junior College | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 47:05 | .25 | 0.48 | 2.00 | .889 |
| Conference | 5 | 1 | 54:00 | .40 | 0.67 | 1.80 | .818 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 0 | 45:00 | .33 | 0.67 | 1.33 | .800 |
| Away | 3 | 1 | 63:20 | .33 | 0.47 | 2.33 | .875 | |
| Neutral | 2 | 0 | 25:50 | .00 | 0.00 | 2.50 | 1.000 | |
| Result | Wins | 8 | 1 | 47:05 | .25 | 0.48 | 2.00 | .889 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 2 | 0 | 50:00 | .50 | 0.90 | 1.50 | .750 |
| October | 5 | 1 | 51:00 | .20 | 0.35 | 2.40 | .923 | |
| November | 1 | 0 | 21:40 | .00 | 0.00 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 376:40 | 2 | 0.48 | 16 | .889 | 1 | 0 | 0 | 1/3 |
| Conference | 5 | 1 | 270:00 | 2 | 0.67 | 9 | .818 | 1 | 0 | 0 | 1/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 0 | 135:00 | 1 | 0.67 | 4 | .800 | 0 | 0 | 0 | 0/2 |
| Away | 3 | 1 | 190:00 | 1 | 0.47 | 7 | .875 | 1 | 0 | 0 | 1/0 | |
| Neutral | 2 | 0 | 51:40 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/1 | |
| Result | Wins | 8 | 1 | 376:40 | 2 | 0.48 | 16 | .889 | 1 | 0 | 0 | 1/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 0 | 100:00 | 1 | 0.90 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| October | 5 | 1 | 255:00 | 1 | 0.35 | 12 | .923 | 1 | 0 | 0 | 1/2 | |
| November | 1 | 0 | 21:40 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |