13 Savanna Hernandez
-
- Hometown:
- Mesquite
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Horn
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 12 | 7 | ||
| Goals | 10 | 7 | ||
| Assists | 3 | 3 | ||
| Points | 23 | 17 | ||
| Shots | 44 | 28 | ||
| Shot Pct | .227 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Brookhaven Alumni | - | - | - | - | - | - | - | - | |
| Aug 14 | at Midwestern Sate University | - | - | - | - | - | - | - | - | |
| Aug 17 | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 19 | Texas A&M International University | - | - | - | - | - | - | - | - | |
| Aug 22 | Navarro College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Murray State College | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 31 | Sul Ross University | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 7 | Cisco College | - | - | - | - | - | - | - | - | |
| Sep 11 | Roma Women | - | - | - | - | - | - | - | - | |
| Sep 14 | at Our Lady of the Lake University | - | - | - | - | - | - | - | - | |
| Sep 16 | at Western Texas College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at North Lake College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | Eastfield College | W, 6-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 25 | at Cedar Valley College | W, 11-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 28 | Richland College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Mountain View College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 5 | North Lake College | W, 6-0 | - | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Oct 9 | at Eastfield College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Eastfield College | W, 10-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | Cedar Valley College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Richland College | - | - | - | - | - | - | - | - | |
| Oct 19 | Mountain View College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Richland College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | vs. Eastfield College | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 27 | vs. Richland College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | .71 | .21 | 1.64 | 3.14 | .227 | 1.93 | .614 |
| Conference | 8 | 7 | .88 | .38 | 2.13 | 3.50 | .250 | 2.13 | .607 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .80 | .60 | 2.20 | 3.60 | .222 | 1.80 | .500 |
| Away | 7 | 6 | .71 | .00 | 1.43 | 3.29 | .217 | 2.29 | .696 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 | |
| Result | Wins | 11 | 9 | .91 | .27 | 2.09 | 3.73 | .244 | 2.36 | .634 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .67 | .00 | 1.33 | 3.67 | .182 | 2.33 | .636 |
| September | 5 | 4 | .80 | .20 | 1.80 | 3.20 | .250 | 1.80 | .563 | |
| October | 6 | 5 | .67 | .33 | 1.67 | 2.83 | .235 | 1.83 | .647 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 10 | 3 | 23 | 44 | .227 | 27 | .614 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 7 | 7 | 3 | 17 | 28 | .250 | 17 | .607 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 11 | 9 | 10 | 3 | 23 | 41 | .244 | 26 | .634 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 0 | 0 | 0-0 | 1 |