9 Erin Lincoln
-
- Hometown:
- Fort Worth
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Brewer
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 7 | 3 | ||
| Goals | 6 | 6 | ||
| Assists | 5 | 3 | ||
| Points | 17 | 15 | ||
| Shots | 26 | 20 | ||
| Shot Pct | .231 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Brookhaven College Alumni | - | - | - | - | - | - | - | - | |
| Aug 10 | Dallas Texans | - | - | - | - | - | - | - | - | |
| Aug 10 | Q Factor | - | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | Roma Women | - | - | - | - | - | - | - | - | |
| Aug 20 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelo State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Ranger College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Paris Junior College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Redlands Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 13 | North Lake College | W, 7-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Richland College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Cedar Valley College | W, 11-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 24 | at Mountain View College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Eastfield College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at North Lake College | W, 9-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Richland College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Cedar Valley College | W, 11-1 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 0 |
| Oct 11 | Mountain View College | W, 3-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 12 | Tyler Junior College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Eastfield College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Mountain View College | - | - | - | - | - | - | - | - | |
| Oct 26 | Mountain View College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Richland College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 15 | vs. Brookdale Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Delta College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 6 | .38 | .25 | 1.00 | 1.63 | .231 | .94 | .577 |
| Total | 16 | 6 | .38 | .25 | 1.00 | 1.63 | .231 | .94 | .577 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 6 | 6 | 4 | 16 | 26 | .231 | 15 | .577 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 6 | 6 | 4 | 16 | 26 | .231 | 15 | .577 | 1 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | .38 | .25 | 1.00 | 1.63 | .231 | .94 | .577 |
| Conference | 10 | 3 | .60 | .30 | 1.50 | 2.00 | .300 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .43 | .29 | 1.14 | 1.43 | .300 | .71 | .500 |
| Away | 6 | 2 | .50 | .17 | 1.17 | 2.00 | .250 | 1.17 | .583 | |
| Neutral | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | 1.00 | .750 | |
| Result | Wins | 15 | 6 | .40 | .27 | 1.07 | 1.73 | .231 | 1.00 | .577 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 5 | 1 | .20 | .40 | .80 | 1.80 | .111 | .80 | .444 | |
| October | 7 | 2 | .71 | .14 | 1.57 | 1.57 | .455 | .86 | .545 | |
| November | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | 1.00 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 6 | 4 | 16 | 26 | .231 | 15 | .577 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 6 | 3 | 15 | 20 | .300 | 10 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 6 | 6 | 4 | 16 | 26 | .231 | 15 | .577 | 1 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 5 | 1 | 11 | 11 | .455 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |