#10 Julie Castro (MF) - Dallas College Brookhaven
g
6
a
6
pts
18
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 4 | 3 | ||
| Goals | 6 | 4 | ||
| Assists | 6 | 3 | ||
| Points | 18 | 11 | ||
| Shots | 24 | 14 | ||
| Shot Pct | .250 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Solar | - | - | - | - | - | - | - | - | |
| Aug 7 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 10 # | Dallas Texans | - | - | - | - | - | - | - | - | |
| Aug 12 # | Lonestar Republic | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of North Texas | - | - | - | - | - | - | - | - | |
| Aug 20 | at Western Texas College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 # | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Texas Womens University | - | - | - | - | - | - | - | - | |
| Aug 31 | at Cisco College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Ranger College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Dallas College North Lake | W, 15-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 21 | Dallas College Eastfield | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Richland College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Dallas College Cedar Valley | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Dallas College Mountain View | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Dallas College North Lake | W, 12-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Dallas College Eastfield | W, 6-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | Richland College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dallas College Cedar Valley | W, 13-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 19 | at Dallas College Mountain View | W, 2-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Western Texas College | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Jefferson College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | Dallas College Mountain View | W, 5-0 | - | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Nov 11 | Suffolk CC | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Mohawk Valley Community College | W, 3-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 14 | at Delta College | W, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | .32 | .32 | .95 | 1.26 | .250 | .53 | .417 |
| Conference | 10 | 3 | .40 | .30 | 1.10 | 1.40 | .286 | .60 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 1 | .36 | .27 | 1.00 | 1.64 | .222 | .55 | .333 |
| Away | 8 | 3 | .25 | .38 | .88 | .75 | .333 | .50 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 18 | 4 | .33 | .33 | 1.00 | 1.33 | .250 | .56 | .417 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .20 | .20 | .60 | .80 | .250 | .20 | .250 |
| October | 9 | 3 | .44 | .44 | 1.33 | 1.78 | .250 | .89 | .500 |
| November | 3 | - | .33 | .33 | 1.00 | 1.33 | .250 | .33 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 6 | 6 | 18 | 24 | .250 | 10 | .417 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 4 | 3 | 11 | 14 | .286 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 1 | 4 | 3 | 11 | 18 | .222 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 18 | 4 | 6 | 6 | 18 | 24 | .250 | 10 | .417 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 9 | 3 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |