#1 Cameron Watson (G) - Dallas College Brookhaven
gp
19
gs
14
min
1068:00
ga
11
gaa
0.93
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 10 | ||
| Games started | 14 | 5 | ||
| Minutes | 1068:00 | 498:00 | ||
| Goals against | 11 | 1 | ||
| Goals-against average | 0.93 | 0.18 | ||
| Saves | 23 | 6 | ||
| Save pct | .676 | .857 | ||
| Wins | 12 | 5 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/11 | 0/8 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Solar | - | - | - | - | - | - | - | |
| Aug 7 # | Alumni | - | - | - | - | - | - | - | |
| Aug 10 # | Dallas Texans | - | - | - | - | - | - | - | |
| Aug 12 # | Lonestar Republic | - | - | - | - | - | - | - | |
| Aug 15 # | at University of North Texas | - | - | - | - | - | - | - | |
| Aug 20 | at Western Texas College | W, 6-3 | W | 1 | 70:00 | 1 | 1.29 | 2 | .667 |
| Aug 24 # | at Navarro College | - | - | - | - | - | - | - | |
| Aug 26 # | at Texas Womens University | - | - | - | - | - | - | - | |
| Aug 31 | at Cisco College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 10 | Ranger College | L, 2-1 | L | 1 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 17 | Dallas College North Lake | W, 15-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 21 | Dallas College Eastfield | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 24 | at Richland College | W, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 28 | at Dallas College Cedar Valley | W, 12-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 1 | Dallas College Mountain View | W, 5-0 | W | 1 | 67:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 5 | at Dallas College North Lake | W, 12-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | at Dallas College Eastfield | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | Richland College | W, 3-0 | W | 1 | 71:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | Dallas College Cedar Valley | W, 13-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | at Dallas College Mountain View | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 22 | Western Texas College | W, 4-2 | W | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Oct 28 | Jefferson College | W, 5-0 | W | 1 | 65:00 | 0 | 0.00 | 0 | - |
| Oct 30 | Dallas College Mountain View | W, 5-0 | W | 1 | 75:00 | 3 | 3.60 | 0 | .000 |
| Nov 11 | Suffolk CC | W, 8-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 12 | Mohawk Valley Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 14 | at Delta College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 56:13 | .58 | 0.93 | 1.21 | .676 |
| Conference | 10 | 5 | 49:48 | .10 | 0.18 | .60 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 9 | 58:00 | .73 | 1.13 | 1.18 | .619 |
| Away | 8 | 5 | 53:45 | .38 | 0.63 | 1.25 | .769 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 18 | 13 | 56:50 | .50 | 0.79 | 1.06 | .679 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | 4.00 | .667 |
| - | |||||||
| August | 2 | 2 | 57:30 | .50 | 0.78 | 1.00 | .667 |
| September | 5 | 2 | 45:00 | .40 | 0.80 | .80 | .667 |
| October | 9 | 7 | 55:53 | .67 | 1.07 | .78 | .538 |
| November | 3 | 3 | 75:00 | .67 | 0.80 | 3.33 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 1068:00 | 11 | 0.93 | 23 | .676 | 12 | 1 | 0 | 0/11 |
| Conference | 10 | 5 | 498:00 | 1 | 0.18 | 6 | .857 | 5 | 0 | 0 | 0/8 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 9 | 638:00 | 8 | 1.13 | 13 | .619 | 7 | 1 | 0 | 0/7 |
| Away | 8 | 5 | 430:00 | 3 | 0.63 | 10 | .769 | 5 | 0 | 0 | 0/4 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 18 | 13 | 1023:00 | 9 | 0.79 | 19 | .679 | 12 | 0 | 0 | 0/11 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 115:00 | 1 | 0.78 | 2 | .667 | 2 | 0 | 0 | 0/1 |
| September | 5 | 2 | 225:00 | 2 | 0.80 | 4 | .667 | 1 | 1 | 0 | 0/3 |
| October | 9 | 7 | 503:00 | 6 | 1.07 | 7 | .538 | 7 | 0 | 0 | 0/6 |
| November | 3 | 3 | 225:00 | 2 | 0.80 | 10 | .833 | 2 | 0 | 0 | 0/1 |