#25 Kayannah Moore (MF) - Dallas College Brookhaven
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 6 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 12 | 11 | ||
| Shot Pct | .083 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | DKSC Weir U18 | - | - | - | - | - | - | - | - | |
| Aug 5 # | Solar East 06 | - | - | - | - | - | - | - | - | |
| Aug 11 # | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 18 | Blinn College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 27 # | Texas Womans University | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Northwest Mississippi Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 # | Avanti U18 G | - | - | - | - | - | - | - | - | |
| Sep 12 | at Cisco College | - | - | - | - | - | - | - | - | |
| Sep 15 | Dallas College North Lake | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 19 | Dallas College Eastfield | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Dallas College Mountain View | W, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Dallas College Richland | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Dallas College Cedar Valley | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Dallas College North Lake | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Dallas College Eastfield | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Dallas College Mountain View | W, 12-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 13 | Dallas College Richland | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Dallas College Cedar Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Dallas College Eastfield | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Dallas College Richland | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Community College of Rhode Island | W, 10-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | vs. Mohawk Valley Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Delta College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | .06 | .00 | .12 | .71 | .083 | .18 | .250 |
| Conference | 10 | 5 | .10 | .00 | .20 | 1.10 | .091 | .30 | .273 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 2 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 |
| Away | 6 | 4 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 |
| Neutral | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 14 | 5 | .07 | .00 | .14 | .86 | .083 | .21 | .250 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | 4 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
| October | 7 | 2 | .00 | .00 | .00 | .86 | .000 | .14 | .167 |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 5 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 5 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |