#0 Emma Garces (GK) - Dallas College Brookhaven
gp
14
gs
13
min
1040:00
ga
3
gaa
0.26
sv
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 9 | ||
| Games started | 13 | 8 | ||
| Minutes | 1040:00 | 635:00 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 0.26 | 0.14 | ||
| Saves | 19 | 8 | ||
| Save pct | .864 | .889 | ||
| Wins | 10 | 7 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 5/5 | 3/5 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | DKSC Weir U18 | - | - | - | - | - | - | - | |
| Aug 5 # | Solar East 06 | - | - | - | - | - | - | - | |
| Aug 11 # | Jacksonville College | - | - | - | - | - | - | - | |
| Aug 18 | Blinn College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 25 # | at University of Texas at Dallas | - | - | - | - | - | - | - | |
| Aug 27 # | Texas Womans University | - | - | - | - | - | - | - | |
| Sep 1 | vs. Northwest Mississippi Community College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 3 | at Holmes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 7 # | Avanti U18 G | - | - | - | - | - | - | - | |
| Sep 12 | at Cisco College | - | - | - | - | - | - | - | |
| Sep 15 | Dallas College North Lake | W, 8-0 | W | 1 | 85:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 19 | Dallas College Eastfield | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 22 | at Dallas College Mountain View | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | at Dallas College Richland | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | at Dallas College Cedar Valley | W, 4-0 | W | 1 | 55:00 | 0 | 0.00 | 0 | - |
| Oct 3 | at Dallas College North Lake | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 6 | at Dallas College Eastfield | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 10 | Dallas College Mountain View | W, 12-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 13 | Dallas College Richland | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | Dallas College Cedar Valley | W, 5-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Dallas College Eastfield | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 29 | vs. Dallas College Richland | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 7 | Community College of Rhode Island | W, 10-1 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | vs. Mohawk Valley Community College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 12 | vs. Delta College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 74:17 | .21 | 0.26 | 1.36 | .864 |
| Conference | 9 | 8 | 70:33 | .11 | 0.14 | .89 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 71:00 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 5 | 4 | 65:00 | .20 | 0.28 | .80 | .800 |
| Neutral | 4 | 4 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| - | |||||||
| Wins | 13 | 12 | 73:05 | .23 | 0.28 | 1.31 | .850 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 5 | 5 | 73:00 | .00 | 0.00 | 1.20 | 1.000 |
| October | 6 | 5 | 75:00 | .33 | 0.40 | 1.00 | .750 |
| November | 3 | 3 | 75:00 | .33 | 0.40 | 2.33 | .875 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1040:00 | 3 | 0.26 | 19 | .864 | 10 | 0 | 1 | 5/5 |
| Conference | 9 | 8 | 635:00 | 1 | 0.14 | 8 | .889 | 7 | 0 | 1 | 3/5 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 355:00 | 0 | 0.00 | 5 | 1.000 | 4 | 0 | 0 | 2/2 |
| Away | 5 | 4 | 325:00 | 1 | 0.28 | 4 | .800 | 3 | 0 | 1 | 1/3 |
| Neutral | 4 | 4 | 360:00 | 2 | 0.50 | 10 | .833 | 3 | 0 | 0 | 2/0 |
| - | |||||||||||
| Wins | 13 | 12 | 950:00 | 3 | 0.28 | 17 | .850 | 10 | 0 | 0 | 4/5 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 365:00 | 0 | 0.00 | 6 | 1.000 | 4 | 0 | 1 | 2/3 |
| October | 6 | 5 | 450:00 | 2 | 0.40 | 6 | .750 | 5 | 0 | 0 | 2/2 |
| November | 3 | 3 | 225:00 | 1 | 0.40 | 7 | .875 | 1 | 0 | 0 | 1/0 |