Dallas College Brookhaven at North Central Texas College
@ NCTC
9/7/2012 at 3:15 PM
@ NCTC
9/7/2012 at 3:15 PM
|
Dallas College Brookhaven
3 |
North Central Texas College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Brookhaven (3) | 25 | 25 | 22 | 25 | 3 |
| North Central Texas College (1) | 21 | 21 | 25 | 20 | 1 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Davis | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lauren Shirley | 4 | 10 | 4 | 34 | .176 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Ellie Harp | 4 | 4 | 5 | 18 | -.056 | 40 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Kalie Roberts | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelsey Thomson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Lobnitz | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 10 | Robin Wimberly | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Christy Wellman | 4 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Claire McStravick | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 14 | Sarah White | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 23 | 141 | .206 | 41 | 9 | 0 | 0 | 66 | 0 | 14 | 0 | 0 | 68.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |