Official Volleyball Box Score
Brookhaven College at. Hill College
9/29/2012 at 2:00 PM @ Hill College

Dallas College Brookhaven (0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Davis........ * 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
3 Lauren Shirley...... * 3 5 1 14 .286 0 0 0 0 2 0 3 0 0 6.5
4 Ellie Harp.......... * 3 1 4 6 -.500 18 0 0 0 5 0 0 0 0 1.0
5 Kalie Roberts....... * 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
6 Lauren Bratton...... * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emily Lobnitz....... * 3 5 5 13 .000 0 0 0 0 1 0 5 0 0 7.5
9 Brittany Dubberstein 3 9 3 23 .261 0 2 0 0 5 0 0 0 0 11.0
10 Robin Wimberly...... 2 0 1 7 -.143 0 0 0 0 1 0 4 0 0 2.0
12 Kaitlyn Fox......... 1 0 0 0 .000 3 1 0 0 0 0 0 0 0 1.0
13 Claire McStravick... 3 6 2 8 .500 0 0 0 0 2 0 2 0 0 7.0
14 Sarah White......... 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 29 16 77 .169 22 4 0 0 24 0 14 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Brookhaven (0) 18 21 21 0
Hill College........ (3) 25 25 25 3
Hill College (3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chelby Stanford..... * 3 3 0 3 1.000 29 0 3 0 1 0 1 0 1 3.5
3 Cayleigh Drake...... * 3 10 6 18 .222 1 2 0 0 2 1 2 1 0 14.0
4 Jill Griffin........ 3 0 1 3 -.333 0 1 1 2 11 0 0 0 1 1.0
5 Tammy Leranth....... * 3 9 0 13 .692 1 0 3 0 3 1 3 0 0 11.5
6 Kaitlin Poe......... 1 0 0 1 .000 2 0 1 0 0 0 0 0 0 0.0
8 Camryn Kazmierski... * 3 5 2 15 .200 0 0 0 0 5 0 2 0 0 6.0
9 Rebecca Moustapha... * 3 6 1 10 .500 0 0 0 0 0 1 3 0 0 8.5
11 Phyllicia Cross..... * 3 4 1 10 .300 1 2 3 1 6 0 0 0 1 6.0
14 Becca Guevara....... 3 0 0 0 .000 0 1 1 1 14 0 0 0 0 1.0
19 Alex Wells.......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 75 .333 34 6 12 4 42 3 11 1 3 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 17 1 27 .593
2 12 5 22 .318
3 9 6 27 .111
Site: Hill College
Date: 9/29/2012 Attend: 0 Time:
Referees:
* = Starter