Dallas College Brookhaven vs. Rock Valley College
@ Rochester College
11/10/2012 at 3:30 PM
@ Rochester College
11/10/2012 at 3:30 PM
|
Dallas College Brookhaven
1 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Brookhaven | 22 | 10 | 27 | 18 | 1 |
| Rock Valley College | 25 | 25 | 25 | 25 | 3 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breahna Stewart * | 4 | 1 | 0 | 3 | .333 | 41 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 3 | 2.5 |
| 2 | Dakotah Sorn * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6.0 |
| 3 | Gretchen Kuchinski * | 4 | 5 | 3 | 13 | .154 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Whitney Trosper * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 4.0 |
| 7 | Kristen Kotch * | 4 | 25 | 6 | 45 | .422 | 0 | 2 | 3 | 0 | 20 | 0 | 1 | 0 | 5 | 27.5 |
| 8 | Tara Wogomon | 4 | 2 | 0 | 8 | .250 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 4 | 3.0 |
| 9 | Abby Butitta | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 13 | 1.0 |
| 23 | Rachal Woody * | 4 | 12 | 4 | 27 | .296 | 1 | 2 | 3 | 0 | 15 | 2 | 0 | 0 | 5 | 16.0 |
| TM | Team | 4 | 52 | 14 | 115 | .330 | 48 | 6 | 11 | 0 | 101 | 5 | 4 | 0 | 35 | 65.0 |
| Totals | 104 | 28 | 230 | .330 | 96 | 12 | 22 | 0 | 202 | 10 | 8 | 0 | 70 | 130.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter