Dallas College Brookhaven at Ranger College
@ Ranger
9/4/2013 at 6:00 PM
@ Ranger
9/4/2013 at 6:00 PM
|
Dallas College Brookhaven
1 |
Ranger College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Brookhaven | 20 | 24 | 25 | 13 | 1 |
| Ranger College | 25 | 26 | 22 | 25 | 3 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 8 | 4 | 28 | .143 |
| 4 | 12 | 1 | 20 | .550 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cadyn Laing * | 4 | 15 | 6 | 29 | .310 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 18.5 |
| 5 | Allie Lee * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Star Tate * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shelby Ellis | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Sarah White * | 4 | 1 | 3 | 10 | -.200 | 44 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Lauren Bratton * | 4 | 9 | 8 | 27 | .037 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Bailey Lawson | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Kelsey Garland * | 4 | 7 | 7 | 22 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Kim Parker | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 47 | 34 | 139 | .094 | 44 | 5 | 0 | 0 | 46 | 3 | 10 | 0 | 0 | 60.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 4 | 41 | 11 | 107 | .280 | 43 | 2 | 4 | 5 | 61 | 8 | 10 | 9 | 50 | 56.0 |
| Totals | 41 | 11 | 107 | .280 | 43 | 2 | 4 | 5 | 61 | 8 | 10 | 9 | 50 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter