#16 Kim Parker (MB) - Dallas College Brookhaven

m
33
k/s
1.24
h %
.057
a/s
0.05
b/s
0.50
sa/s
0.01
d/s
0.21
Player Stats
  Overall Conf
Matches 33 7
Sets 107 26
Kills 133 42
Kills per set 1.24 1.62
Errors 109 28
Total Attacks 423 100
Total Attacks per set 3.95 3.85
Hitting Percentage .057 .140
Assists 5 2
Assists per set 0.05 0.08
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 0 0
Reception Errors 0 0
Digs 23 3
Digs per set 0.21 0.12
Block Solo 13 5
Block Assist 41 9
Block Total 54 14
Blocks per set 0.50 0.54
Block Errors 0 0
Ball Handling Errors 0 0
Points 167.5 51.5
Points per set 1.6 2.0
Matches started 19 6
Recent Results
Date Opponent/Event Result
Oct 12 Panola College L, 3-0
Oct 14 at Richland College W, 3-0
Oct 17 at Eastfield College W, 3-2
Oct 19 at Hill College L, 3-0
Oct 25 Richland College W, 3-0
Oct 26 Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 North Central Texas College L, 3-0 - 3 0 5 6 -.833 0 0 0 0 0 0 1 1 0 2 0 1.5
Aug 23 Paris Junior College L, 3-0 - 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 24 Trinity Valley Community College L, 3-0 - 3 1 2 6 -.167 1 0 0 0 0 0 0 0 0 0 0 1.0
Aug 25 Hill College L, 3-0 - 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 27 at Panola College L, 3-0 - 3 2 3 5 -.200 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 27 vs. North Central Texas College L, 3-1 - 4 4 1 9 .333 0 0 0 0 0 0 0 3 0 3 0 5.5
Aug 30 vs. Seward County Community College L, 3-0 - 3 5 4 21 .048 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 30 Odessa College L, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 31 vs. North Central Texas College L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 31 vs. Seward County Community College L, 3-0 1 3 0 3 13 -.231 1 0 0 0 0 2 0 2 0 2 0 1.0
Sep 4 at Ranger College L, 3-1 - 4 5 4 14 .071 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 6 vs. Vernon College L, 3-0 - 3 4 2 13 .154 0 0 0 0 0 0 2 1 0 3 0 6.5
Sep 6 vs. Redlands Community College L, 3-0 - 3 2 2 11 .000 0 0 0 0 0 6 0 1 0 1 0 2.5
Sep 7 vs. Wharton County Junior College L, 3-2 - 5 8 5 25 .120 0 0 0 0 0 2 1 2 0 3 0 10.0
Sep 7 vs. Paris Junior College L, 3-0 - 3 2 1 10 .100 0 0 0 0 0 1 0 4 0 4 0 4.0
Sep 10 at Cisco College L, 3-0 - 3 2 2 10 .000 0 1 0 0 0 2 0 2 0 2 0 4.0
Sep 16 at North Lake College W, 3-1 1 4 3 3 14 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 19 at Mountain View College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 vs. Western Texas College L, 3-0 1 3 5 2 14 .214 0 0 0 0 0 0 1 2 0 3 0 7.0
Sep 21 at Midland College L, 3-0 1 3 3 6 14 -.214 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 23 Richland College W, 3-0 1 3 8 2 13 .462 0 0 0 0 0 1 1 2 0 3 0 10.0
Sep 26 Eastfield College W, 3-1 1 4 6 4 13 .154 1 0 0 0 0 0 2 1 0 3 0 8.5
Sep 28 at Paris Junior College L, 3-0 1 3 4 3 13 .077 0 0 0 0 0 1 2 1 0 3 0 6.5
Sep 30 Arlington Baptist College L, 3-2 1 5 7 9 22 -.091 1 0 0 0 0 0 0 2 0 2 0 8.0
Oct 4 at Trinity Valley Community College L, 3-0 1 3 5 5 20 .000 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 7 North Lake College W, 3-1 1 4 3 4 12 -.083 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 10 Mountain View College W, 3-0 - 3 7 0 9 .778 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 12 Vernon College L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 12 Panola College L, 3-0 1 3 3 5 12 -.167 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 14 at Richland College W, 3-0 1 3 7 7 17 .000 0 0 0 0 0 0 1 1 0 2 0 8.5
Oct 17 at Eastfield College W, 3-2 1 5 8 8 22 .000 1 0 0 0 0 2 1 3 0 4 0 10.5
Oct 19 at Hill College L, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 25 Richland College W, 3-0 1 3 8 2 13 .462 0 0 0 0 0 1 0 3 0 3 0 9.5
Oct 26 Eastfield College L, 3-0 1 3 6 5 15 .067 0 0 0 0 0 0 1 2 0 3 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 33 107 133 1.24 109 423 .057 5 0.05 1 0.01 0 0 23 0.21 13 41 54 0.50 167.5 1.6
Total 33 107 133 1.24 109 423 .057 5 0.05 1 0.01 0 0 23 0.21 13 41 54 0.50 167.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 107 133 1.24 109 423 .057 5 0.05 1 0.01 0 0 23 0.21 13 41 54 0.50 167.5 1.6
Conference 7 26 42 1.62 28 100 .140 2 0.08 0 0.00 0 0 3 0.12 5 9 14 0.54 51.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 59 1.37 41 148 .122 3 0.07 0 0.00 0 0 4 0.09 5 12 17 0.40 70.0 1.6
Away 10 34 40 1.18 44 140 -.029 1 0.03 1 0.03 0 0 7 0.21 4 14 18 0.53 52.0 1.5
Neutral 9 30 34 1.13 24 135 .074 1 0.03 0 0.00 0 0 12 0.40 4 15 19 0.63 45.5 1.5
-
Wins 8 29 50 1.72 30 113 .177 2 0.07 0 0.00 0 0 4 0.14 5 12 17 0.59 61.0 2.1
Losses 25 78 83 1.06 79 310 .013 3 0.04 1 0.01 0 0 19 0.24 8 29 37 0.47 106.5 1.4
-
August 10 28 23 0.82 23 96 .000 2 0.07 0 0.00 0 0 3 0.11 1 7 8 0.29 27.5 1.0
September 13 46 59 1.28 45 186 .075 2 0.04 1 0.02 0 0 13 0.28 9 23 32 0.70 80.5 1.8
October 10 33 51 1.55 41 141 .071 1 0.03 0 0.00 0 0 7 0.21 3 11 14 0.42 59.5 1.8