#1 Cadyn Laing (MH) - Dallas College Brookhaven

m
34
k/s
2.89
h %
.274
a/s
0.02
b/s
1.13
sa/s
0.22
d/s
1.94
Player Stats
  Overall Conf
Matches 34 8
Sets 113 29
Kills 327 101
Kills per set 2.89 3.48
Errors 140 38
Total Attacks 682 177
Total Attacks per set 6.04 6.10
Hitting Percentage .274 .356
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 25 7
Service Errors 0 0
Service Aces per set 0.22 0.24
Receptions 0 0
Reception Errors 0 0
Digs 219 61
Digs per set 1.94 2.10
Block Solo 46 20
Block Assist 82 19
Block Total 128 39
Blocks per set 1.13 1.34
Block Errors 0 0
Ball Handling Errors 0 0
Points 439.0 137.5
Points per set 3.9 4.7
Matches started 34 8
Recent Results
Date Opponent/Event Result
Oct 12 Panola College L, 3-0
Oct 14 at Richland College W, 3-0
Oct 17 at Eastfield College W, 3-2
Oct 19 at Hill College L, 3-0
Oct 25 Richland College W, 3-0
Oct 26 Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 North Central Texas College L, 3-0 1 3 13 3 20 .500 0 2 0 0 0 4 1 3 0 4 0 17.5
Aug 23 Paris Junior College L, 3-0 1 3 6 10 27 -.148 0 0 0 0 0 5 0 2 0 2 0 7.0
Aug 24 Trinity Valley Community College L, 3-0 1 3 7 4 15 .200 0 0 0 0 0 8 1 0 0 1 0 8.0
Aug 25 Hill College L, 3-0 1 3 3 2 14 .071 0 0 0 0 0 5 2 1 0 3 0 5.5
Aug 27 at Panola College L, 3-0 1 3 5 2 10 .300 0 1 0 0 0 8 0 1 0 1 0 6.5
Aug 27 vs. North Central Texas College L, 3-1 1 4 10 3 18 .389 0 3 0 0 0 4 1 3 0 4 0 15.5
Aug 30 vs. Seward County Community College L, 3-0 1 3 7 4 19 .158 0 4 0 0 0 12 1 0 0 1 0 12.0
Aug 30 Odessa College L, 3-0 1 3 9 2 13 .538 0 0 0 0 0 5 2 1 0 3 0 11.5
Aug 31 vs. North Central Texas College L, 3-0 1 3 8 6 24 .083 0 0 0 0 0 11 0 6 0 6 0 11.0
Aug 31 vs. Seward County Community College L, 3-0 1 3 6 4 19 .105 0 0 0 0 0 13 1 2 0 3 0 8.0
Sep 4 at Ranger College L, 3-1 1 4 15 6 29 .310 0 0 0 0 0 6 2 3 0 5 0 18.5
Sep 6 vs. Vernon College L, 3-0 1 3 8 4 21 .190 0 1 0 0 0 10 2 2 0 4 0 12.0
Sep 6 vs. Redlands Community College L, 3-0 1 3 4 5 14 -.071 0 0 0 0 0 9 0 0 0 0 0 4.0
Sep 7 vs. Wharton County Junior College L, 3-2 1 5 24 5 37 .514 0 0 0 0 0 6 1 5 0 6 0 27.5
Sep 7 vs. Paris Junior College L, 3-0 1 3 7 8 25 -.040 0 1 0 0 0 10 1 1 0 2 0 9.5
Sep 10 at Cisco College L, 3-0 1 3 6 3 19 .158 0 0 0 0 0 0 0 7 0 7 0 9.5
Sep 16 at North Lake College W, 3-1 1 4 19 4 33 .455 0 0 0 0 0 9 3 2 0 5 0 23.0
Sep 19 at Mountain View College W, 3-0 1 3 8 1 12 .583 0 1 0 0 0 2 1 0 0 1 0 10.0
Sep 21 vs. Western Texas College L, 3-0 1 3 6 0 15 .400 0 0 0 0 0 2 1 2 0 3 0 8.0
Sep 21 at Midland College L, 3-0 1 3 5 3 10 .200 0 3 0 0 0 7 1 2 0 3 0 10.0
Sep 23 Richland College W, 3-0 1 3 19 7 28 .429 0 2 0 0 0 3 3 3 0 6 0 25.5
Sep 26 Eastfield College W, 3-1 1 4 16 4 29 .414 0 1 0 0 0 8 1 6 0 7 0 21.0
Sep 28 at Paris Junior College L, 3-0 1 3 7 7 20 .000 1 1 0 0 0 0 1 3 0 4 0 10.5
Sep 30 Arlington Baptist College L, 3-2 1 5 10 7 31 .097 0 1 0 0 0 3 2 4 0 6 0 15.0
Oct 4 at Trinity Valley Community College L, 3-0 1 3 8 3 15 .333 0 0 0 0 0 4 0 7 0 7 0 11.5
Oct 7 North Lake College W, 3-1 1 4 7 13 25 -.240 0 1 0 0 0 6 2 3 0 5 0 11.5
Oct 10 Mountain View College W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 7 5 0 0 5 0 11.0
Oct 12 Vernon College L, 3-0 1 3 6 0 9 .667 1 0 0 0 0 6 2 2 0 4 0 9.0
Oct 12 Panola College L, 3-0 1 3 15 0 21 .714 0 0 0 0 0 6 0 2 0 2 0 16.0
Oct 14 at Richland College W, 3-0 1 3 12 3 18 .500 0 0 0 0 0 7 0 2 0 2 0 13.0
Oct 17 at Eastfield College W, 3-2 1 5 14 5 22 .409 0 2 0 0 0 19 5 3 0 8 0 22.5
Oct 19 at Hill College L, 3-0 1 3 5 5 16 .000 0 0 0 0 0 4 1 1 0 2 0 6.5
Oct 25 Richland College W, 3-0 1 3 14 2 23 .522 0 0 0 0 0 3 2 2 0 4 0 17.0
Oct 26 Eastfield College L, 3-0 1 3 12 4 21 .381 0 1 0 0 0 7 1 1 0 2 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 34 113 327 2.89 140 682 .274 2 0.02 25 0.22 0 0 219 1.94 46 82 128 1.13 439.0 3.9
Total 34 113 327 2.89 140 682 .274 2 0.02 25 0.22 0 0 219 1.94 46 82 128 1.13 439.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 327 2.89 140 682 .274 2 0.02 25 0.22 0 0 219 1.94 46 82 128 1.13 439.0 3.9
Conference 8 29 101 3.48 38 177 .356 0 0.00 7 0.24 0 0 61 2.10 20 19 39 1.34 137.5 4.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 46 143 3.11 59 286 .294 1 0.02 8 0.17 0 0 76 1.65 24 30 54 1.17 190.0 4.1
Away 11 37 104 2.81 42 204 .304 1 0.03 8 0.22 0 0 66 1.78 14 31 45 1.22 141.5 3.8
Neutral 9 30 80 2.67 39 192 .214 0 0.00 9 0.30 0 0 77 2.57 8 21 29 0.97 107.5 3.6
-
Wins 9 32 115 3.59 40 200 .375 0 0.00 7 0.22 0 0 64 2.00 22 21 43 1.34 154.5 4.8
Losses 25 81 212 2.62 100 482 .232 2 0.02 18 0.22 0 0 155 1.91 24 61 85 1.05 284.5 3.5
-
August 10 31 74 2.39 40 179 .190 0 0.00 10 0.32 0 0 75 2.42 9 19 28 0.90 102.5 3.3
September 14 49 154 3.14 64 323 .279 1 0.02 11 0.22 0 0 75 1.53 19 40 59 1.20 204.0 4.2
October 10 33 99 3.00 36 180 .350 1 0.03 4 0.12 0 0 69 2.09 18 23 41 1.24 132.5 4.0