#5 Allie Lee (OH) - Dallas College Brookhaven

m
34
k/s
0.18
h %
-.027
a/s
0.18
b/s
0.02
sa/s
0.23
d/s
1.05
Player Stats
  Overall Conf
Matches 34 8
Sets 106 29
Kills 19 5
Kills per set 0.18 0.17
Errors 22 2
Total Attacks 112 10
Total Attacks per set 1.06 0.34
Hitting Percentage -.027 .300
Assists 19 15
Assists per set 0.18 0.52
Service Total Attempts 0 0
Service Aces 24 11
Service Errors 0 0
Service Aces per set 0.23 0.38
Receptions 0 0
Reception Errors 0 0
Digs 111 35
Digs per set 1.05 1.21
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 16.0
Points per set 0.4 0.6
Matches started 31 8
Recent Results
Date Opponent/Event Result
Oct 12 Panola College L, 3-0
Oct 14 at Richland College W, 3-0
Oct 17 at Eastfield College W, 3-2
Oct 19 at Hill College L, 3-0
Oct 25 Richland College W, 3-0
Oct 26 Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 North Central Texas College L, 3-0 - 2 2 2 4 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Aug 23 Paris Junior College L, 3-0 1 2 4 0 11 .364 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 24 Trinity Valley Community College L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 25 Hill College L, 3-0 1 3 1 3 11 -.182 0 1 0 0 0 3 0 0 0 0 0 2.0
Aug 27 at Panola College L, 3-0 1 2 1 1 7 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Aug 27 vs. North Central Texas College L, 3-1 1 3 1 1 8 .000 0 0 0 0 0 4 0 0 0 0 0 1.0
Aug 30 vs. Seward County Community College L, 3-0 1 2 0 1 1 -1.000 1 0 0 0 0 3 0 0 0 0 0 0.0
Aug 30 Odessa College L, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 31 vs. North Central Texas College L, 3-0 - 3 2 3 11 -.091 0 1 0 0 0 5 0 0 0 0 0 3.0
Aug 31 vs. Seward County Community College L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 4 at Ranger College L, 3-1 1 4 0 0 2 .000 0 0 0 0 0 9 0 0 0 0 0 0.0
Sep 6 vs. Vernon College L, 3-0 1 3 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Sep 6 vs. Redlands Community College L, 3-0 1 3 0 1 3 -.333 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 7 vs. Wharton County Junior College L, 3-2 1 5 0 1 2 -.500 0 1 0 0 0 7 0 0 0 0 0 1.0
Sep 7 vs. Paris Junior College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Sep 10 at Cisco College L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 16 at North Lake College W, 3-1 1 4 0 1 2 -.500 0 1 0 0 0 7 0 0 0 0 0 1.0
Sep 19 at Mountain View College W, 3-0 1 3 3 0 3 1.000 1 0 0 0 0 2 0 0 0 0 0 3.0
Sep 21 vs. Western Texas College L, 3-0 1 3 0 1 2 -.500 0 1 0 0 0 3 0 0 0 0 0 1.0
Sep 21 at Midland College L, 3-0 1 3 0 1 5 -.200 0 3 0 0 0 3 0 0 0 0 0 3.0
Sep 23 Richland College W, 3-0 1 3 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Sep 26 Eastfield College W, 3-1 1 4 1 0 1 1.000 0 4 0 0 0 6 0 0 0 0 0 5.0
Sep 28 at Paris Junior College L, 3-0 1 3 0 0 1 .000 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 30 Arlington Baptist College L, 3-2 1 5 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Oct 4 at Trinity Valley Community College L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 7 North Lake College W, 3-1 1 4 0 0 1 .000 1 1 0 0 0 8 0 0 0 0 0 1.0
Oct 10 Mountain View College W, 3-0 1 3 0 0 0 - 13 3 0 0 0 3 0 0 0 0 0 3.0
Oct 12 Vernon College L, 3-0 1 3 0 0 2 .000 2 2 0 0 0 3 0 0 0 0 0 2.0
Oct 12 Panola College L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 14 at Richland College W, 3-0 1 3 0 0 1 .000 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 17 at Eastfield College W, 3-2 1 5 1 1 2 .000 0 0 0 0 0 3 0 0 0 0 0 1.0
Oct 19 at Hill College L, 3-0 1 3 0 0 8 .000 0 1 0 0 0 1 0 1 0 1 0 1.5
Oct 25 Richland College W, 3-0 1 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 26 Eastfield College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 34 106 19 0.18 22 112 -.027 19 0.18 24 0.23 0 0 111 1.05 0 2 2 0.02 44.0 0.4
Total 34 106 19 0.18 22 112 -.027 19 0.18 24 0.23 0 0 111 1.05 0 2 2 0.02 44.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 106 19 0.18 22 112 -.027 19 0.18 24 0.23 0 0 111 1.05 0 2 2 0.02 44.0 0.4
Conference 8 29 5 0.17 2 10 .300 15 0.52 11 0.38 0 0 35 1.21 0 0 0 0.00 16.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 11 0.25 9 50 .040 16 0.36 15 0.34 0 0 39 0.89 0 1 1 0.02 26.5 0.6
Away 11 36 5 0.14 5 33 .000 1 0.03 6 0.17 0 0 39 1.08 0 1 1 0.03 11.5 0.3
Neutral 9 26 3 0.12 8 29 -.172 2 0.08 3 0.12 0 0 33 1.27 0 0 0 0.00 6.0 0.2
-
Wins 9 32 5 0.16 2 10 .300 15 0.47 11 0.34 0 0 37 1.16 0 0 0 0.00 16.0 0.5
Losses 25 74 14 0.19 20 102 -.059 4 0.05 13 0.18 0 0 74 1.00 0 2 2 0.03 28.0 0.4
-
August 10 24 14 0.58 15 74 -.014 1 0.04 2 0.08 0 0 20 0.83 0 1 1 0.04 16.5 0.7
September 14 49 4 0.08 5 22 -.045 2 0.04 15 0.31 0 0 56 1.14 0 0 0 0.00 19.0 0.4
October 10 33 1 0.03 2 16 -.063 16 0.48 7 0.21 0 0 35 1.06 0 1 1 0.03 8.5 0.3