Cedar Valley College at Dallas College Brookhaven
@ Farmers Branch, TX
10/9/2014 at 7:00 PM
@ Farmers Branch, TX
10/9/2014 at 7:00 PM
|
Cedar Valley College
1 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cedar Valley College | 17 | 25 | 17 | 14 | 1 |
| Dallas College Brookhaven | 25 | 23 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | .071 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 14 | 5 | 25 | .360 |
| 4 | 10 | 5 | 15 | .333 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grecia Martinez | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Christine Huerta | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Amaiya Wafer-Linnear | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 12.0 |
| 5 | Sabrina Kennedy | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 6 | Victoria McGuire | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Gabrielle Briggs-Foster | 4 | 0 | 0 | 1 | .000 | 41 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 5 | 3.0 |
| 8 | Lucille Ricord | 4 | 17 | 7 | 53 | .189 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 1 | 6 | 18.0 |
| 9 | Payton Hawley | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 5.0 |
| 10 | Brianna Crawford | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 1 | 5.0 |
| Totals | 39 | 12 | 107 | .252 | 41 | 1 | 6 | 5 | 73 | 10 | 2 | 13 | 24 | 51.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Garner | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hannah Schulz | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kerrie Bourne * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Jasmine Anglin | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chelsea James | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Rogers * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Mathis Popelsky | 4 | 0 | 1 | 2 | -.500 | 8 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makenzie Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Terry * | 3 | 9 | 3 | 21 | .286 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Allie Lee | 4 | 2 | 0 | 2 | 1.000 | 20 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Zhane' Brent | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Samantha Eaton * | 4 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | Kim Parker * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Taylor Stone * | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Crystal Lewis | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shelby Ellis | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 56 | 25 | 134 | .231 | 50 | 10 | 0 | 0 | 64 | 1 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter