2014-15 Volleyball Statistics - Dallas College Brookhaven

Matches
38
Kills per set
11.06
Hitting %
.138
Assists per set
9.74
Blocks per set
1.57
Service Aces per set
1.83
Digs per set
15.26
Team Summary
Title Record
Overall 16-22 (.421)
Conference 10-0 (1.000)
Streak Lost 2
Home 8-9
Away 5-5
Neutral 3-8
Recent Results
Date Opponent Result
Oct 20 at Mountain View College W, 3-0
Oct 24 Eastfield College W, 3-0
Oct 25 Richland College W, 3-2
Nov 14 vs. Monroe Community College W, 3-0
Nov 14 vs. Madison College L, 3-2
Nov 15 Rochester Community and Technical College L, 3-0
Team Stats
Statistics Overall Conf
Matches 38 10
Sets 139 36
Kills 1537 484
Kills per set 11.06 13.44
Errors 871 195
Total Attacks 4831 1247
Hitting Percentage .138 .232
Assists 1354 443
Assists per set 9.74 12.31
Service Aces 254 88
Service Errors 0 0
Service Aces per set 1.83 2.44
Receptions 0 0
Reception Errors 0 0
Digs 2121 602
Digs per set 15.26 16.72
Block Solo 62 19
Block Assist 312 88
Block Total 218 63
Blocks per set 1.57 1.75
Block Errors 0 0
Ball Handling Errors 0 0
Points 2009.0 635.0
Points per set 14.5 17.6
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Seminole State College L, 3-0 3 30 21 91 .099 27 3 0 0 0 32 3 2 0 4 0 37.0
Aug 22 Coffeyville Community College L, 3-1 4 35 30 132 .038 30 9 0 0 0 59 1 10 0 6 0 50.0
Aug 23 Paris Junior College L, 3-1 4 39 23 114 .140 32 10 0 0 0 29 1 8 0 5 0 54.0
Aug 23 Trinity Valley Community College L, 3-0 3 31 14 87 .195 26 3 0 0 0 35 0 4 0 2 0 36.0
Aug 26 vs. Ranger College W, 3-2 5 58 35 161 .143 48 15 0 0 0 65 2 14 0 9 0 82.0
Aug 29 vs. North Central Texas College L, 3-0 3 26 27 117 -.009 22 5 0 0 0 43 1 2 0 2 0 33.0
Aug 29 vs. Hill College L, 3-0 3 30 14 95 .168 27 5 0 0 0 37 2 2 0 3 0 38.0
Aug 30 vs. Midland College W, 3-1 4 58 32 173 .150 48 14 0 0 0 92 0 12 0 6 0 78.0
Aug 30 vs. Wharton County Junior College L, 3-0 3 24 27 129 -.023 19 2 0 0 0 52 0 4 0 2 0 28.0
Sep 2 Cisco College W, 3-1 4 56 27 174 .167 49 6 0 0 0 76 0 6 0 3 0 65.0
Sep 5 vs. Trinity Valley Community College L, 3-1 4 41 32 156 .058 34 5 0 0 0 63 1 10 0 6 0 52.0
Sep 5 vs. Paris Junior College L, 3-2 5 42 24 149 .121 37 5 0 0 0 66 2 10 0 7 0 54.0
Sep 6 vs. Seminole State College L, 3-2 5 54 32 215 .102 49 5 0 0 0 113 1 10 0 6 0 65.0
Sep 6 at North Central Texas College L, 3-1 4 37 30 153 .046 33 3 0 0 0 66 3 10 0 8 0 48.0
Sep 9 Temple College L, 3-0 3 28 22 110 .055 20 1 0 0 0 39 3 2 0 4 0 33.0
Sep 11 at Cisco College L, 3-0 3 27 26 109 .009 25 4 0 0 0 52 0 10 0 5 0 36.0
Sep 13 Odessa College L, 3-0 3 20 17 88 .034 18 1 0 0 0 30 1 6 0 4 0 25.0
Sep 13 Panola College L, 3-0 3 24 22 122 .016 20 2 0 0 0 46 2 12 0 8 0 34.0
Sep 15 North Lake College W, 3-1 4 42 15 114 .237 40 8 0 0 0 73 1 12 0 7 0 57.0
Sep 18 at Cedar Valley College W, 3-0 3 47 18 114 .254 45 5 0 0 0 54 3 8 0 7 0 59.0
Sep 20 Ranger College L, 3-1 4 33 19 123 .114 32 13 0 0 0 44 2 8 0 6 0 52.0
Sep 22 Richland College W, 3-1 4 48 22 143 .182 42 10 0 0 0 67 5 6 0 8 0 66.0
Sep 27 at Paris Junior College L, 3-1 4 31 26 118 .042 29 8 0 0 0 50 2 12 0 8 0 47.0
Sep 29 Mountain View College W, 3-0 3 40 10 89 .337 36 9 0 0 0 39 2 12 0 8 0 57.0
Oct 2 at Eastfield College W, 3-1 4 59 27 155 .206 53 8 0 0 0 59 5 14 0 12 0 79.0
Oct 4 at Panola College L, 3-0 3 37 19 123 .146 35 2 0 0 0 46 2 0 0 2 0 41.0
Oct 6 at North Lake College W, 3-2 5 56 32 188 .128 52 12 0 0 0 102 1 10 0 6 0 74.0
Oct 9 Cedar Valley College W, 3-1 4 56 25 134 .231 50 10 0 0 0 64 1 10 0 6 0 72.0
Oct 13 at Richland College W, 3-0 3 48 18 118 .254 41 10 0 0 0 60 0 0 0 0 0 58.0
Oct 16 Eastfield College W, 3-0 3 43 14 102 .284 40 7 0 0 0 45 1 6 0 4 0 54.0
Oct 18 vs. Midland College L, 3-0 3 28 27 95 .011 28 2 0 0 0 44 0 4 0 2 0 32.0
Oct 18 at Odessa College L, 3-1 4 38 23 136 .110 32 9 0 0 0 59 1 6 0 4 0 51.0
Oct 20 at Mountain View College W, 3-0 3 45 14 90 .344 44 9 0 0 0 39 0 10 0 5 0 59.0
Oct 24 Eastfield College W, 3-0 3 45 19 107 .243 27 8 0 0 0 52 0 24 0 12 0 65.0
Oct 25 Richland College W, 3-2 5 60 31 153 .190 51 16 0 0 0 64 2 8 0 6 0 82.0
Nov 14 vs. Monroe Community College W, 3-0 3 41 14 104 .260 38 6 0 0 0 55 5 12 0 11 0 58.0
Nov 14 vs. Madison College L, 3-2 5 48 28 154 .130 44 2 0 0 0 73 4 10 0 9 0 59.0
Nov 15 Rochester Community and Technical College L, 3-0 3 32 15 96 .177 31 2 0 0 0 37 2 6 0 5 0 39.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 139 1537 11.06 871 4831 .138 1354 9.74 254 1.83 0 0 2121 15.26 62 312 218 1.57 2009.0 14.5
Conference 10 36 484 13.44 195 1247 .232 443 12.31 88 2.44 0 0 602 16.72 19 88 63 1.75 635.0 17.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 17 60 662 11.03 346 1979 .160 571 9.52 118 1.97 0 0 831 13.85 27 142 98 1.63 878.0 14.6
Away 10 36 425 11.81 233 1304 .147 389 10.81 70 1.94 0 0 587 16.31 17 80 57 1.58 552.0 15.3
Neutral 11 43 450 10.47 292 1548 .102 394 9.16 66 1.53 0 0 703 16.35 18 90 63 1.47 579.0 13.5
 
Wins 16 60 802 13.37 353 2119 .212 704 11.73 153 2.55 0 0 1006 16.77 28 164 110 1.83 1065.0 17.8
Losses 22 79 735 9.30 518 2712 .080 650 8.23 101 1.28 0 0 1115 14.11 34 148 108 1.37 944.0 11.9
 
August 9 32 331 10.34 223 1099 .098 279 8.72 66 2.06 0 0 444 13.88 10 58 39 1.22 436.0 13.6
September 15 56 570 10.18 342 1977 .115 509 9.09 85 1.52 0 0 878 15.68 28 134 95 1.70 750.0 13.4
October 11 40 515 12.88 249 1401 .190 453 11.32 93 2.33 0 0 634 15.85 13 92 59 1.48 667.0 16.7
November 3 11 121 11.00 57 354 .181 113 10.27 10 0.91 0 0 165 15.00 11 28 25 2.27 156.0 14.2
Date Opponent Score Attend
Aug 22 Seminole State College L, 3-0 0
Aug 22 Coffeyville Community College L, 3-1 0
Aug 23 Paris Junior College L, 3-1 0
Aug 23 Trinity Valley Community College L, 3-0 0
Aug 26 vs. Ranger College W, 3-2 0
Aug 29 vs. North Central Texas College L, 3-0 0
Aug 29 vs. Hill College L, 3-0 0
Aug 30 vs. Midland College W, 3-1 0
Aug 30 vs. Wharton County Junior College L, 3-0 0
Sep 2 Cisco College W, 3-1 0
Sep 5 vs. Trinity Valley Community College L, 3-1 0
Sep 5 vs. Paris Junior College L, 3-2 0
Sep 6 vs. Seminole State College L, 3-2 0
Sep 6 at North Central Texas College L, 3-1 0
Sep 9 Temple College L, 3-0 0
Sep 11 at Cisco College L, 3-0 0
Sep 13 Odessa College L, 3-0 0
Sep 13 Panola College L, 3-0 0
Sep 15 North Lake College W, 3-1 0
Sep 18 at Cedar Valley College W, 3-0 0
Sep 20 Ranger College L, 3-1 0
Sep 22 Richland College W, 3-1 0
Sep 27 at Paris Junior College L, 3-1 0
Sep 29 Mountain View College W, 3-0 0
Oct 2 at Eastfield College W, 3-1 0
Oct 4 at Panola College L, 3-0 0
Oct 6 at North Lake College W, 3-2 0
Oct 9 Cedar Valley College W, 3-1 0
Oct 13 at Richland College W, 3-0 0
Oct 16 Eastfield College W, 3-0 0
Oct 18 vs. Midland College L, 3-0 0
Oct 18 at Odessa College L, 3-1 0
Oct 20 at Mountain View College W, 3-0 0
Oct 24 Eastfield College W, 3-0 0
Oct 25 Richland College W, 3-2 0
Nov 14 vs. Monroe Community College W, 3-0 0
Nov 14 vs. Madison College L, 3-2 125
Nov 15 Rochester Community and Technical College L, 3-0 0