Richland College at Dallas College Brookhaven
@ Farmers Branch,TX
10/20/2016 at 7:00 PM
@ Farmers Branch,TX
10/20/2016 at 7:00 PM
|
Richland College
1 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Richland College | 10 | 11 | 25 | 20 | 1 |
| Dallas College Brookhaven | 25 | 25 | 17 | 25 | 3 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresa Flores * | 4 | 4 | 1 | 9 | .333 | 39 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Kara Schlenk | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaycie Hamilton * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Julia Basye | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kelsie Nichols * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Amber James * | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ashton Blackburn * | 4 | 17 | 5 | 42 | .286 | 2 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 20.0 |
| 9 | Selina Griffin | 4 | 2 | 0 | 3 | .667 | 1 | 2 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Mueller | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Vivianna Solis * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 125 | .264 | 42 | 8 | 9 | 0 | 74 | 3 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter