#6 Kelsie Nichols (MB) - Dallas College Brookhaven

m
38
k/s
1.23
h %
.117
a/s
0.07
b/s
0.36
sa/s
0.18
d/s
0.72
Player Stats
  Overall Conf
Matches 38 10
Sets 137 38
Kills 169 59
Kills per set 1.23 1.55
Errors 103 33
Total Attacks 562 165
Total Attacks per set 4.10 4.34
Hitting Percentage .117 .158
Assists 9 4
Assists per set 0.07 0.11
Service Total Attempts 0 0
Service Aces 25 8
Service Errors 37 9
Service Aces per set 0.18 0.21
Receptions 0 0
Reception Errors 0 0
Digs 98 38
Digs per set 0.72 1.00
Block Solo 10 1
Block Assist 39 9
Block Total 49 10
Blocks per set 0.36 0.26
Block Errors 0 0
Ball Handling Errors 0 0
Points 223.5 72.5
Points per set 1.6 1.9
Matches started 38 10
Recent Results
Date Opponent/Event Result
Oct 20 Richland College W, 3-1
Oct 22 at Hill College L, 3-1
Oct 24 at Eastfield College L, 3-1
Oct 26 vs. Mountain View College W, 3-0
Oct 28 vs. Richland College W, 3-0
Oct 29 at Eastfield College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Tyler Junior College   - - - - - - - - - - - - - - - - - -
Aug 22 Cisco College W, 3-1 1 4 5 3 17 .118 1 1 4 0 0 2 0 2 0 2 0 7.0
Aug 26 vs. Coffeyville Community College L, 3-0 1 3 1 1 12 .000 0 0 3 0 0 4 1 0 0 1 0 2.0
Aug 26 at Fort Scott Community College L, 3-1 1 4 3 2 7 .143 0 2 1 0 0 1 0 0 0 0 0 5.0
Aug 27 vs. Ottawa JV W, 3-0 1 3 4 5 15 -.067 2 2 0 0 0 2 0 0 0 0 0 6.0
Aug 27 vs. Neosho County Community College L, 3-1 1 4 4 3 17 .059 0 4 0 0 0 2 0 3 0 3 0 9.5
Aug 29 at Panola College L, 3-0 1 3 2 0 8 .250 0 0 2 0 0 2 0 0 0 0 0 2.0
Sep 1 vs. Victoria College W, 3-2 1 5 7 3 29 .138 0 3 2 0 0 5 1 3 0 4 0 12.5
Sep 1 vs. Laredo Community College L, 3-2 1 5 10 3 26 .269 1 1 1 0 0 1 1 2 0 3 0 13.0
Sep 2 at San Jacinto College-Central L, 3-0 1 3 5 2 13 .231 0 1 0 0 0 1 0 1 0 1 0 6.5
Sep 3 vs. Lee College L, 3-0 1 3 4 2 11 .182 0 0 2 0 0 3 0 1 0 1 0 4.5
Sep 3 vs. Blinn College L, 3-0 1 3 4 3 17 .059 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 7 at Cisco College L, 3-0 1 3 0 1 8 -.125 0 0 2 0 0 3 0 2 0 2 0 1.0
Sep 9 vs. Navarro College L, 3-0 1 3 5 3 16 .125 0 0 1 0 0 3 0 0 0 0 0 5.0
Sep 9 vs. Trinity Valley Community College L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 10 vs. Wharton County Junior College L, 3-0 1 3 2 5 11 -.273 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 10 at North Central Texas College L, 3-0 1 3 0 4 14 -.286 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 17 Houston Community College W, 3-0 1 3 5 2 13 .231 0 2 1 0 0 2 0 0 0 0 0 7.0
Sep 17 Odessa College L, 3-1 1 4 1 4 14 -.214 0 0 1 0 0 3 0 1 0 1 0 1.5
Sep 19 Cedar Valley College W, 3-0 1 3 3 1 10 .200 1 1 2 0 0 6 0 2 0 2 0 5.0
Sep 22 at North Lake College W, 3-1 1 4 7 2 18 .278 0 3 2 0 0 3 0 0 0 0 0 10.0
Sep 26 Mountain View College W, 3-0 1 3 6 1 8 .625 1 1 0 0 0 2 0 1 0 1 0 7.5
Sep 29 at Richland College L, 3-0 1 3 6 4 13 .154 0 1 1 0 0 4 0 1 0 1 0 7.5
Oct 1 Panola College L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 1 Seminole State College W, 3-2 1 5 6 3 17 .176 0 0 2 0 0 1 1 5 0 6 0 9.5
Oct 3 Eastfield College L, 3-2 1 5 7 4 21 .143 0 0 0 0 0 3 0 2 0 2 0 8.0
Oct 7 vs. Clarendon College W, 3-0 1 3 2 0 7 .286 0 0 1 0 0 2 2 0 0 2 0 4.0
Oct 7 vs. Dodge City Community College L, 3-1 1 4 9 1 23 .348 0 0 1 0 0 0 0 2 0 2 0 10.0
Oct 8 at Seminole State College L, 3-2 1 5 8 1 20 .350 0 1 2 0 0 0 0 2 0 2 0 10.0
Oct 8 at Vernon College L, 3-0 1 3 2 1 10 .100 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 10 at Cedar Valley College L, 3-2 1 5 7 5 25 .080 1 1 1 0 0 1 0 1 0 1 0 8.5
Oct 13 North Lake College W, 3-0 1 3 4 4 14 .000 1 0 0 0 0 8 0 0 0 0 0 4.0
Oct 17 at Mountain View College L, 3-1 1 4 8 4 21 .190 0 0 0 0 0 3 1 0 0 1 0 9.0
Oct 20 Richland College W, 3-1 1 4 6 1 14 .357 0 1 0 0 0 4 0 1 0 1 0 7.5
Oct 22 at Hill College L, 3-1 1 4 3 8 14 -.357 0 0 0 0 0 2 2 0 0 2 0 5.0
Oct 24 at Eastfield College L, 3-1 1 4 5 7 21 -.095 0 0 3 0 0 4 0 1 0 1 0 5.5
Oct 26 vs. Mountain View College W, 3-0 1 3 2 1 6 .167 0 0 1 0 0 2 0 0 0 0 0 2.0
Oct 28 vs. Richland College W, 3-0 1 3 4 1 15 .200 0 0 1 0 0 3 0 3 0 3 0 5.5
Oct 29 at Eastfield College L, 3-1 1 4 7 6 19 .053 0 0 0 0 0 9 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 38 137 169 1.23 103 562 .117 9 0.07 25 0.18 0 0 98 0.72 10 39 49 0.36 223.5 1.6
Total 38 137 169 1.23 103 562 .117 9 0.07 25 0.18 0 0 98 0.72 10 39 49 0.36 223.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 137 169 1.23 103 562 .117 9 0.07 25 0.18 0 0 98 0.72 10 39 49 0.36 223.5 1.6
Conference 10 38 59 1.55 33 165 .158 4 0.11 8 0.21 0 0 38 1.00 1 9 10 0.26 72.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 47 1.27 24 139 .165 4 0.11 6 0.16 0 0 33 0.89 1 15 16 0.43 61.5 1.7
Away 14 52 63 1.21 47 211 .076 2 0.04 9 0.17 0 0 35 0.67 3 9 12 0.23 79.5 1.5
Neutral 14 48 59 1.23 32 212 .127 3 0.06 10 0.21 0 0 30 0.63 6 15 21 0.44 82.5 1.7
-
Wins 13 46 61 1.33 27 183 .186 6 0.13 14 0.30 0 0 42 0.91 4 17 21 0.46 87.5 1.9
Losses 25 91 108 1.19 76 379 .084 3 0.03 11 0.12 0 0 56 0.62 6 22 28 0.31 136.0 1.5
-
August 6 21 19 0.90 14 76 .066 3 0.14 9 0.43 0 0 13 0.62 1 5 6 0.29 31.5 1.5
September 16 54 66 1.22 41 228 .110 4 0.07 13 0.24 0 0 40 0.74 3 15 18 0.33 89.5 1.7
October 16 62 84 1.35 48 258 .140 2 0.03 3 0.05 0 0 45 0.73 6 19 25 0.40 102.5 1.7