Official Volleyball Box Score
Brookhaven College at. Dallas College-North
10/18/2021 at 6:00 PM @ North Lake

Dallas College Brookhaven -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ana Rodriguez....... * 4 4 3 11 .091 27 2 2 0 11 0 0 0 3 6.0
3 Faith Massey........ * 4 7 5 21 .095 0 1 1 0 4 0 2 0 0 9.0
5 Legacee Hoyt........ 4 0 0 0 .000 1 2 1 0 16 0 0 0 0 2.0
6 Faith Fetzer........ * 4 4 4 20 .000 0 2 0 0 15 0 1 0 0 6.5
7 Melanie Sullivan.... * 4 8 4 22 .182 0 0 1 0 17 0 1 0 0 8.5
8 Jacinda Garcia...... 3 1 2 5 -.200 0 0 0 0 0 0 4 0 0 3.0
9 Marissa Garza....... * 1 1 6 7 -.714 0 0 2 0 0 0 0 0 0 1.0
11 Chelynn Palmer...... 1 1 0 1 1.000 2 0 0 0 4 0 0 0 0 1.0
15 Tori Regan.......... * 4 9 6 23 .130 0 2 1 0 7 0 4 0 1 13.0
-------------------------------------------------------------------------------
Totals 35 30 110 .045 30 9 8 0 74 0 12 0 4 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Dallas College Brookhaven (1) 23 16 25 13
Dallas College North Lake (3) 25 25 22 25
Dallas College North Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassie Byers........ 4 0 0 1 .000 1 0 1 0 9 0 0 0 0 0.0
2 McKay Wilson........ * 4 10 6 22 .182 0 0 1 3 21 0 1 0 0 10.5
3 Sakora Smeby........ 3 3 2 7 .143 0 0 0 0 2 0 3 0 0 4.5
4 Alizay Rivera....... 4 0 0 2 .000 3 1 3 4 20 0 0 0 0 1.0
5 Francine Merchant... * 4 8 3 19 .263 0 0 0 0 4 1 3 0 0 10.5
8 Teegan Walton....... 4 0 0 2 .000 19 3 1 0 10 0 0 0 0 3.0
9 Emily Mixon......... * 4 16 5 25 .440 0 0 0 1 8 0 2 1 1 17.0
10 Alexis Mathis....... * 4 0 0 7 .000 22 0 0 0 6 0 0 0 4 0.0
12 Tara Thomas......... * 4 4 2 10 .200 0 0 0 0 2 1 5 0 0 7.5
13 Breanne McNeil...... * 4 6 2 11 .364 0 0 1 1 3 1 3 1 0 8.5
15 Jessica Schneck..... 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 20 112 .250 45 4 7 9 85 3 17 2 5 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: North Lake
Date: 10/18/2021 Attend: 0 Time:
Referees:
* = Starter