#11 Chelynn Palmer (S) - Dallas College Brookhaven
m
18
k/s
0.02
h %
-.125
a/s
0.74
b/s
0.00
sa/s
0.06
d/s
1.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 6 | ||
| Sets | 53 | 17 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.02 | 0.06 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 8 | 7 | ||
| Total Attacks per set | 0.15 | 0.41 | ||
| Hitting Percentage | -.125 | -.143 | ||
| Assists | 39 | 32 | ||
| Assists per set | 0.74 | 1.88 | ||
| Service Total Attempts | 35 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 64 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 93 | 40 | ||
| Digs per set | 1.75 | 2.35 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 4.0 | 1.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | vs. Dallas College Cedar Valley | W, 3-1 |
| Oct 29 | vs. Dallas College Eastfield | W, 3-0 |
| Oct 30 | at Dallas College Mountain View | W, 3-1 |
| Nov 11 | at SUNY Broome Community College | L, 3-1 |
| Nov 11 | at Queensborough Community College | W, 3-0 |
| Nov 12 | at Raritan Valley Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Midland College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 # | Texas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Lee College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Temple College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Wharton County Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Victoria College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Dallas College Cedar Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Dallas College Eastfield | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Richland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Dallas College Cedar Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College Mountain View | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 15 | at Dallas Christian College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Dallas College North Lake | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | Richland College | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Dallas College Cedar Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. Dallas College Eastfield | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at SUNY Broome Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 11 | at Queensborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 12 | at Raritan Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 53 | 1 | 0.02 | 2 | 8 | -.125 | 39 | 0.74 | 3 | 0.06 | 64 | 2 | 93 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Total | 18 | 53 | 1 | 0.02 | 2 | 8 | -.125 | 39 | 0.74 | 3 | 0.06 | 64 | 2 | 93 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 1 | 0.02 | 2 | 8 | -.125 | 39 | 0.74 | 3 | 0.06 | 64 | 2 | 93 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 6 | 17 | 1 | 0.06 | 2 | 7 | -.143 | 32 | 1.88 | 0 | 0.00 | 0 | 0 | 40 | 2.35 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 8 | 1.60 | 0 | 0.00 | 6 | 0 | 23 | 4.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 11 | 36 | 1 | 0.03 | 1 | 6 | .000 | 31 | 0.86 | 2 | 0.06 | 35 | 0 | 54 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.08 | 23 | 2 | 16 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 6 | 20 | 0 | 0.00 | 0 | 3 | .000 | 21 | 1.05 | 1 | 0.05 | 25 | 2 | 36 | 1.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 12 | 33 | 1 | 0.03 | 2 | 5 | -.200 | 18 | 0.55 | 2 | 0.06 | 39 | 0 | 57 | 1.73 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 8 | 20 | 0 | 0.00 | 0 | 3 | .000 | 19 | 0.95 | 0 | 0.00 | 21 | 0 | 44 | 2.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 21 | 1 | 0.05 | 2 | 5 | -.200 | 16 | 0.76 | 1 | 0.05 | 21 | 2 | 38 | 1.81 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| November | 3 | 12 | 0 | 0.00 | 0 | 0 | - | 4 | 0.33 | 2 | 0.17 | 22 | 0 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |