Official Volleyball Box Score
Dallas College Brook at. Dallas College Eastf
10/10/2022 at 6:00 PM @ Eastfield

Dallas College Brookhaven -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Bruscato..... * 3 0 0 0 .000 27 2 1 0 9 0 1 0 0 2.5
2 Camryn Dawley....... 1 0 0 0 .000 5 1 0 0 5 0 0 0 0 1.0
5 Natalie Hawkins..... * 2 5 1 11 .364 0 1 1 0 4 0 1 1 0 6.5
7 Kelsey Trevino...... * 3 10 5 28 .179 0 0 1 2 14 0 1 0 0 10.5
8 Ariel Austin........ * 3 10 7 31 .097 0 1 0 4 11 0 3 0 0 12.5
9 Leeann Wilhite...... 1 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
10 Asia Salter......... * 3 6 4 15 .133 0 1 0 0 3 0 5 0 0 9.5
11 Madison Beasley..... 2 0 2 9 -.222 0 0 0 0 3 0 1 0 0 0.5
15 Cearria Traylor..... * 3 2 0 11 .182 0 0 2 0 2 0 4 1 0 4.0
16 Jadyn Ketner........ 3 0 0 0 .000 0 1 1 0 17 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 33 19 109 .128 32 7 6 6 68 0 17 2 0 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Brookhaven (3) 25 25 25
Dallas College Eastfield (0) 20 23 18
Dallas College Eastfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tasmine Maxwell..... * 3 2 7 19 -.263 0 0 1 0 1 0 1 0 0 2.5
3 Jennifer Contreras.. * 3 2 2 11 .000 0 0 0 0 4 1 3 0 0 4.5
5 Rae Cortinas........ 3 2 0 4 .500 0 0 1 0 9 0 0 0 0 2.0
6 McKayla Archer...... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Denee Cullum........ * 3 3 0 9 .333 27 2 1 0 11 0 0 0 0 5.0
8 Mackenzie Murphy.... 2 1 0 1 1.000 0 0 0 0 11 0 0 0 0 1.0
9 Amber Smart......... * 3 11 7 42 .095 0 1 2 1 14 0 1 0 0 12.5
11 Kailey O'Neal....... * 3 2 6 22 -.182 0 1 1 2 6 0 0 0 0 3.0
16 Bailey Newsom....... 3 0 1 8 -.125 0 0 1 1 17 0 0 0 0 0.0
17 Aleyna Gerlach...... * 3 6 3 21 .143 0 0 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 29 26 137 .022 27 4 7 5 75 1 5 0 0 36.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 46 .043
2 9 8 47 .021
3 11 11 44 .000
Site: Eastfield
Date: 10/10/2022 Attend: 0 Time:
Referees:
* = Starter