Official Volleyball Box Score
Dallas College Brook at. Dallas College Cedar
10/14/2024 at 6:00 PM @ Lancaster, TX

Dallas College Brookhaven -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Borders........ 2 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
2 Brooke Tyler........ * 2 1 0 4 .250 12 0 0 0 3 0 0 0 0 1.0
3 Mia Gonzalez........ 2 0 0 0 .000 12 0 1 0 6 0 0 0 0 0.0
4 Mary Amick.......... 1 2 1 7 .143 0 0 0 0 1 1 1 0 0 3.5
5 Remington McCarty... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
6 Lauren Howson....... * 1 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
7 Holland Hickman..... * 3 8 0 17 .471 0 0 0 0 0 0 2 0 0 9.0
8 Fiona Larsen........ 3 0 0 0 .000 2 2 2 2 9 0 0 0 1 2.0
9 McKenzie Mitchell... * 3 7 5 21 .095 0 1 1 1 10 0 2 0 0 9.0
11 Lyrick Bridges...... * 3 5 1 8 .500 0 2 1 0 3 0 2 0 0 8.0
12 Caroline Simpson.... * 3 12 3 28 .321 0 5 1 2 12 0 1 0 0 17.5
14 Sarah Parr.......... 1 3 0 9 .333 0 0 0 0 0 0 0 0 0 3.0
15 Carmen Brown........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Kamryn Mitchell..... 1 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 44 14 108 .278 32 10 6 5 47 1 8 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Brookhaven (3) 25 25 25
Dallas College Cedar Valley (0) 18 12 12
Dallas College Cedar Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Godina...... 3 0 0 0 .000 0 0 0 2 3 0 0 0 2 0.0
2 Abigail Guerrero.... 1 0 0 1 .000 0 0 0 2 5 0 0 0 3 0.0
4 Sydney Rodriguez.... 2 0 0 0 .000 3 2 0 0 2 0 0 0 1 2.0
5 Morgan Taylor....... * 3 2 1 14 .071 0 2 0 0 4 0 0 0 2 4.0
6 Lourdes Lester...... 1 0 0 6 .000 0 0 0 0 0 0 0 1 1 0.0
7 Lanie Wink.......... 3 0 1 6 -.167 2 0 0 1 7 0 0 0 1 0.0
8 Alexis Burton....... * 3 8 5 30 .100 0 0 1 3 3 0 0 0 2 8.0
9 Carolina Alonso..... * 3 0 0 1 .000 4 1 0 0 6 0 0 0 3 1.0
10 Haven Hernandez..... * 3 2 0 13 .154 0 0 0 0 2 0 1 1 2 2.5
11 Amanda Sandoval..... 3 1 0 7 .143 2 0 0 1 5 0 0 0 3 1.0
13 Abigail Soto........ * 3 1 2 8 -.125 0 0 0 1 0 0 1 0 0 1.5
14 Lybertee Rodriquez.. 2 0 0 1 .000 1 0 0 2 10 0 0 0 7 0.0
15 Aubrey White........ * 3 0 2 7 -.286 0 0 0 0 1 1 0 3 0 1.0
-------------------------------------------------------------------------------
Totals 14 11 94 .032 12 5 1 12 48 1 2 5 27 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 30 .167
2 4 7 27 -.111
3 3 2 37 .027
Site: Lancaster, TX
Date: 10/14/2024 Attend: 0 Time:
Referees:
* = Starter