#4 Mary Amick (MB) - Dallas College Brookhaven
m
31
k/s
2.04
h %
.099
a/s
0.03
b/s
0.16
sa/s
0.23
d/s
2.37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 10 | ||
| Sets | 97 | 35 | ||
| Kills | 198 | 68 | ||
| Kills per set | 2.04 | 1.94 | ||
| Errors | 134 | 38 | ||
| Total Attacks | 647 | 214 | ||
| Total Attacks per set | 6.67 | 6.11 | ||
| Hitting Percentage | .099 | .140 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 51 | 0 | ||
| Service Aces | 22 | 7 | ||
| Service Errors | 30 | 11 | ||
| Service Aces per set | 0.23 | 0.20 | ||
| Receptions | 327 | 109 | ||
| Reception Errors | 64 | 22 | ||
| Digs | 230 | 83 | ||
| Digs per set | 2.37 | 2.37 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 16 | 7 | ||
| Block Total | 16 | 7 | ||
| Blocks per set | 0.16 | 0.20 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 228.0 | 78.5 | ||
| Points per set | 2.4 | 2.2 | ||
| Matches started | 26 | 9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 28 | at UTD | |
| Mar 5 | Western Texas College | |
| Mar 5 | Dallas College Mountain View | |
| Mar 5 | Dallas College Richland | |
| Apr 10 | at ABU | |
| Apr 10 | at Collin County Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Fort Scott Community College | W, 3-1 | - | 3 | 9 | 5 | 38 | .105 | 0 | 2 | 2 | 18 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 22 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 13 | 6 | 32 | .219 | 0 | 2 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Aug 23 | vs. Labette Community College | L, 3-2 | 1 | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 23 | vs. Independence Community College | W, 3-2 | 1 | 4 | 8 | 8 | 39 | .000 | 0 | 0 | 0 | 21 | 4 | 14 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 26 | Collin County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | at Rose State College | L, 3-2 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 2 | Panola College | L, 3-1 | - | 3 | 5 | 4 | 26 | .038 | 0 | 1 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 5 | vs. Blinn College | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 2 | 8 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 5 | vs. McCook Community College | L, 3-0 | - | 2 | 4 | 3 | 16 | .063 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 6 | vs. Panola College | L, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 11 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 6 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 8 | 8 | 27 | .000 | 0 | 0 | 1 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 8 | at Collin County Community College | W, 3-1 | 1 | 2 | 4 | 16 | 4 | -3.000 | 0 | 0 | 1 | 7 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 13 | Rose State College | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 15 | at Panola College | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 2 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | at Vernon College | L, 3-0 | 1 | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 22 | Dallas College Eastfield | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 25 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 29 | Dallas College North Lake | W, 3-0 | 1 | 3 | 9 | 4 | 26 | .192 | 0 | 2 | 2 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 2 | at Dallas College Mountain View | W, 3-2 | 1 | 4 | 5 | 4 | 19 | .053 | 0 | 1 | 2 | 11 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 6 | Dallas College Richland | W, 3-2 | 1 | 5 | 11 | 3 | 33 | .242 | 0 | 0 | 1 | 16 | 3 | 13 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 9 | at Dallas College Eastfield | L, 3-1 | - | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 13 | Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 16 | at Dallas College North Lake | W, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 11 | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 20 | Dallas College Mountain View | W, 3-1 | 1 | 4 | 12 | 8 | 35 | .114 | 0 | 3 | 4 | 16 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 23 | at Dallas College Richland | W, 3-0 | 1 | 3 | 3 | 6 | 21 | -.143 | 0 | 1 | 0 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 31 | vs. Dallas College Richland | W, 3-1 | 1 | 4 | 17 | 6 | 41 | .268 | 0 | 2 | 2 | 19 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Nov 1 | at Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 15 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 13 | vs. Minnesota West Community & Technical College | W, 3-2 | 1 | 5 | 6 | 7 | 24 | -.042 | 0 | 2 | 2 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 14 | vs. College of DuPage | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 1 | 1 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 15 | at Dallas College Eastfield | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 2 | 3 | 2 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 28 | at UTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 60 | 73 | 1.22 | 50 | 249 | .092 | 2 | 0.03 | 6 | 0.10 | 5 | 0 | 18 | 0.30 | 3 | 33 | 36 | 0.60 | 98.5 | 1.6 |
| 2025-26 | 31 | 97 | 198 | 2.04 | 134 | 647 | .099 | 3 | 0.03 | 22 | 0.23 | 327 | 64 | 230 | 2.37 | 0 | 16 | 16 | 0.16 | 228.0 | 2.4 |
| Total | 55 | 157 | 271 | 1.73 | 184 | 896 | .097 | 5 | 0.03 | 28 | 0.18 | 332 | 64 | 248 | 1.58 | 3 | 49 | 52 | 0.33 | 326.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 97 | 198 | 2.04 | 134 | 647 | .099 | 3 | 0.03 | 22 | 0.23 | 327 | 64 | 230 | 2.37 | 0 | 16 | 16 | 0.16 | 228.0 | 2.4 |
| Conference | 10 | 35 | 68 | 1.94 | 38 | 214 | .140 | 0 | 0.00 | 7 | 0.20 | 109 | 22 | 83 | 2.37 | 0 | 7 | 7 | 0.20 | 78.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 26 | 56 | 2.15 | 24 | 170 | .188 | 0 | 0.00 | 6 | 0.23 | 86 | 16 | 58 | 2.23 | 0 | 3 | 3 | 0.12 | 63.5 | 2.4 |
| Away | 12 | 36 | 55 | 1.53 | 58 | 209 | -.014 | 2 | 0.06 | 7 | 0.19 | 133 | 26 | 89 | 2.47 | 0 | 7 | 7 | 0.19 | 65.5 | 1.8 |
| Neutral | 11 | 35 | 87 | 2.49 | 52 | 268 | .131 | 1 | 0.03 | 9 | 0.26 | 108 | 22 | 83 | 2.37 | 0 | 6 | 6 | 0.17 | 99.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 18 | 60 | 140 | 2.33 | 84 | 414 | .135 | 1 | 0.02 | 18 | 0.30 | 187 | 35 | 174 | 2.90 | 0 | 8 | 8 | 0.13 | 162.0 | 2.7 |
| Losses | 13 | 37 | 58 | 1.57 | 50 | 233 | .034 | 2 | 0.05 | 4 | 0.11 | 140 | 29 | 56 | 1.51 | 0 | 8 | 8 | 0.22 | 66.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 39 | 2.05 | 30 | 145 | .062 | 0 | 0.00 | 4 | 0.21 | 70 | 16 | 48 | 2.53 | 0 | 2 | 2 | 0.11 | 44.0 | 2.3 |
| September | 12 | 32 | 66 | 2.06 | 51 | 212 | .071 | 0 | 0.00 | 3 | 0.09 | 106 | 18 | 71 | 2.22 | 0 | 7 | 7 | 0.22 | 72.5 | 2.3 |
| October | 8 | 30 | 66 | 2.20 | 37 | 205 | .141 | 0 | 0.00 | 7 | 0.23 | 102 | 21 | 78 | 2.60 | 0 | 6 | 6 | 0.20 | 76.0 | 2.5 |
| November | 5 | 16 | 27 | 1.69 | 16 | 85 | .129 | 3 | 0.19 | 8 | 0.50 | 49 | 9 | 33 | 2.06 | 0 | 1 | 1 | 0.06 | 35.5 | 2.2 |