April 12, 2019 Dallas College Brookhaven at Eastfield College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 15 | 1 |
| Eastfield College | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 |
Box Score
Dallas College Brookhaven
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cordell Hypolite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Gracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wagner | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ruben Alcala | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Tristin Marcus | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Andrew Rubalcaba | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Whitaker | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sergio Esqueda | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ruben Torres | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| CJ Lovalvo | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris McGinty | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jake Ryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 8 | 15 | 8 | 3 | 11 | 0 |
Batting
2B:
Tristin Marcus
RBI:
Brett Wagner
, Ruben Alcala (3)
, Tristin Marcus
, Jordan Whitaker
, Chris McGinty (2)
Sac:
Andrew Rubalcaba
Fielding
E:
Andrew Rubalcaba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICK BALLEY 3b | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| TRAVARUS ANSLEY cf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| CHRISTIAN DEL BOSQUE 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| MASON KRANTZ lf | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| GABRIEL VASQUEZ rf | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| RYAN DEMPSEY c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| KEYLON MACK dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| JACOB MANASKA ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRADY ROBINSON 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| RYAN PUYEAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINT MCCRORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACE MORGAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TRENTON DOWLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 5 | 5 | 15 | 0 |
Batting
2B:
TRAVARUS ANSLEY
, RYAN DEMPSEY
HR:
NICK BALLEY
RBI:
NICK BALLEY (3)
, TRAVARUS ANSLEY
, RYAN DEMPSEY
Fielding
E:
NICK BALLEY
, TRAVARUS ANSLEY
, BRADY ROBINSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 3.0 | 1 | 1 | 1 | 2 | 4 | 1 |
| Cordell Hypolite | 1.0 | 4 | 5 | 1 | 1 | 3 | 0 |
| Trevor Gracey (W, 0-0) | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Totals | 9.0 | 8 | 6 | 2 | 5 | 15 | 1 |
Pitching
Batters faced:
Ryan Harris (12)
, Cordell Hypolite (9)
, Trevor Gracey (20)
WP:
Trevor Gracey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RYAN PUYEAR (L, 0-0) | 6.0 | 12 | 7 | 5 | 2 | 7 | 0 |
| QUINT MCCRORY | 3.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 15 | 8 | 5 | 3 | 11 | 0 |
Pitching
Batters faced:
RYAN PUYEAR
, QUINT MCCRORY
Other Information
| Location: | mesquite |
| Attendance: | 0 |
| Weather: | |