April 22, 2021 Dallas College Brookhaven at Dallas College North Lake

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
| Dallas College North Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Box Score
Dallas College Brookhaven
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Tovar 2b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Brett Wagner 3b | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Luke Farrar ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Whitaker cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyler Grimsley dh | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Bivins 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rowen Guerra lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Myers c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Bond rf | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Colton Castilaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 5 | 4 | 8 | 0 |
Batting
2B:
Jordan Whitaker
RBI:
Ray Tovar
, Brett Wagner
, Luke Farrar
, Jordan Whitaker
, Tanner Bond
Sac:
Rowen Guerra
Sac Fly:
Luke Farrar
GIDP:
Rowen Guerra
Baserunning
SB:
Ray Tovar (2)
, Brett Wagner
, Jordan Whitaker
, Rowen Guerra
, Tanner Bond
Fielding
DP:
Ray Tovar
, Dylan Bivins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CANNON DESERF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIAN MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TALON SIMMONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH WORLEY | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| MARIO LOPEZ | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| DREW DECKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAYLAN BOWER | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| KAYDEN KELLEY | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATTHEW HUNTER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| COBY GRAY | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| MICHAEL GORHAM | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ZACHARY TURNER | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANNY BERNETHY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARLOS PIRELA | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| GARRETT VARDEMAN | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 8 | 0 | 2 | 11 | 0 |
Batting
2B:
CARLOS PIRELA
Sac:
KAYDEN KELLEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Castilaw (W, 5-2) | 8.0 | 7 | 0 | 0 | 1 | 10 | 0 |
| Dillon Thieme | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dalton Wason | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Colton Castilaw (31)
, Dillon Thieme (4)
, Dalton Wason (2)
WP:
Colton Castilaw
HBP:
Dillon Thieme
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JULIAN MARTINEZ | 6.0 | 6 | 3 | 1 | 2 | 3 | 0 |
| TALON SIMMONS | 2.2 | 2 | 3 | 3 | 3 | 4 | 0 |
| CANNON DESERF | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
JULIAN MARTINEZ (27)
, TALON SIMMONS (13)
, CANNON DESERF
WP:
TALON SIMMONS
Other Information
| Location: | North Lake |
| Attendance: | 0 |
| Weather: | |