February 8, 2025 Dallas College Brookhaven at Baton Rouge Community College

(0-0)
10

(1-9)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 10 | 10 | 0 |
| Baton Rouge Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Box Score
Dallas College Brookhaven
Baton Rouge Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brady Breedlove ss | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Payton Stephenson lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Aiden Corey dh | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Philip Orr rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Bradley Boedeker 1b | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Luis Fuenmeyer c | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Abraham Fortis 3b | 4 | 0 | 1 | 2 | 0 | 2 | 3 |
| Mason Gilliam cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sliva | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cyler Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Catlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cliff Gammel | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 10 | 10 | 6 | 4 | 8 | 15 |
Batting
2B:
Isaiah Nava
, Bradley Boedeker
RBI:
Bradley Boedeker
, Luis Fuenmeyer (3)
, Abraham Fortis (2)
Sac:
Bradley Boedeker
Baserunning
SB:
Isaiah Nava (2)
, Brady Breedlove (2)
, Payton Stephenson
, Philip Orr
, Bradley Boedeker
, Luis Fuenmeyer
, Abraham Fortis
CS:
Mason Gilliam
Fielding
DP:
Brady Breedlove (2)
, Darrell Catlin (2)
, Cliff Gammel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenneth Berard 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Machado ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson Martin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hudson Heltz dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Covington cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Conner Kleinpeter rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Peyton Chiasson lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jaxon Adams c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shawn Driggers 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Klayton Wingfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Tamplet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Porche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Kelley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Laporte | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 2 | 9 | 11 |
Batting
HR:
Jaxon Adams
RBI:
Jaxon Adams
Fielding
E:
Peyton Chiasson
, Jaxon Adams (2)
, Shawn Driggers
, Klayton Wingfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayten Mixon (W, 1-0) | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 |
| Christian Jaquay | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Clayten Mixon (22)
, Christian Jaquay (5)
WP:
Christian Jaquay
HBP:
Clayten Mixon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Klayton Wingfield (L, 0-2) | 2.1 | 6 | 2 | 5 | 2 | 4 | 0 |
| Nash Tamplet | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Grant Porche | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 8 | 4 | 8 | 0 |
Pitching
Batters faced:
Klayton Wingfield (16)
, Nash Tamplet (6)
, Grant Porche (15)
WP:
Klayton Wingfield
, Nash Tamplet
HBP:
Klayton Wingfield
Other Information
| Location: | Baton Rouge |
| Attendance: | 0 |