February 22, 2025 Frank Phillips College at Dallas College Brookhaven

(0-0)
7

(9-6)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | 7 | 1 |
| Dallas College Brookhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Box Score
Frank Phillips College
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Vasquez ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bradley Cepeda cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carter Warlick 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Angel Santana dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kosei Suzuki rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Josh Black 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Sanderson lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Layton Rodriguez c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brayden Franco 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Pierson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 6 | 6 | 5 | 0 |
Batting
2B:
Kosei Suzuki
RBI:
Bradley Cepeda (2)
, Carter Warlick (2)
, Kosei Suzuki (2)
Sac:
Brayden Franco
Baserunning
SB:
Angel Santana
, Brayden Franco
CS:
Layton Rodriguez
Fielding
E:
Noah Vasquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brady Breedlove ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bradley Boedeker 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Philip Orr rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett Dolejsi lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cyler Moore dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fuenmeyer c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abraham Fortis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gilliam cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Silva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Crainer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sliva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Gammel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nash Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 5 | 0 | 2 | 5 | 5 |
Baserunning
CS:
Philip Orr
, Cliff Gammel
Fielding
E:
Brett Dolejsi
, Abraham Fortis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Pierson (W, 1-1) | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Charlie Pierson (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayten Mixon | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Weaver (L, 0-2) | 0.2 | 2 | 5 | 2 | 2 | 1 | 0 |
| Austin Crainer | 3.0 | 4 | 1 | 1 | 4 | 2 | 0 |
| Grady Silva | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Clayten Mixon (6)
, Zachary Weaver (8)
, Austin Crainer (16)
, Grady Silva (5)
WP:
Zachary Weaver
, Austin Crainer
, Grady Silva
HBP:
Zachary Weaver
, Grady Silva
Other Information
| Location: | DC Brookhaven |
| Attendance: | 0 |