February 26, 2025 Dallas College North Lake at Dallas College Brookhaven

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 12 | 4 |
| Dallas College Brookhaven | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | X | 11 | 9 | 2 |
Box Score
Dallas College North Lake
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Garcia lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Leo Salas rf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Parker Burt c | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Shaun Williams cf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Harrison Golden 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Michael Holden 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Binder 2b | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ayden Franco dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lincoln Skinner ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Delgado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Gidden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 7 | 12 | 6 | 6 | 8 | 0 |
Batting
2B:
Leo Salas
, Parker Burt
, Harrison Golden
, Jacob Binder (2)
RBI:
Leo Salas
, Parker Burt (2)
, Shaun Williams
, Harrison Golden (2)
Baserunning
SB:
Shaun Williams
, Jacob Binder
, Ayden Franco
, Lincoln Skinner
CS:
Harrison Golden (2)
Fielding
E:
Michael Holden
, Lincoln Skinner (2)
, Maxwell Gidden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Brady Breedlove ss | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Bradley Boedeker 1b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Philip Orr rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aidan Corey dh | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mason Gilliam cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Fuenmayor c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abraham Fortis 3b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brett Dolejsi lf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Crainer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sliva | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 9 | 11 | 2 | 3 | 7 |
Batting
2B:
Isaiah Nava
, Brett Dolejsi (2)
3B:
Bradley Boedeker
HR:
Brady Breedlove
, Aidan Corey
RBI:
Isaiah Nava (3)
, Brady Breedlove (2)
, Bradley Boedeker
, Aidan Corey
, Mason Gilliam
, Abraham Fortis
, Brett Dolejsi (2)
Sac:
Mason Gilliam
, Abraham Fortis
, Brett Dolejsi
Sac Fly:
Isaiah Nava
Baserunning
SB:
Isaiah Nava (3)
Fielding
E:
Brady Breedlove
, Luis Fuenmayor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Delgado (L, 1-2) | 3.2 | 6 | 8 | 3 | 1 | 0 | 1 |
| Maxwell Gidden | 4.1 | 3 | 3 | 2 | 1 | 3 | 1 |
| Totals | 8.0 | 9 | 11 | 5 | 2 | 3 | 2 |
Pitching
Batters faced:
Isaac Delgado (21)
, Maxwell Gidden (17)
HBP:
Isaac Delgado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayten Mixon (W, 3-0) | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 |
| Caleb Kennedy | 1.2 | 2 | 5 | 4 | 3 | 1 | 0 |
| Austin Crainer | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Christian Jaquay | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
Clayten Mixon (27)
, Caleb Kennedy (10)
, Austin Crainer (3)
, Christian Jaquay (4)
Other Information
| Location: | , DC Brookhaven |
| Attendance: | 0 |