March 10, 2025 Murray State College at Dallas College Brookhaven

(0-0)
17
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Murray State College 2 3 0 6 0 1 2 3 17 15 3
Dallas College Brookhaven 1 0 0 2 0 3 0 0 6 5 2

Box Score

Murray State College
Dallas College Brookhaven

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Junho Son cf 4 2 3 3 1 0 0
Brady Richardson ss 5 1 0 0 0 1 0
Austin Haley dh 6 3 4 1 0 0 0
Michael Barham lf 3 0 1 2 0 1 0
Brady Taylor rf 3 3 2 1 2 1 0
Brennan Morgan 3b/p 6 2 3 3 0 0 0
Tanner Norman 1b 2 2 2 5 2 0 0
Dawson Cleveland c 1 1 0 0 0 1 0
Marlon Moore 2b 2 1 0 0 0 0 0
Caden Allen p 0 0 0 0 0 0 0
Kyndon Lovell p 0 0 0 0 0 0 0
Hank Brown p 0 0 0 0 0 0 0
Bryson Kelley p 0 0 0 0 0 0 0
Lane Springfield p 0 0 0 0 0 0 0
Jackson Franks 1 0 0 0 0 0 0
Jaxon Miller 1 0 0 0 0 1 0
Grayson Doggett 0 0 0 1 3 0 0
Trevin Pettigrew 0 0 0 0 1 0 0
Jake Knox 0 0 0 0 1 0 0
Nick Vickery 2 2 0 0 0 1 0
Kaden Monkerud 1 0 0 0 0 1 0
Fernando Jorge 0 0 0 0 0 0 0
Totals 37 17 15 16 10 7 0
Batting
2B: Junho Son , Austin Haley (2) , Brennan Morgan , Tanner Norman (2)
RBI: Junho Son (3) , Austin Haley , Michael Barham (2) , Brady Taylor , Brennan Morgan (3) , Tanner Norman (5) , Grayson Doggett
Sac: Nick Vickery
Sac Fly: Tanner Norman
GIDP: Brady Richardson
Baserunning
SB: Junho Son , Brady Richardson
CS: Brady Taylor
Fielding
E: Marlon Moore , Caden Allen , Grayson Doggett

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Tanner Sliva lf 3 1 1 1 1 1 0
Brady Breedlove ss 3 0 1 1 1 1 3
Bradley Boedeker 3b 3 1 1 1 2 1 6
Mason Gilliam cf 3 0 1 1 0 1 1
Darrell Catlin 1b 2 1 0 0 1 1 1
Cliff Gammel 2b 4 1 0 0 1 2 2
Brett Petillo c 3 1 1 0 1 0 3
Cyler Moore dh 2 0 0 0 1 1 3
Nash Nichols rf 2 0 0 0 1 0 3
John Belizaire p 0 0 0 0 0 0 0
Garner Rice p 0 0 0 0 0 0 0
Anthony Edwards p 0 0 0 0 0 0 0
Stephen Carrell p 0 0 0 0 0 0 0
Grady Silva p 0 0 0 0 0 0 0
Austin Smith p 0 0 0 0 0 0 0
Aiden Baker p 0 0 0 0 0 0 0
Austin Crainer p 0 0 0 0 0 0 0
Payton Stephenson 0 0 0 0 0 0 0
Brett Dolejsi 1 0 0 0 0 0 2
Aiden Corey 1 0 0 0 1 0 0
Abraham Fortis 1 0 0 0 0 1 3
Isaiah Nava 0 1 0 0 1 0 0
Philip Orr 1 0 0 0 1 0 0
Totals 29 6 5 4 12 9 27
Batting
2B: Mason Gilliam , Brett Petillo
RBI: Tanner Sliva , Brady Breedlove , Bradley Boedeker , Mason Gilliam
Baserunning
SB: Bradley Boedeker
CS: Brady Breedlove
Fielding
E: Darrell Catlin , Aiden Corey
DP: Brady Breedlove , Darrell Catlin

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Caden Allen 3.0 2 1 1 2 4 0
Hank Brown 1.0 1 2 2 4 2 0
Bryson Kelley (W, 1-0) 1.2 1 3 0 3 1 0
Lane Springfield 0.1 0 0 0 3 0 0
Kyndon Lovell 1.0 0 0 0 0 1 0
Brennan Morgan 1.0 0 0 0 0 1 0
Totals 8.0 4 6 3 12 9 0
Pitching
Batters faced: Caden Allen (13) , Hank Brown (8) , Bryson Kelley (10) , Lane Springfield (5) , Kyndon Lovell (3) , Brennan Morgan (3)
WP: Caden Allen (2) , Bryson Kelley
HBP: Lane Springfield

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
John Belizaire (L, 1-1) 2.0 4 5 4 1 1 0
Grady Silva 1.0 2 3 3 1 2 0
Austin Crainer 0.1 4 3 3 2 0 0
Austin Smith 1.2 1 0 0 0 1 0
Aiden Baker 1.0 0 1 1 3 1 0
Stephen Carrell 1.0 1 2 0 2 1 0
Anthony Edwards 0.2 3 3 3 1 0 0
Garner Rice 0.1 0 0 0 0 1 0
Totals 8.0 15 17 14 10 7 0
Pitching
Batters faced: John Belizaire (13) , Grady Silva (8) , Austin Crainer (7) , Austin Smith (4) , Aiden Baker (6) , Stephen Carrell (8) , Anthony Edwards (6) , Garner Rice
WP: Anthony Edwards (2)
HBP: John Belizaire , Grady Silva (2) , Stephen Carrell

Other Information